Compare Dover against Cherwell
See how crimes rates, house prices and annual salaries compare between Dover and Cherwell.
Population comparison
- Population for Dover
- 118,514
- Population for Cherwell
- 151,846
- Difference
- -33,332
- Percentage Difference
- -24.66%
People in employment comparison
- # People Employed in Dover
- 48,270 (70.7%)
- # People Employed in Cherwell
- 81,195 (79.2%)
- Difference
- 48,270
- Percentage Difference
- -50.86%
People inactive comparison
- # People Inactive in Dover
- 16,990 (24.9%)
- # People Inactive in Cherwell
- 18,215 (17.8%)
- Difference
- 16,990
- Percentage Difference
- -6.96%
Unemployment comparison
- # People unemployed in Dover
- 2,970 (4.4%)
- # People unemployed in Cherwell
- 3,145 (3.1%)
- Difference
- 2,970
- Percentage Difference
- -5.72%
Comparing crimes by type for Dover and Cherwell
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Dover and Cherwell compare when it comes to number of crimes by type.
Crime Type | Crimes in Dover | Crimes in Cherwell | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Dover and Cherwell from 2020 to 2024
Use the list to compare crimes in Dover and Cherwell.
Compare Property prices over time for Dover and Cherwell
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £537,396.93 / £629,919.85 | £344,799.64 / £374,146.03 | £263,382.84 / £303,922.93 | £177,839.28 / £187,526.83 |
2022 | £522,575.12 / £604,057.38 | £337,409.86 / £361,018.91 | £259,447.35 / £294,469.00 | £175,495.01 / £182,035.24 |
2021 | £464,993.27 / £531,701.15 | £301,451.50 / £319,493.76 | £232,981.29 / £262,565.11 | £163,322.27 / £168,901.72 |
2020 | £416,005.65 / £481,928.51 | £272,634.35 / £292,906.09 | £209,811.64 / £240,998.14 | £152,063.26 / £160,024.91 |
2019 | £405,907.24 / £465,835.76 | £265,520.06 / £283,342.65 | £204,664.05 / £233,188.22 | £152,255.35 / £158,639.36 |
2018 | £398,745.33 / £486,934.11 | £260,536.11 / £295,716.84 | £201,492.88 / £243,986.06 | £151,906.12 / £168,364.05 |
2017 | £373,757.73 / £476,866.84 | £243,735.02 / £289,148.65 | £189,420.75 / £239,650.72 | £145,622.91 / £168,352.01 |
2016 | £349,644.26 / £468,429.81 | £228,317.98 / £285,019.17 | £178,357.83 / £237,803.60 | £134,799.83 / £164,209.47 |
2015 | £318,232.09 / £435,304.73 | £208,065.84 / £264,900.84 | £163,142.19 / £222,044.24 | £123,484.33 / £152,858.62 |
2014 | £297,124.69 / £397,102.81 | £195,194.90 / £242,371.99 | £154,072.23 / £204,061.32 | £116,870.26 / £140,919.69 |
2013 | £271,845.73 / £363,278.64 | £178,303.90 / £220,687.70 | £141,341.82 / £186,601.49 | £107,968.74 / £129,522.23 |
2012 | £260,927.42 / £348,570.85 | £170,835.96 / £212,084.27 | £135,724.02 / £179,357.93 | £105,004.92 / £126,570.66 |
2011 | £261,176.43 / £343,118.78 | £170,194.03 / £207,396.06 | £135,087.61 / £175,106.45 | £106,121.72 / £125,596.65 |
2010 | £268,605.18 / £341,735.88 | £176,426.01 / £208,461.83 | £141,009.60 / £176,855.87 | £111,456.25 / £127,448.80 |
- Number of Jobs (thousands)
- 37k vs 60k
- Median Salary
- £27,816 vs £30,490
- Annual Percentage Change
- 9.2% vs 3.1%
- Mean Salary
- £34,308 vs £34,858
See how Dover compares to other areas in South East
Industry | Dover Count | Cherwell Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 165 | 475 | -310 | -96.88% |
Production | 200 | 395 | -195 | -65.55% |
Construction | 665 | 900 | -235 | -30.03% |
Motor Trades | 140 | 280 | -140 | -66.67% |
Wholesale | 105 | 290 | -185 | -93.67% |
Retail | 345 | 475 | -130 | -31.71% |
Transport | 170 | 440 | -270 | -88.52% |
Accommodation Food | 335 | 355 | -20 | -5.8% |
Information Comms | 170 | 515 | -345 | -100.73% |
Finance Insurance | 45 | 110 | -65 | -83.87% |
Property | 95 | 285 | -190 | -100% |
Professional Scientific Technical | 525 | 1,225 | -700 | -80% |
Business Admin | 270 | 635 | -365 | -80.66% |
Public Admin Defence | 35 | 60 | -25 | -52.63% |
Education | 65 | 115 | -50 | -55.56% |
Health | 155 | 200 | -45 | -25.35% |
Arts Entertainment | 230 | 440 | -210 | -62.69% |