Compare Dover against South Oxfordshire

See how crimes rates, house prices and annual salaries compare between Dover and South Oxfordshire.

Population comparison

Population for Dover
118,514
Population for South Oxfordshire
143,782
Difference
-25,268
Percentage Difference
-19.27%

People in employment comparison

# People Employed in Dover
48,270 (70.7%)
# People Employed in South Oxfordshire
72,125 (79.3%)
Difference
48,270
Percentage Difference
-39.63%

People inactive comparison

# People Inactive in Dover
16,990 (24.9%)
# People Inactive in South Oxfordshire
16,220 (17.8%)
Difference
16,990
Percentage Difference
4.64%

Unemployment comparison

# People unemployed in Dover
2,970 (4.4%)
# People unemployed in South Oxfordshire
2,575 (2.8%)
Difference
2,970
Percentage Difference
14.25%

Comparing crimes by type for Dover and South Oxfordshire

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Dover and South Oxfordshire compare when it comes to number of crimes by type.

Crime Type Crimes in Dover Crimes in South Oxfordshire Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Burglary 0 0 0 N/A
Drugs 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for Dover and South Oxfordshire from 2020 to 2024

Use the list to compare crimes in Dover and South Oxfordshire.

Compare Property prices over time for Dover and South Oxfordshire

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £537,396.93 / £869,673.53 £344,799.64 / £518,784.84 £263,382.84 / £414,471.96 £177,839.28 / £275,936.30
2022 £522,575.12 / £840,999.25 £337,409.86 / £500,192.54 £259,447.35 / £403,788.61 £175,495.01 / £269,437.40
2021 £464,993.27 / £768,436.56 £301,451.50 / £458,025.02 £232,981.29 / £375,401.23 £163,322.27 / £258,661.31
2020 £416,005.65 / £690,435.81 £272,634.35 / £416,253.62 £209,811.64 / £343,027.10 £152,063.26 / £243,683.59
2019 £405,907.24 / £657,200.75 £265,520.06 / £396,653.75 £204,664.05 / £326,769.48 £152,255.35 / £237,094.08
2018 £398,745.33 / £650,433.52 £260,536.11 / £392,251.12 £201,492.88 / £324,537.97 £151,906.12 / £238,342.03
2017 £373,757.73 / £647,177.69 £243,735.02 / £388,815.62 £189,420.75 / £323,183.84 £145,622.91 / £242,564.42
2016 £349,644.26 / £623,035.91 £228,317.98 / £375,119.26 £178,357.83 / £313,026.00 £134,799.83 / £230,206.96
2015 £318,232.09 / £578,220.72 £208,065.84 / £347,135.93 £163,142.19 / £291,338.59 £123,484.33 / £213,215.29
2014 £297,124.69 / £529,020.02 £195,194.90 / £318,029.79 £154,072.23 / £267,661.65 £116,870.26 / £196,667.57
2013 £271,845.73 / £501,959.91 £178,303.90 / £298,422.64 £141,341.82 / £252,328.26 £107,968.74 / £186,231.15
2012 £260,927.42 / £475,827.89 £170,835.96 / £282,917.03 £135,724.02 / £239,337.84 £105,004.92 / £178,748.82
2011 £261,176.43 / £472,298.03 £170,194.03 / £277,985.77 £135,087.61 / £234,512.34 £106,121.72 / £177,959.72
2010 £268,605.18 / £467,421.16 £176,426.01 / £278,846.55 £141,009.60 / £236,332.24 £111,456.25 / £179,311.80
Number of Jobs (thousands)
37k vs 51k
Median Salary
£27,816 vs £34,159
Annual Percentage Change
9.2% vs 10.1%
Mean Salary
£34,308 vs £41,240

See how Dover compares to other areas in South East

Industry Dover Count South Oxfordshire Count Difference % Difference
Agriculture 165 345 -180 -70.59%
Production 200 405 -205 -67.77%
Construction 665 1,050 -385 -44.9%
Motor Trades 140 190 -50 -30.3%
Wholesale 105 265 -160 -86.49%
Retail 345 445 -100 -25.32%
Transport 170 210 -40 -21.05%
Accommodation Food 335 350 -15 -4.38%
Information Comms 170 730 -560 -124.44%
Finance Insurance 45 150 -105 -107.69%
Property 95 340 -245 -112.64%
Professional Scientific Technical 525 1,785 -1,260 -109.09%
Business Admin 270 775 -505 -96.65%
Public Admin Defence 35 55 -20 -44.44%
Education 65 135 -70 -70%
Health 155 285 -130 -59.09%
Arts Entertainment 230 590 -360 -87.8%