Cherwell

At a glance, population and employment estimates for Cherwell.

Population
151,846
People in Employment
81,195 (79.2%)
People Inactive
18,215 (17.8%)
People Unemployed
3,145 (3.1%)
Number Of Jobs
60k
Median Salary
£30,490
Mean Salary
£34,858

Crime Statistics

You can view the number of crimes per crime type for this year and the previous. You can also see the trend for each crime type, which shows if crimes committed are getting better, worse or no change.

We also list all of the parliamentary wards for Cherwell. You'll be able to see the crimes for this year so far and also how many crimes per 1000 people.

If you need to see crimes on a street level, you can use the interactive crime map which shows you crimes and their outcome.

Crime rate by type in Cherwell for 2024

Cherwells most common type of crime is: Violence and sexual offences. In 2023 there were 5,941 crimes and in 2022 there were 6,006 crimes. Which is an decrease of 65 crimes.

Crime Type Previous Year Crimes This Year Trend vs previous year
Anti-social behaviour 1,199 0
Getting Better
Bicycle theft 127 0
Getting Better
Burglary 390 0
Getting Better
Criminal damage and arson 1,074 0
Getting Better
Drugs 246 0
Getting Better
Other crime 329 0
Getting Better
Other theft 1,107 0
Getting Better
Possession of weapons 105 0
Getting Better
Public order 1,232 0
Getting Better
Robbery 69 0
Getting Better
Shoplifting 1,134 0
Getting Better
Theft from the person 182 0
Getting Better
Vehicle crime 667 0
Getting Better
Violence and sexual offences 5,445 0
Getting Better

Number of crimes for Electoral Wards in Cherwell

Think of Electoral Wards as the boundaries your local councillors represent in your area. Electoral Wards will help you get a better picture of how much crime takes place in and around the places you live.

Banbury Cross and Neithrop has the highest crime rate of all the wards in Cherwell, with 2847 crimes and 266 crimes per 1000 people. Whilst Deddington has 280 crimes and 31 crimes per 1000 people.

Name Crimes in 2024 Crimes per 1000 people
Bicester South and Ambrosden 0 0
Fringford and Heyfords 0 0
Bicester West 0 0
Cropredy, Sibfords and Wroxton 0 0
Deddington 0 0
Kidlington East 0 0
Kidlington West 0 0
Launton and Otmoor 0 0
Banbury Cross and Neithrop 0 0
Banbury Grimsbury and Hightown 0 0
Banbury Hardwick 0 0
Banbury Ruscote 0 0
Bicester East 0 0
Bicester North and Caversfield 0 0
Adderbury, Bloxham and Bodicote 0 0
Banbury Calthorpe and Easington 0 0

Crime map for Cherwell

Showing crimes from the beginning of the year up until 2024-08. Each Marker on the map represents a crime. Click on the marker to find out more about the crime. Please note, all crime locations are approximate.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year. You can also see property prices over time using our interactive chart.

Average property prices by year for Cherwell

The average property price in Cherwell is higher than the £290,000 UK average. This could indicate a property shortage in the area pushing prices up or that the average household income in Cherwell is higher than average. Building and selling properties in Cherwell could be more profitable.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £629,919.85 £374,146.03 £303,922.93 £187,526.83
2022 £604,057.38 £361,018.91 £294,469.00 £182,035.24
2021 £531,701.15 £319,493.76 £262,565.11 £168,901.72
2020 £481,928.51 £292,906.09 £240,998.14 £160,024.91
2019 £465,835.76 £283,342.65 £233,188.22 £158,639.36
2018 £486,934.11 £295,716.84 £243,986.06 £168,364.05
2017 £476,866.84 £289,148.65 £239,650.72 £168,352.01
2016 £468,429.81 £285,019.17 £237,803.60 £164,209.47
2015 £435,304.73 £264,900.84 £222,044.24 £152,858.62
2014 £397,102.81 £242,371.99 £204,061.32 £140,919.69
2013 £363,278.64 £220,687.70 £186,601.49 £129,522.23
2012 £348,570.85 £212,084.27 £179,357.93 £126,570.66
2011 £343,118.78 £207,396.06 £175,106.45 £125,596.65
2010 £341,735.88 £208,461.83 £176,855.87 £127,448.80

Property prices over time for Cherwell

Showing crimes from 2010 up until August 2024. You can use the interactive chart to zoom in on a timeframe to see greater detail.

Employment and Annual Salary information for Cherwell

The median salary in Cherwell is £30,490 and the mean salary in Cherwell is £34,858.00. The median value is a better indicator of salary in a region since the mean salary can be skewed by a small number of people that are high earners.

Number of Jobs (thousands)
60k
Median Salary
£30,490
Annual Percentage Change
3.1%
Mean Salary
£34,858

Salary comparison between Cherwell and South East

See how Cherwell compares to the rest of South East. Jobs per thousand, median and mean salary as well as annual percentage vs last year.

The highest median salary in South East is £38,306 in Wokingham and the lowest median salary is £0 in Windsor and Maidenhead UA. Cherwell ranks 22 out of 64 in terms of median salary.

Location Annual Percentage Change Mean Salary Annual Percentage Change
Wokingham 64k £38,306 12.9% £46,994 11.1%
Guildford 55k £38,040 17.0% £48,215 15.4%
Basingstoke and Deane 77k £35,488 9.0% £39,939 9.8%
Hart 38k £35,449 14.6% £43,681 7.2%
Reigate and Banstead 45k £35,282 9.3% £42,842 8.4%
Tandridge 31k £35,165 17.2% £46,788 12.3%
Waverley 45k £34,836 15.0% £47,107 15.1%
Vale of White Horse 59k £34,587 7.8% £39,045 5.5%
South Oxfordshire 51k £34,159 10.1% £41,240 5.5%
Woking 35k £33,853 12.1% £39,741 8.8%
Bracknell Forest UA 42k £33,640 5.4% £37,449 2.5%
Tonbridge and Malling 52k £32,307 3.5% £37,778 -2.9%
Elmbridge 45k £32,272 -1.7% £0 0.0%
Dartford 44k £32,204 10.8% £36,047 8.9%
Winchester 50k £31,824 -0.5% £41,231 13.1%
Buckinghamshire UA 169k £31,188 6.9% £46,025 20.6%
West Berkshire UA 63k £31,106 0.3% £36,324 -8.6%
Reading UA 65k £30,925 -0.8% £36,019 -2.9%
Tunbridge Wells 40k £30,914 -4.4% £39,798 0.0%
Slough UA 43k £30,694 3.1% £35,155 6.3%
Fareham 39k £30,652 0.0% £35,180 0.1%
Oxford 57k £30,575 4.5% £33,309 1.0%
Rushmoor 40k £30,480 11.1% £34,922 3.7%
East Hampshire 51k £30,316 3.8% £36,310 -5.6%
Mid Sussex 58k £30,073 9.6% £39,498 12.9%
Maidstone 60k £30,071 7.1% £34,102 5.1%
Test Valley 57k £30,015 5.2% £34,218 6.8%
Eastleigh 61k £29,970 4.0% £32,723 2.7%
Crawley 43k £29,950 12.3% £32,595 5.0%
Horsham 50k £29,515 14.5% £36,218 8.4%
Southampton UA 95k £29,496 9.4% £31,876 7.5%
Gravesham 36k £29,456 7.6% £32,987 7.5%
Folkestone and Hythe 37k £29,349 12.5% £32,060 9.5%
Mole Valley 26k £29,130 3.9% £37,641 -6.5%
Ashford 44k £28,980 19.1% £32,132 10.1%
Swale 53k £28,711 10.2% £35,009 10.2%
Dover 37k £27,816 9.2% £34,308 13.9%
Medway UA 101k £27,597 2.6% £31,964 5.7%
Chichester 0k £27,543 12.8% £33,524 17.2%
Portsmouth UA 68k £27,515 10.1% £30,289 10.7%
Lewes 30k £27,451 1.1% £38,056 10.9%
Brighton and Hove UA 94k £27,360 4.1% £32,661 6.5%
Worthing 47k £27,135 1.7% £30,350 1.6%
Canterbury 49k £26,934 8.9% £34,116 10.2%
Gosport 35k £26,677 0.8% £30,104 2.5%
New Forest 60k £26,093 9.4% £31,535 8.3%
Sevenoaks 36k £25,659 0.0% £36,430 -12.8%
Adur 22k £25,534 0.0% £30,251 14.1%
Wealden 50k £25,509 4.1% £32,191 6.9%
Havant 44k £25,216 2.8% £29,820 5.4%
Eastbourne 33k £25,129 6.4% £28,386 3.2%
Thanet 44k £24,660 8.5% £29,587 10.8%
Hastings 33k £24,596 7.0% £27,686 10.6%
Arun 49k £24,235 5.7% £27,037 3.1%
Surrey Heath 0k £0 0.0% £44,983 -1.1%
Milton Keynes UA 96k £0 0.0% £36,796 7.2%
Spelthorne 35k £0 0.0% £38,810 0.0%
Epsom and Ewell 0k £0 0.0% £0 0.0%
Runnymede 0k £0 0.0% £0 0.0%
Isle of Wight UA 45k £0 0.0% £26,234 1.5%
Rother 30k £0 0.0% £30,809 2.1%
Windsor and Maidenhead UA 53k £0 0.0% £49,464 5.9%
West Oxfordshire 49k £0 0.0% £32,201 8.4%

See how Cherwell compares to other areas in South East

Number of businesses by industry for Cherwell

You can swipe right on the table to view all the rows

Agriculture, Forestry & Fishing Production Construction Motor Trades Wholesale Retail Transport & Storage Accommodation & Food Information & Communication Finance & Insurance Property Professional, Scientific & Technical Business administration Public Administration & Defence Education Health Arts & Entertainment
475 395 900 280 290 475 440 355 515 110 285 1,225 635 60 115 200 440