Compare Dover against Waverley
See how crimes rates, house prices and annual salaries compare between Dover and Waverley.
Population comparison
- Population for Dover
- 118,514
- Population for Waverley
- 126,556
- Difference
- -8,042
- Percentage Difference
- -6.56%
People in employment comparison
- # People Employed in Dover
- 48,270 (70.7%)
- # People Employed in Waverley
- 56,960 (75.3%)
- Difference
- 48,270
- Percentage Difference
- -16.52%
People inactive comparison
- # People Inactive in Dover
- 16,990 (24.9%)
- # People Inactive in Waverley
- 16,340 (21.6%)
- Difference
- 16,990
- Percentage Difference
- 3.9%
Unemployment comparison
- # People unemployed in Dover
- 2,970 (4.4%)
- # People unemployed in Waverley
- 2,325 (3.1%)
- Difference
- 2,970
- Percentage Difference
- 24.36%
Comparing crimes by type for Dover and Waverley
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Dover and Waverley compare when it comes to number of crimes by type.
Crime Type | Crimes in Dover | Crimes in Waverley | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Dover and Waverley from 2020 to 2024
Use the list to compare crimes in Dover and Waverley.
Compare Property prices over time for Dover and Waverley
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £537,396.93 / £929,517.55 | £344,799.64 / £555,143.14 | £263,382.84 / £420,862.11 | £177,839.28 / £272,071.90 |
2022 | £522,575.12 / £920,475.81 | £337,409.86 / £547,509.37 | £259,447.35 / £418,461.21 | £175,495.01 / £271,204.26 |
2021 | £464,993.27 / £822,009.83 | £301,451.50 / £489,600.34 | £232,981.29 / £378,490.47 | £163,322.27 / £254,642.89 |
2020 | £416,005.65 / £766,923.96 | £272,634.35 / £461,874.83 | £209,811.64 / £358,703.16 | £152,063.26 / £249,567.81 |
2019 | £405,907.24 / £737,274.93 | £265,520.06 / £445,470.77 | £204,664.05 / £345,171.71 | £152,255.35 / £245,640.82 |
2018 | £398,745.33 / £754,205.56 | £260,536.11 / £455,272.77 | £201,492.88 / £353,438.79 | £151,906.12 / £255,712.86 |
2017 | £373,757.73 / £733,177.12 | £243,735.02 / £441,312.24 | £189,420.75 / £343,890.07 | £145,622.91 / £254,069.93 |
2016 | £349,644.26 / £715,426.27 | £228,317.98 / £431,056.18 | £178,357.83 / £336,779.49 | £134,799.83 / £244,945.31 |
2015 | £318,232.09 / £667,308.81 | £208,065.84 / £400,343.36 | £163,142.19 / £313,832.07 | £123,484.33 / £245,287.35 |
2014 | £297,124.69 / £609,565.21 | £195,194.90 / £365,697.17 | £154,072.23 / £287,669.80 | £116,870.26 / £233,056.78 |
2013 | £271,845.73 / £564,096.23 | £178,303.90 / £334,910.95 | £141,341.82 / £263,884.72 | £107,968.74 / £214,985.53 |
2012 | £260,927.42 / £544,062.68 | £170,835.96 / £323,833.14 | £135,724.02 / £254,929.03 | £105,004.92 / £211,546.43 |
2011 | £261,176.43 / £534,169.02 | £170,194.03 / £314,776.83 | £135,087.61 / £247,029.49 | £106,121.72 / £207,275.14 |
2010 | £268,605.18 / £523,442.97 | £176,426.01 / £313,119.06 | £141,009.60 / £246,488.82 | £111,456.25 / £208,107.04 |
- Number of Jobs (thousands)
- 37k vs 45k
- Median Salary
- £27,816 vs £34,836
- Annual Percentage Change
- 9.2% vs 15.0%
- Mean Salary
- £34,308 vs £47,107
See how Dover compares to other areas in South East
Industry | Dover Count | Waverley Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 165 | 190 | -25 | -14.08% |
Production | 200 | 320 | -120 | -46.15% |
Construction | 665 | 900 | -235 | -30.03% |
Motor Trades | 140 | 160 | -20 | -13.33% |
Wholesale | 105 | 215 | -110 | -68.75% |
Retail | 345 | 435 | -90 | -23.08% |
Transport | 170 | 95 | +75 | + 56.6% |
Accommodation Food | 335 | 280 | +55 | + 17.89% |
Information Comms | 170 | 865 | -695 | -134.3% |
Finance Insurance | 45 | 810 | -765 | -178.95% |
Property | 95 | 400 | -305 | -123.23% |
Professional Scientific Technical | 525 | 1,855 | -1,330 | -111.76% |
Business Admin | 270 | 755 | -485 | -94.63% |
Public Admin Defence | 35 | 20 | +15 | + 54.55% |
Education | 65 | 155 | -90 | -81.82% |
Health | 155 | 215 | -60 | -32.43% |
Arts Entertainment | 230 | 565 | -335 | -84.28% |