Compare Dover against Reading
See how crimes rates, house prices and annual salaries compare between Dover and Reading.
Population comparison
- Population for Dover
- 118,514
- Population for Reading
- 160,337
- Difference
- -41,823
- Percentage Difference
- -30%
People in employment comparison
- # People Employed in Dover
- 48,270 (70.7%)
- # People Employed in Reading
- 86,455 (71.8%)
- Difference
- 48,270
- Percentage Difference
- -56.69%
People inactive comparison
- # People Inactive in Dover
- 16,990 (24.9%)
- # People Inactive in Reading
- 28,180 (23.4%)
- Difference
- 16,990
- Percentage Difference
- -49.55%
Unemployment comparison
- # People unemployed in Dover
- 2,970 (4.4%)
- # People unemployed in Reading
- 5,745 (4.8%)
- Difference
- 2,970
- Percentage Difference
- -63.68%
Comparing crimes by type for Dover and Reading
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Dover and Reading compare when it comes to number of crimes by type.
Crime Type | Crimes in Dover | Crimes in Reading | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Dover and Reading from 2020 to 2024
Use the list to compare crimes in Dover and Reading.
Compare Property prices over time for Dover and Reading
Showing crimes from 2010 up until September 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £537,396.93 / £699,173.36 | £344,799.64 / £430,372.32 | £263,382.84 / £337,039.99 | £177,839.28 / £226,554.49 |
2022 | £522,575.12 / £677,083.80 | £337,409.86 / £416,497.78 | £259,447.35 / £327,308.23 | £175,495.01 / £218,996.86 |
2021 | £464,993.27 / £623,988.67 | £301,451.50 / £383,560.54 | £232,981.29 / £303,222.83 | £163,322.27 / £210,755.89 |
2020 | £416,005.65 / £591,635.99 | £272,634.35 / £367,191.75 | £209,811.64 / £290,619.03 | £152,063.26 / £208,581.76 |
2019 | £405,907.24 / £593,005.43 | £265,520.06 / £368,680.12 | £204,664.05 / £291,924.85 | £152,255.35 / £215,034.19 |
2018 | £398,745.33 / £609,623.44 | £260,536.11 / £377,930.18 | £201,492.88 / £300,030.42 | £151,906.12 / £224,782.81 |
2017 | £373,757.73 / £615,875.41 | £243,735.02 / £380,351.50 | £189,420.75 / £303,431.39 | £145,622.91 / £231,001.76 |
2016 | £349,644.26 / £599,965.08 | £228,317.98 / £370,815.83 | £178,357.83 / £295,988.79 | £134,799.83 / £221,958.07 |
2015 | £318,232.09 / £521,930.32 | £208,065.84 / £322,166.67 | £163,142.19 / £258,389.58 | £123,484.33 / £192,778.19 |
2014 | £297,124.69 / £461,664.42 | £195,194.90 / £285,538.88 | £154,072.23 / £229,988.13 | £116,870.26 / £171,771.51 |
2013 | £271,845.73 / £416,716.70 | £178,303.90 / £256,037.40 | £141,341.82 / £206,524.74 | £107,968.74 / £155,028.74 |
2012 | £260,927.42 / £398,479.11 | £170,835.96 / £245,221.16 | £135,724.02 / £197,899.57 | £105,004.92 / £150,028.53 |
2011 | £261,176.43 / £389,533.82 | £170,194.03 / £237,348.20 | £135,087.61 / £191,033.34 | £106,121.72 / £147,005.22 |
2010 | £268,605.18 / £384,771.11 | £176,426.01 / £236,795.67 | £141,009.60 / £191,658.53 | £111,456.25 / £147,972.15 |
- Number of Jobs (thousands)
- 37k vs 65k
- Median Salary
- £27,816 vs £30,925
- Annual Percentage Change
- 9.2% vs -0.8%
- Mean Salary
- £34,308 vs £36,019
See how Dover compares to other areas in South East
Industry | Dover Count | Reading Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 165 | 10 | +155 | + 177.14% |
Production | 200 | 240 | -40 | -18.18% |
Construction | 665 | 660 | +5 | + 0.75% |
Motor Trades | 140 | 180 | -40 | -25% |
Wholesale | 105 | 225 | -120 | -72.73% |
Retail | 345 | 485 | -140 | -33.73% |
Transport | 170 | 365 | -195 | -72.9% |
Accommodation Food | 335 | 340 | -5 | -1.48% |
Information Comms | 170 | 1,220 | -1,050 | -151.08% |
Finance Insurance | 45 | 145 | -100 | -105.26% |
Property | 95 | 220 | -125 | -79.37% |
Professional Scientific Technical | 525 | 1,095 | -570 | -70.37% |
Business Admin | 270 | 640 | -370 | -81.32% |
Public Admin Defence | 35 | 5 | +30 | + 150% |
Education | 65 | 120 | -55 | -59.46% |
Health | 155 | 300 | -145 | -63.74% |
Arts Entertainment | 230 | 490 | -260 | -72.22% |