Compare Dover against Arun
See how crimes rates, house prices and annual salaries compare between Dover and Arun.
Population comparison
- Population for Dover
- 118,514
- Population for Arun
- 161,123
- Difference
- -42,609
- Percentage Difference
- -30.47%
People in employment comparison
- # People Employed in Dover
- 48,270 (70.7%)
- # People Employed in Arun
- 68,675 (74.1%)
- Difference
- 48,270
- Percentage Difference
- -34.9%
People inactive comparison
- # People Inactive in Dover
- 16,990 (24.9%)
- # People Inactive in Arun
- 20,455 (22.1%)
- Difference
- 16,990
- Percentage Difference
- -18.51%
Unemployment comparison
- # People unemployed in Dover
- 2,970 (4.4%)
- # People unemployed in Arun
- 3,545 (3.8%)
- Difference
- 2,970
- Percentage Difference
- -17.65%
Comparing crimes by type for Dover and Arun
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Dover and Arun compare when it comes to number of crimes by type.
Crime Type | Crimes in Dover | Crimes in Arun | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Dover and Arun from 2020 to 2025
Use the list to compare crimes in Dover and Arun.
Compare Property prices over time for Dover and Arun
Showing crimes from 2010 up until November 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £537,396.93 / £607,302.65 | £344,799.64 / £386,950.59 | £263,382.84 / £313,741.53 | £177,839.28 / £195,515.76 |
2022 | £522,575.12 / £586,495.66 | £337,409.86 / £373,522.14 | £259,447.35 / £305,009.95 | £175,495.01 / £191,774.03 |
2021 | £464,993.27 / £518,817.47 | £301,451.50 / £331,069.88 | £232,981.29 / £271,054.77 | £163,322.27 / £178,119.24 |
2020 | £416,005.65 / £462,903.86 | £272,634.35 / £298,444.13 | £209,811.64 / £243,254.06 | £152,063.26 / £165,209.09 |
2019 | £405,907.24 / £453,633.44 | £265,520.06 / £292,394.29 | £204,664.05 / £238,514.55 | £152,255.35 / £166,345.81 |
2018 | £398,745.33 / £455,639.36 | £260,536.11 / £294,010.93 | £201,492.88 / £240,372.63 | £151,906.12 / £169,988.65 |
2017 | £373,757.73 / £435,555.62 | £243,735.02 / £279,603.24 | £189,420.75 / £229,624.78 | £145,622.91 / £166,025.45 |
2016 | £349,644.26 / £414,550.18 | £228,317.98 / £267,043.69 | £178,357.83 / £220,378.72 | £134,799.83 / £156,118.20 |
2015 | £318,232.09 / £386,544.89 | £208,065.84 / £249,123.90 | £163,142.19 / £206,403.09 | £123,484.33 / £146,248.71 |
2014 | £297,124.69 / £355,291.66 | £195,194.90 / £230,025.49 | £154,072.23 / £191,623.85 | £116,870.26 / £136,135.45 |
2013 | £271,845.73 / £332,162.99 | £178,303.90 / £214,807.84 | £141,341.82 / £179,318.91 | £107,968.74 / £128,498.26 |
2012 | £260,927.42 / £322,550.95 | £170,835.96 / £208,347.82 | £135,724.02 / £173,976.92 | £105,004.92 / £126,832.96 |
2011 | £261,176.43 / £311,973.06 | £170,194.03 / £200,453.48 | £135,087.61 / £166,918.92 | £106,121.72 / £123,943.98 |
2010 | £268,605.18 / £321,849.58 | £176,426.01 / £208,347.83 | £141,009.60 / £174,156.50 | £111,456.25 / £130,560.07 |
- Number of Jobs (thousands)
- 37k vs 49k
- Median Salary
- £27,816 vs £24,235
- Annual Percentage Change
- 9.2% vs 5.7%
- Mean Salary
- £34,308 vs £27,037
See how Dover compares to other areas in South East
Industry | Dover Count | Arun Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 165 | 125 | +40 | + 27.59% |
Production | 200 | 410 | -210 | -68.85% |
Construction | 665 | 1,025 | -360 | -42.6% |
Motor Trades | 140 | 205 | -65 | -37.68% |
Wholesale | 105 | 195 | -90 | -60% |
Retail | 345 | 475 | -130 | -31.71% |
Transport | 170 | 280 | -110 | -48.89% |
Accommodation Food | 335 | 375 | -40 | -11.27% |
Information Comms | 170 | 325 | -155 | -62.63% |
Finance Insurance | 45 | 85 | -40 | -61.54% |
Property | 95 | 200 | -105 | -71.19% |
Professional Scientific Technical | 525 | 770 | -245 | -37.84% |
Business Admin | 270 | 500 | -230 | -59.74% |
Public Admin Defence | 35 | 30 | +5 | + 15.38% |
Education | 65 | 85 | -20 | -26.67% |
Health | 155 | 245 | -90 | -45% |
Arts Entertainment | 230 | 380 | -150 | -49.18% |