Compare Dover against Rother
See how crimes rates, house prices and annual salaries compare between Dover and Rother.
Population comparison
- Population for Dover
- 118,514
- Population for Rother
- 96,716
- Difference
- 21,798
- Percentage Difference
- 20.26%
People in employment comparison
- # People Employed in Dover
- 48,270 (70.7%)
- # People Employed in Rother
- 34,825 (70.6%)
- Difference
- 48,270
- Percentage Difference
- 32.36%
People inactive comparison
- # People Inactive in Dover
- 16,990 (24.9%)
- # People Inactive in Rother
- 12,565 (25.5%)
- Difference
- 16,990
- Percentage Difference
- 29.94%
Unemployment comparison
- # People unemployed in Dover
- 2,970 (4.4%)
- # People unemployed in Rother
- 1,910 (3.9%)
- Difference
- 2,970
- Percentage Difference
- 43.44%
Comparing crimes by type for Dover and Rother
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Dover and Rother compare when it comes to number of crimes by type.
Crime Type | Crimes in Dover | Crimes in Rother | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Dover and Rother from 2020 to 2024
Use the list to compare crimes in Dover and Rother.
Compare Property prices over time for Dover and Rother
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £537,396.93 / £602,948.26 | £344,799.64 / £379,467.63 | £263,382.84 / £309,535.52 | £177,839.28 / £201,466.78 |
2022 | £522,575.12 / £592,850.22 | £337,409.86 / £371,488.12 | £259,447.35 / £305,735.80 | £175,495.01 / £200,463.05 |
2021 | £464,993.27 / £514,203.57 | £301,451.50 / £322,186.07 | £232,981.29 / £266,599.37 | £163,322.27 / £181,608.69 |
2020 | £416,005.65 / £461,900.47 | £272,634.35 / £291,474.87 | £209,811.64 / £240,493.62 | £152,063.26 / £169,259.61 |
2019 | £405,907.24 / £455,187.36 | £265,520.06 / £286,744.49 | £204,664.05 / £236,411.75 | £152,255.35 / £171,384.71 |
2018 | £398,745.33 / £445,308.26 | £260,536.11 / £280,467.37 | £201,492.88 / £231,955.47 | £151,906.12 / £170,384.39 |
2017 | £373,757.73 / £424,343.88 | £243,735.02 / £266,094.03 | £189,420.75 / £221,008.77 | £145,622.91 / £165,962.68 |
2016 | £349,644.26 / £404,256.81 | £228,317.98 / £254,130.64 | £178,357.83 / £212,021.69 | £134,799.83 / £155,970.73 |
2015 | £318,232.09 / £366,484.89 | £208,065.84 / £230,639.56 | £163,142.19 / £193,348.18 | £123,484.33 / £142,201.71 |
2014 | £297,124.69 / £344,069.52 | £195,194.90 / £217,231.68 | £154,072.23 / £183,235.41 | £116,870.26 / £135,482.44 |
2013 | £271,845.73 / £321,635.82 | £178,303.90 / £202,926.85 | £141,341.82 / £171,659.25 | £107,968.74 / £128,086.26 |
2012 | £260,927.42 / £315,457.22 | £170,835.96 / £199,053.53 | £135,724.02 / £168,299.90 | £105,004.92 / £127,357.72 |
2011 | £261,176.43 / £315,076.51 | £170,194.03 / £198,223.53 | £135,087.61 / £167,511.20 | £106,121.72 / £128,433.24 |
2010 | £268,605.18 / £314,642.95 | £176,426.01 / £199,119.37 | £141,009.60 / £169,019.28 | £111,456.25 / £131,074.12 |
- Number of Jobs (thousands)
- 37k vs 30k
- Median Salary
- £27,816 vs £0
- Annual Percentage Change
- 9.2% vs 0.0%
- Mean Salary
- £34,308 vs £30,809
See how Dover compares to other areas in South East
Industry | Dover Count | Rother Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 165 | 390 | -225 | -81.08% |
Production | 200 | 240 | -40 | -18.18% |
Construction | 665 | 690 | -25 | -3.69% |
Motor Trades | 140 | 145 | -5 | -3.51% |
Wholesale | 105 | 130 | -25 | -21.28% |
Retail | 345 | 345 | 0 | 0% |
Transport | 170 | 95 | +75 | + 56.6% |
Accommodation Food | 335 | 320 | +15 | + 4.58% |
Information Comms | 170 | 210 | -40 | -21.05% |
Finance Insurance | 45 | 55 | -10 | -20% |
Property | 95 | 145 | -50 | -41.67% |
Professional Scientific Technical | 525 | 575 | -50 | -9.09% |
Business Admin | 270 | 340 | -70 | -22.95% |
Public Admin Defence | 35 | 20 | +15 | + 54.55% |
Education | 65 | 65 | 0 | 0% |
Health | 155 | 155 | 0 | 0% |
Arts Entertainment | 230 | 265 | -35 | -14.14% |