Compare Canterbury against Wokingham

See how crimes rates, house prices and annual salaries compare between Canterbury and Wokingham.

Population comparison

Population for Canterbury
166,762
Population for Wokingham
173,945
Difference
-7,183
Percentage Difference
-4.22%

People in employment comparison

# People Employed in Canterbury
62,770 (63.7%)
# People Employed in Wokingham
85,955 (77.9%)
Difference
62,770
Percentage Difference
-31.18%

People inactive comparison

# People Inactive in Canterbury
30,600 (31.1%)
# People Inactive in Wokingham
20,620 (18.7%)
Difference
30,600
Percentage Difference
38.97%

Unemployment comparison

# People unemployed in Canterbury
5,155 (5.2%)
# People unemployed in Wokingham
3,695 (3.4%)
Difference
5,155
Percentage Difference
32.99%

Comparing crimes by type for Canterbury and Wokingham

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Canterbury and Wokingham compare when it comes to number of crimes by type.

Crime Type Crimes in Canterbury Crimes in Wokingham Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Canterbury and Wokingham from 2020 to 2025

Use the list to compare crimes in Canterbury and Wokingham.

Compare Property prices over time for Canterbury and Wokingham

Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £600,629.35 / £810,681.74 £395,393.28 / £507,021.15 £330,334.41 / £387,793.53 £213,875.78 / £259,938.83
2022 £559,141.46 / £762,010.91 £369,385.12 / £475,540.14 £309,186.65 / £366,366.57 £201,241.26 / £247,093.74
2021 £509,671.58 / £684,938.95 £337,256.91 / £427,538.29 £284,084.30 / £333,320.42 £191,628.26 / £231,669.09
2020 £467,969.15 / £628,385.15 £312,612.16 / £396,074.06 £263,138.51 / £310,352.70 £183,275.86 / £221,872.93
2019 £456,679.09 / £608,678.28 £304,645.60 / £384,290.27 £256,013.98 / £301,005.71 £183,378.37 / £220,654.55
2018 £451,573.04 / £623,826.00 £301,063.53 / £393,132.09 £253,627.48 / £308,826.70 £184,297.22 / £229,745.58
2017 £434,021.50 / £620,418.33 £287,983.48 / £390,143.55 £243,877.47 / £308,326.16 £181,012.23 / £233,400.44
2016 £406,837.47 / £608,749.90 £270,565.13 / £384,840.17 £229,868.57 / £305,511.38 £167,453.08 / £226,874.77
2015 £371,471.97 / £548,754.90 £247,540.25 / £346,596.88 £211,496.67 / £276,097.25 £153,456.97 / £204,609.12
2014 £345,893.97 / £488,286.78 £231,289.59 / £308,857.19 £198,600.59 / £246,616.15 £144,446.31 / £183,405.69
2013 £312,003.43 / £436,282.06 £208,581.10 / £274,160.85 £179,815.67 / £219,397.96 £131,265.83 / £163,601.21
2012 £300,230.96 / £416,931.39 £200,563.27 / £261,814.10 £172,934.27 / £209,352.45 £127,641.43 / £158,213.05
2011 £299,211.57 / £415,932.95 £198,399.31 / £258,507.90 £170,085.34 / £205,983.28 £127,987.29 / £158,726.11
2010 £298,753.17 / £410,745.09 £199,564.16 / £257,588.43 £171,441.65 / £206,768.09 £129,114.25 / £159,620.47
Number of Jobs (thousands)
49k vs 64k
Median Salary
£26,934 vs £38,306
Annual Percentage Change
8.9% vs 12.9%
Mean Salary
£34,116 vs £46,994

See how Canterbury compares to other areas in South East

Industry Canterbury Count Wokingham Count Difference % Difference
Agriculture 160 90 +70 + 56%
Production 285 395 -110 -32.35%
Construction 835 1,030 -195 -20.91%
Motor Trades 170 205 -35 -18.67%
Wholesale 195 310 -115 -45.54%
Retail 470 420 +50 + 11.24%
Transport 150 215 -65 -35.62%
Accommodation Food 450 230 +220 + 64.71%
Information Comms 355 1,740 -1,385 -132.22%
Finance Insurance 100 155 -55 -43.14%
Property 210 240 -30 -13.33%
Professional Scientific Technical 935 1,860 -925 -66.19%
Business Admin 455 830 -375 -58.37%
Public Admin Defence 20 15 +5 + 28.57%
Education 115 130 -15 -12.24%
Health 270 270 0 0%
Arts Entertainment 405 470 -65 -14.86%