Compare Canterbury against Portsmouth
See how crimes rates, house prices and annual salaries compare between Canterbury and Portsmouth.
Population comparison
- Population for Canterbury
- 166,762
- Population for Portsmouth
- 214,692
- Difference
- -47,930
- Percentage Difference
- -25.13%
People in employment comparison
- # People Employed in Canterbury
- 62,770 (63.7%)
- # People Employed in Portsmouth
- 94,705 (67.6%)
- Difference
- 62,770
- Percentage Difference
- -40.56%
People inactive comparison
- # People Inactive in Canterbury
- 30,600 (31.1%)
- # People Inactive in Portsmouth
- 37,830 (27.0%)
- Difference
- 30,600
- Percentage Difference
- -21.13%
Unemployment comparison
- # People unemployed in Canterbury
- 5,155 (5.2%)
- # People unemployed in Portsmouth
- 7,495 (5.4%)
- Difference
- 5,155
- Percentage Difference
- -37%
Comparing crimes by type for Canterbury and Portsmouth
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Canterbury and Portsmouth compare when it comes to number of crimes by type.
Crime Type | Crimes in Canterbury | Crimes in Portsmouth | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Canterbury and Portsmouth from 2020 to 2024
Use the list to compare crimes in Canterbury and Portsmouth.
Compare Property prices over time for Canterbury and Portsmouth
Showing crimes from 2010 up until September 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £600,629.35 / £538,613.20 | £395,393.28 / £363,837.45 | £330,334.41 / £280,149.98 | £213,875.78 / £178,602.82 |
2022 | £559,141.46 / £515,629.71 | £369,385.12 / £349,569.45 | £309,186.65 / £270,169.75 | £201,241.26 / £173,438.17 |
2021 | £509,671.58 / £463,556.35 | £337,256.91 / £313,573.53 | £284,084.30 / £243,574.58 | £191,628.26 / £163,409.01 |
2020 | £467,969.15 / £433,271.22 | £312,612.16 / £295,040.94 | £263,138.51 / £228,476.22 | £183,275.86 / £158,875.62 |
2019 | £456,679.09 / £420,730.51 | £304,645.60 / £286,802.04 | £256,013.98 / £222,013.14 | £183,378.37 / £158,327.53 |
2018 | £451,573.04 / £419,304.21 | £301,063.53 / £285,144.76 | £253,627.48 / £221,661.93 | £184,297.22 / £160,509.86 |
2017 | £434,021.50 / £399,582.60 | £287,983.48 / £270,788.65 | £243,877.47 / £211,615.61 | £181,012.23 / £156,393.60 |
2016 | £406,837.47 / £372,320.30 | £270,565.13 / £252,906.73 | £229,868.57 / £198,288.03 | £167,453.08 / £144,069.38 |
2015 | £371,471.97 / £345,331.19 | £247,540.25 / £235,287.54 | £211,496.67 / £185,450.95 | £153,456.97 / £134,643.70 |
2014 | £345,893.97 / £316,204.82 | £231,289.59 / £216,535.16 | £198,600.59 / £171,851.63 | £144,446.31 / £124,661.43 |
2013 | £312,003.43 / £294,368.97 | £208,581.10 / £201,351.26 | £179,815.67 / £160,081.89 | £131,265.83 / £116,611.20 |
2012 | £300,230.96 / £286,061.20 | £200,563.27 / £195,701.85 | £172,934.27 / £156,034.18 | £127,641.43 / £115,278.34 |
2011 | £299,211.57 / £285,173.30 | £198,399.31 / £193,107.43 | £170,085.34 / £153,760.95 | £127,987.29 / £115,257.32 |
2010 | £298,753.17 / £289,232.51 | £199,564.16 / £197,316.88 | £171,441.65 / £158,538.27 | £129,114.25 / £118,826.23 |
- Number of Jobs (thousands)
- 49k vs 68k
- Median Salary
- £26,934 vs £27,515
- Annual Percentage Change
- 8.9% vs 10.1%
- Mean Salary
- £34,116 vs £30,289
See how Canterbury compares to other areas in South East
Industry | Canterbury Count | Portsmouth Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 160 | 15 | +145 | + 165.71% |
Production | 285 | 340 | -55 | -17.6% |
Construction | 835 | 1,250 | -415 | -39.81% |
Motor Trades | 170 | 215 | -45 | -23.38% |
Wholesale | 195 | 170 | +25 | + 13.7% |
Retail | 470 | 555 | -85 | -16.59% |
Transport | 150 | 290 | -140 | -63.64% |
Accommodation Food | 450 | 585 | -135 | -26.09% |
Information Comms | 355 | 400 | -45 | -11.92% |
Finance Insurance | 100 | 75 | +25 | + 28.57% |
Property | 210 | 240 | -30 | -13.33% |
Professional Scientific Technical | 935 | 755 | +180 | + 21.3% |
Business Admin | 455 | 495 | -40 | -8.42% |
Public Admin Defence | 20 | 0 | +20 | + 200% |
Education | 115 | 100 | +15 | + 13.95% |
Health | 270 | 250 | +20 | + 7.69% |
Arts Entertainment | 405 | 440 | -35 | -8.28% |