Compare Canterbury against Maidstone
See how crimes rates, house prices and annual salaries compare between Canterbury and Maidstone.
Population comparison
- Population for Canterbury
- 166,762
- Population for Maidstone
- 173,132
- Difference
- -6,370
- Percentage Difference
- -3.75%
People in employment comparison
- # People Employed in Canterbury
- 62,770 (63.7%)
- # People Employed in Maidstone
- 82,625 (76.1%)
- Difference
- 62,770
- Percentage Difference
- -27.31%
People inactive comparison
- # People Inactive in Canterbury
- 30,600 (31.1%)
- # People Inactive in Maidstone
- 22,230 (20.5%)
- Difference
- 30,600
- Percentage Difference
- 31.69%
Unemployment comparison
- # People unemployed in Canterbury
- 5,155 (5.2%)
- # People unemployed in Maidstone
- 3,760 (3.5%)
- Difference
- 5,155
- Percentage Difference
- 31.3%
Comparing crimes by type for Canterbury and Maidstone
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Canterbury and Maidstone compare when it comes to number of crimes by type.
Crime Type | Crimes in Canterbury | Crimes in Maidstone | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Canterbury and Maidstone from 2020 to 2025
Use the list to compare crimes in Canterbury and Maidstone.
Compare Property prices over time for Canterbury and Maidstone
Showing crimes from 2010 up until January 2025. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £600,629.35 / £627,144.88 | £395,393.28 / £395,200.08 | £330,334.41 / £302,841.35 | £213,875.78 / £195,483.36 |
2022 | £559,141.46 / £592,714.84 | £369,385.12 / £376,517.96 | £309,186.65 / £290,942.94 | £201,241.26 / £188,023.20 |
2021 | £509,671.58 / £522,131.04 | £337,256.91 / £333,879.47 | £284,084.30 / £259,696.14 | £191,628.26 / £173,765.56 |
2020 | £467,969.15 / £480,450.19 | £312,612.16 / £310,831.34 | £263,138.51 / £242,231.72 | £183,275.86 / £166,868.30 |
2019 | £456,679.09 / £480,847.83 | £304,645.60 / £310,685.61 | £256,013.98 / £241,527.88 | £183,378.37 / £170,693.14 |
2018 | £451,573.04 / £492,687.98 | £301,063.53 / £318,017.43 | £253,627.48 / £248,195.46 | £184,297.22 / £177,680.82 |
2017 | £434,021.50 / £469,828.38 | £287,983.48 / £302,540.14 | £243,877.47 / £237,374.23 | £181,012.23 / £173,019.79 |
2016 | £406,837.47 / £446,189.62 | £270,565.13 / £287,991.75 | £229,868.57 / £226,904.69 | £167,453.08 / £163,318.30 |
2015 | £371,471.97 / £405,834.55 | £247,540.25 / £262,175.72 | £211,496.67 / £207,324.57 | £153,456.97 / £148,939.20 |
2014 | £345,893.97 / £367,499.74 | £231,289.59 / £238,395.73 | £198,600.59 / £189,360.41 | £144,446.31 / £136,416.91 |
2013 | £312,003.43 / £335,861.61 | £208,581.10 / £216,827.05 | £179,815.67 / £172,557.27 | £131,265.83 / £124,563.12 |
2012 | £300,230.96 / £327,158.91 | £200,563.27 / £211,047.25 | £172,934.27 / £167,967.39 | £127,641.43 / £122,917.11 |
2011 | £299,211.57 / £323,393.41 | £198,399.31 / £207,053.99 | £170,085.34 / £164,444.99 | £127,987.29 / £122,846.97 |
2010 | £298,753.17 / £328,595.54 | £199,564.16 / £212,621.79 | £171,441.65 / £168,926.44 | £129,114.25 / £126,423.00 |
- Number of Jobs (thousands)
- 49k vs 60k
- Median Salary
- £26,934 vs £30,071
- Annual Percentage Change
- 8.9% vs 7.1%
- Mean Salary
- £34,116 vs £34,102
See how Canterbury compares to other areas in South East
Industry | Canterbury Count | Maidstone Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 160 | 285 | -125 | -56.18% |
Production | 285 | 420 | -135 | -38.3% |
Construction | 835 | 1,560 | -725 | -60.54% |
Motor Trades | 170 | 260 | -90 | -41.86% |
Wholesale | 195 | 600 | -405 | -101.89% |
Retail | 470 | 540 | -70 | -13.86% |
Transport | 150 | 645 | -495 | -124.53% |
Accommodation Food | 450 | 365 | +85 | + 20.86% |
Information Comms | 355 | 455 | -100 | -24.69% |
Finance Insurance | 100 | 150 | -50 | -40% |
Property | 210 | 275 | -65 | -26.8% |
Professional Scientific Technical | 935 | 1,225 | -290 | -26.85% |
Business Admin | 455 | 675 | -220 | -38.94% |
Public Admin Defence | 20 | 35 | -15 | -54.55% |
Education | 115 | 125 | -10 | -8.33% |
Health | 270 | 295 | -25 | -8.85% |
Arts Entertainment | 405 | 410 | -5 | -1.23% |