Compare Canterbury against Tunbridge Wells

See how crimes rates, house prices and annual salaries compare between Canterbury and Tunbridge Wells.

Population comparison

Population for Canterbury
166,762
Population for Tunbridge Wells
118,939
Difference
47,823
Percentage Difference
33.48%

People in employment comparison

# People Employed in Canterbury
62,770 (63.7%)
# People Employed in Tunbridge Wells
52,980 (75.7%)
Difference
62,770
Percentage Difference
16.92%

People inactive comparison

# People Inactive in Canterbury
30,600 (31.1%)
# People Inactive in Tunbridge Wells
14,725 (21.0%)
Difference
30,600
Percentage Difference
70.05%

Unemployment comparison

# People unemployed in Canterbury
5,155 (5.2%)
# People unemployed in Tunbridge Wells
2,325 (3.3%)
Difference
5,155
Percentage Difference
75.67%

Comparing crimes by type for Canterbury and Tunbridge Wells

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Canterbury and Tunbridge Wells compare when it comes to number of crimes by type.

Crime Type Crimes in Canterbury Crimes in Tunbridge Wells Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Canterbury and Tunbridge Wells from 2020 to 2024

Use the list to compare crimes in Canterbury and Tunbridge Wells.

Compare Property prices over time for Canterbury and Tunbridge Wells

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £600,629.35 / £914,876.57 £395,393.28 / £499,102.63 £330,334.41 / £412,344.11 £213,875.78 / £273,295.07
2022 £559,141.46 / £900,050.29 £369,385.12 / £490,805.43 £309,186.65 / £407,467.51 £201,241.26 / £270,600.75
2021 £509,671.58 / £809,236.08 £337,256.91 / £442,740.46 £284,084.30 / £371,287.62 £191,628.26 / £255,652.54
2020 £467,969.15 / £742,730.64 £312,612.16 / £411,045.19 £263,138.51 / £345,183.24 £183,275.86 / £245,958.26
2019 £456,679.09 / £730,343.76 £304,645.60 / £403,775.87 £256,013.98 / £339,880.58 £183,378.37 / £248,135.97
2018 £451,573.04 / £740,134.88 £301,063.53 / £409,006.09 £253,627.48 / £344,838.19 £184,297.22 / £255,710.15
2017 £434,021.50 / £708,705.41 £287,983.48 / £390,452.31 £243,877.47 / £330,272.46 £181,012.23 / £250,895.01
2016 £406,837.47 / £689,254.24 £270,565.13 / £378,161.76 £229,868.57 / £321,066.04 £167,453.08 / £239,427.77
2015 £371,471.97 / £625,054.66 £247,540.25 / £341,081.61 £211,496.67 / £291,066.42 £153,456.97 / £216,313.50
2014 £345,893.97 / £577,418.16 £231,289.59 / £315,024.39 £198,600.59 / £270,270.68 £144,446.31 / £201,111.66
2013 £312,003.43 / £539,789.46 £208,581.10 / £292,146.05 £179,815.67 / £251,177.67 £131,265.83 / £188,392.18
2012 £300,230.96 / £513,200.32 £200,563.27 / £277,573.59 £172,934.27 / £238,648.51 £127,641.43 / £181,152.66
2011 £299,211.57 / £511,934.35 £198,399.31 / £274,008.16 £170,085.34 / £235,075.31 £127,987.29 / £181,280.65
2010 £298,753.17 / £497,474.78 £199,564.16 / £269,648.25 £171,441.65 / £232,433.52 £129,114.25 / £180,248.36
Number of Jobs (thousands)
49k vs 40k
Median Salary
£26,934 vs £30,914
Annual Percentage Change
8.9% vs -4.4%
Mean Salary
£34,116 vs £39,798

See how Canterbury compares to other areas in South East

Industry Canterbury Count Tunbridge Wells Count Difference % Difference
Agriculture 160 255 -95 -45.78%
Production 285 265 +20 + 7.27%
Construction 835 765 +70 + 8.75%
Motor Trades 170 145 +25 + 15.87%
Wholesale 195 235 -40 -18.6%
Retail 470 435 +35 + 7.73%
Transport 150 145 +5 + 3.39%
Accommodation Food 450 310 +140 + 36.84%
Information Comms 355 570 -215 -46.49%
Finance Insurance 100 145 -45 -36.73%
Property 210 240 -30 -13.33%
Professional Scientific Technical 935 1,410 -475 -40.51%
Business Admin 455 600 -145 -27.49%
Public Admin Defence 20 15 +5 + 28.57%
Education 115 100 +15 + 13.95%
Health 270 245 +25 + 9.71%
Arts Entertainment 405 365 +40 + 10.39%