Wokingham

At a glance, population and employment estimates for Wokingham.

Population
173,945
People in Employment
85,955 (77.9%)
People Inactive
20,620 (18.7%)
People Unemployed
3,695 (3.4%)
Number Of Jobs
64k
Median Salary
£38,306
Mean Salary
£46,994

Crime Statistics

You can view the number of crimes per crime type for this year and the previous. You can also see the trend for each crime type, which shows if crimes committed are getting better, worse or no change.

We also list all of the parliamentary wards for Wokingham. You'll be able to see the crimes for this year so far and also how many crimes per 1000 people.

If you need to see crimes on a street level, you can use the interactive crime map which shows you crimes and their outcome.

Crime rate by type in Wokingham for 2024

Wokinghams most common type of crime is: Violence and sexual offences. In 2023 there were 3,680 crimes and in 2022 there were 3,670 crimes. Which is an increase of 10 crimes.

Crime Type Previous Year Crimes This Year Trend vs previous year
Violence and sexual offences 3,707 559
Getting Better
Criminal damage and arson 831 126
Getting Better
Vehicle crime 759 123
Getting Better
Anti-social behaviour 996 121
Getting Better
Shoplifting 927 110
Getting Better
Public order 941 107
Getting Better
Other theft 777 106
Getting Better
Bicycle theft 378 70
Getting Better
Burglary 527 67
Getting Better
Drugs 161 24
Getting Better
Other crime 169 24
Getting Better
Theft from the person 125 17
Getting Better
Possession of weapons 40 9
Getting Better
Robbery 37 2
Getting Better

Number of crimes for Electoral Wards in Wokingham

Think of Electoral Wards as the boundaries your local councillors represent in your area. Electoral Wards will help you get a better picture of how much crime takes place in and around the places you live.

Wescott has the highest crime rate of all the wards in Wokingham, with 1022 crimes and 142 crimes per 1000 people. Whilst Hurst has 114 crimes and 38 crimes per 1000 people.

Name Crimes in 2024 Crimes per 1000 people
Wescott 166 23
Norreys 160 15
Emmbrook 131 14
Bulmershe and Whitegates 108 11
Hawkedon 101 10
Winnersh 84 8
Hillside 76 9
Loddon 72 7
Maiden Erlegh 64 6
Twyford 52 8
South Lake 50 8
Wokingham Without 48 6
Evendons 41 4
Barkham 39 10
Shinfield North 37 10
Remenham, Wargrave and Ruscombe 34 6
Swallowfield 34 10
Coronation 33 6
Charvil 23 7
Finchampstead North 23 4
Finchampstead South 23 4
Sonning 23 7
Hurst 22 7
Shinfield South 21 2
Arborfield 0 0

Crime map for Wokingham

Showing crimes from the beginning of the year up until 2024-07. Each Marker on the map represents a crime. Click on the marker to find out more about the crime. Please note, all crime locations are approximate.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year. You can also see property prices over time using our interactive chart.

Average property prices by year for Wokingham

The average property price in Wokingham is higher than the £290,000 UK average. This could indicate a property shortage in the area pushing prices up or that the average household income in Wokingham is higher than average. Building and selling properties in Wokingham could be more profitable.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £810,681.74 £507,021.15 £387,793.53 £259,938.83
2022 £762,010.91 £475,540.14 £366,366.57 £247,093.74
2021 £684,938.95 £427,538.29 £333,320.42 £231,669.09
2020 £628,385.15 £396,074.06 £310,352.70 £221,872.93
2019 £608,678.28 £384,290.27 £301,005.71 £220,654.55
2018 £623,826.00 £393,132.09 £308,826.70 £229,745.58
2017 £620,418.33 £390,143.55 £308,326.16 £233,400.44
2016 £608,749.90 £384,840.17 £305,511.38 £226,874.77
2015 £548,754.90 £346,596.88 £276,097.25 £204,609.12
2014 £488,286.78 £308,857.19 £246,616.15 £183,405.69
2013 £436,282.06 £274,160.85 £219,397.96 £163,601.21
2012 £416,931.39 £261,814.10 £209,352.45 £158,213.05
2011 £415,932.95 £258,507.90 £205,983.28 £158,726.11
2010 £410,745.09 £257,588.43 £206,768.09 £159,620.47

Property prices over time for Wokingham

Showing crimes from 2010 up until July 2024. You can use the interactive chart to zoom in on a timeframe to see greater detail.

Employment and Annual Salary information for Wokingham

The median salary in Wokingham is £38,306 and the mean salary in Wokingham is £46,994.00. The median value is a better indicator of salary in a region since the mean salary can be skewed by a small number of people that are high earners.

Number of Jobs (thousands)
64k
Median Salary
£38,306
Annual Percentage Change
12.9%
Mean Salary
£46,994

Salary comparison between Wokingham and South East

See how Wokingham compares to the rest of South East. Jobs per thousand, median and mean salary as well as annual percentage vs last year.

The highest median salary in South East is £38,306 in Wokingham and the lowest median salary is £0 in Windsor and Maidenhead UA. Wokingham ranks 0 out of 64 in terms of median salary.

Location Annual Percentage Change Mean Salary Annual Percentage Change
Guildford 55k £38,040 17.0% £48,215 15.4%
Basingstoke and Deane 77k £35,488 9.0% £39,939 9.8%
Hart 38k £35,449 14.6% £43,681 7.2%
Reigate and Banstead 45k £35,282 9.3% £42,842 8.4%
Tandridge 31k £35,165 17.2% £46,788 12.3%
Waverley 45k £34,836 15.0% £47,107 15.1%
Vale of White Horse 59k £34,587 7.8% £39,045 5.5%
South Oxfordshire 51k £34,159 10.1% £41,240 5.5%
Woking 35k £33,853 12.1% £39,741 8.8%
Bracknell Forest UA 42k £33,640 5.4% £37,449 2.5%
Tonbridge and Malling 52k £32,307 3.5% £37,778 -2.9%
Elmbridge 45k £32,272 -1.7% £0 0.0%
Dartford 44k £32,204 10.8% £36,047 8.9%
Winchester 50k £31,824 -0.5% £41,231 13.1%
Buckinghamshire UA 169k £31,188 6.9% £46,025 20.6%
West Berkshire UA 63k £31,106 0.3% £36,324 -8.6%
Reading UA 65k £30,925 -0.8% £36,019 -2.9%
Tunbridge Wells 40k £30,914 -4.4% £39,798 0.0%
Slough UA 43k £30,694 3.1% £35,155 6.3%
Fareham 39k £30,652 0.0% £35,180 0.1%
Oxford 57k £30,575 4.5% £33,309 1.0%
Cherwell 60k £30,490 3.1% £34,858 5.1%
Rushmoor 40k £30,480 11.1% £34,922 3.7%
East Hampshire 51k £30,316 3.8% £36,310 -5.6%
Mid Sussex 58k £30,073 9.6% £39,498 12.9%
Maidstone 60k £30,071 7.1% £34,102 5.1%
Test Valley 57k £30,015 5.2% £34,218 6.8%
Eastleigh 61k £29,970 4.0% £32,723 2.7%
Crawley 43k £29,950 12.3% £32,595 5.0%
Horsham 50k £29,515 14.5% £36,218 8.4%
Southampton UA 95k £29,496 9.4% £31,876 7.5%
Gravesham 36k £29,456 7.6% £32,987 7.5%
Folkestone and Hythe 37k £29,349 12.5% £32,060 9.5%
Mole Valley 26k £29,130 3.9% £37,641 -6.5%
Ashford 44k £28,980 19.1% £32,132 10.1%
Swale 53k £28,711 10.2% £35,009 10.2%
Dover 37k £27,816 9.2% £34,308 13.9%
Medway UA 101k £27,597 2.6% £31,964 5.7%
Chichester 0k £27,543 12.8% £33,524 17.2%
Portsmouth UA 68k £27,515 10.1% £30,289 10.7%
Lewes 30k £27,451 1.1% £38,056 10.9%
Brighton and Hove UA 94k £27,360 4.1% £32,661 6.5%
Worthing 47k £27,135 1.7% £30,350 1.6%
Canterbury 49k £26,934 8.9% £34,116 10.2%
Gosport 35k £26,677 0.8% £30,104 2.5%
New Forest 60k £26,093 9.4% £31,535 8.3%
Sevenoaks 36k £25,659 0.0% £36,430 -12.8%
Adur 22k £25,534 0.0% £30,251 14.1%
Wealden 50k £25,509 4.1% £32,191 6.9%
Havant 44k £25,216 2.8% £29,820 5.4%
Eastbourne 33k £25,129 6.4% £28,386 3.2%
Thanet 44k £24,660 8.5% £29,587 10.8%
Hastings 33k £24,596 7.0% £27,686 10.6%
Arun 49k £24,235 5.7% £27,037 3.1%
West Oxfordshire 49k £0 0.0% £32,201 8.4%
Isle of Wight UA 45k £0 0.0% £26,234 1.5%
Milton Keynes UA 96k £0 0.0% £36,796 7.2%
Runnymede 0k £0 0.0% £0 0.0%
Spelthorne 35k £0 0.0% £38,810 0.0%
Surrey Heath 0k £0 0.0% £44,983 -1.1%
Windsor and Maidenhead UA 53k £0 0.0% £49,464 5.9%
Rother 30k £0 0.0% £30,809 2.1%
Epsom and Ewell 0k £0 0.0% £0 0.0%

See how Wokingham compares to other areas in South East

Number of businesses by industry for Wokingham

You can swipe right on the table to view all the rows

Agriculture, Forestry & Fishing Production Construction Motor Trades Wholesale Retail Transport & Storage Accommodation & Food Information & Communication Finance & Insurance Property Professional, Scientific & Technical Business administration Public Administration & Defence Education Health Arts & Entertainment
90 395 1,030 205 310 420 215 230 1,740 155 240 1,860 830 15 130 270 470