Compare Canterbury against Adur

See how crimes rates, house prices and annual salaries compare between Canterbury and Adur.

Population comparison

Population for Canterbury
166,762
Population for Adur
64,187
Difference
102,575
Percentage Difference
88.83%

People in employment comparison

# People Employed in Canterbury
62,770 (63.7%)
# People Employed in Adur
28,295 (75.0%)
Difference
62,770
Percentage Difference
75.72%

People inactive comparison

# People Inactive in Canterbury
30,600 (31.1%)
# People Inactive in Adur
8,005 (21.2%)
Difference
30,600
Percentage Difference
117.06%

Unemployment comparison

# People unemployed in Canterbury
5,155 (5.2%)
# People unemployed in Adur
1,415 (3.8%)
Difference
5,155
Percentage Difference
113.85%

Comparing crimes by type for Canterbury and Adur

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Canterbury and Adur compare when it comes to number of crimes by type.

Crime Type Crimes in Canterbury Crimes in Adur Difference % Difference
Anti-social behaviour 282 21 +282 + 186.14%
Bicycle theft 13 6 +13 + 136.84%
Burglary 44 146 +44 + 46.32%
Criminal damage and arson 177 53 +177 + 153.91%
Drugs 39 9 +39 + 162.5%
Other crime 22 2 +22 + 183.33%
Other theft 109 6 +109 + 189.57%
Possession of weapons 20 22 +20 + 95.24%
Public order 77 40 +77 + 131.62%
Robbery 12 3 +12 + 160%
Shoplifting 206 9 +206 + 191.63%
Theft from the person 13 67 +13 + 32.5%
Vehicle crime 47 434 +47 + 19.54%
Violence and sexual offences 626 39 +626 + 188.27%

Compare crime rate by type for Canterbury and Adur from 2020 to 2024

Use the list to compare crimes in Canterbury and Adur.

Compare Property prices over time for Canterbury and Adur

Showing crimes from 2010 up until July 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £600,629.35 / £611,479.92 £395,393.28 / £443,767.14 £330,334.41 / £380,108.64 £213,875.78 / £225,175.53
2022 £559,141.46 / £597,056.46 £369,385.12 / £433,223.23 £309,186.65 / £371,463.25 £201,241.26 / £221,832.39
2021 £509,671.58 / £536,867.63 £337,256.91 / £390,005.28 £284,084.30 / £334,116.47 £191,628.26 / £206,713.56
2020 £467,969.15 / £489,326.74 £312,612.16 / £358,283.28 £263,138.51 / £305,435.66 £183,275.86 / £194,891.02
2019 £456,679.09 / £481,990.66 £304,645.60 / £351,950.45 £256,013.98 / £299,635.08 £183,378.37 / £196,908.68
2018 £451,573.04 / £483,555.95 £301,063.53 / £352,676.62 £253,627.48 / £301,310.31 £184,297.22 / £200,397.49
2017 £434,021.50 / £469,661.64 £287,983.48 / £340,907.53 £243,877.47 / £292,315.12 £181,012.23 / £198,499.33
2016 £406,837.47 / £446,857.88 £270,565.13 / £325,731.49 £229,868.57 / £280,528.75 £167,453.08 / £187,160.81
2015 £371,471.97 / £400,520.10 £247,540.25 / £293,106.06 £211,496.67 / £253,348.03 £153,456.97 / £168,722.79
2014 £345,893.97 / £363,488.01 £231,289.59 / £267,647.24 £198,600.59 / £232,384.52 £144,446.31 / £155,117.13
2013 £312,003.43 / £321,881.96 £208,581.10 / £237,761.12 £179,815.67 / £206,420.39 £131,265.83 / £138,391.47
2012 £300,230.96 / £314,053.46 £200,563.27 / £232,166.49 £172,934.27 / £201,092.28 £127,641.43 / £137,083.35
2011 £299,211.57 / £302,964.16 £198,399.31 / £222,124.64 £170,085.34 / £191,989.38 £127,987.29 / £133,059.32
2010 £298,753.17 / £305,162.36 £199,564.16 / £224,718.55 £171,441.65 / £194,883.91 £129,114.25 / £136,057.97
Number of Jobs (thousands)
49k vs 22k
Median Salary
£26,934 vs £25,534
Annual Percentage Change
8.9% vs 0.0%
Mean Salary
£34,116 vs £30,251

See how Canterbury compares to other areas in South East

Industry Canterbury Count Adur Count Difference % Difference
Agriculture 160 20 +140 + 155.56%
Production 285 190 +95 + 40%
Construction 835 505 +330 + 49.25%
Motor Trades 170 70 +100 + 83.33%
Wholesale 195 95 +100 + 68.97%
Retail 470 190 +280 + 84.85%
Transport 150 85 +65 + 55.32%
Accommodation Food 450 120 +330 + 115.79%
Information Comms 355 165 +190 + 73.08%
Finance Insurance 100 40 +60 + 85.71%
Property 210 65 +145 + 105.45%
Professional Scientific Technical 935 325 +610 + 96.83%
Business Admin 455 190 +265 + 82.17%
Public Admin Defence 20 0 +20 + 200%
Education 115 50 +65 + 78.79%
Health 270 95 +175 + 95.89%
Arts Entertainment 405 165 +240 + 84.21%