Compare Canterbury against Dover

See how crimes rates, house prices and annual salaries compare between Canterbury and Dover.

Population comparison

Population for Canterbury
166,762
Population for Dover
118,514
Difference
48,248
Percentage Difference
33.83%

People in employment comparison

# People Employed in Canterbury
62,770 (63.7%)
# People Employed in Dover
48,270 (70.7%)
Difference
62,770
Percentage Difference
26.12%

People inactive comparison

# People Inactive in Canterbury
30,600 (31.1%)
# People Inactive in Dover
16,990 (24.9%)
Difference
30,600
Percentage Difference
57.2%

Unemployment comparison

# People unemployed in Canterbury
5,155 (5.2%)
# People unemployed in Dover
2,970 (4.4%)
Difference
5,155
Percentage Difference
53.78%

Comparing crimes by type for Canterbury and Dover

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Canterbury and Dover compare when it comes to number of crimes by type.

Crime Type Crimes in Canterbury Crimes in Dover Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Canterbury and Dover from 2020 to 2024

Use the list to compare crimes in Canterbury and Dover.

Compare Property prices over time for Canterbury and Dover

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £600,629.35 / £537,396.93 £395,393.28 / £344,799.64 £330,334.41 / £263,382.84 £213,875.78 / £177,839.28
2022 £559,141.46 / £522,575.12 £369,385.12 / £337,409.86 £309,186.65 / £259,447.35 £201,241.26 / £175,495.01
2021 £509,671.58 / £464,993.27 £337,256.91 / £301,451.50 £284,084.30 / £232,981.29 £191,628.26 / £163,322.27
2020 £467,969.15 / £416,005.65 £312,612.16 / £272,634.35 £263,138.51 / £209,811.64 £183,275.86 / £152,063.26
2019 £456,679.09 / £405,907.24 £304,645.60 / £265,520.06 £256,013.98 / £204,664.05 £183,378.37 / £152,255.35
2018 £451,573.04 / £398,745.33 £301,063.53 / £260,536.11 £253,627.48 / £201,492.88 £184,297.22 / £151,906.12
2017 £434,021.50 / £373,757.73 £287,983.48 / £243,735.02 £243,877.47 / £189,420.75 £181,012.23 / £145,622.91
2016 £406,837.47 / £349,644.26 £270,565.13 / £228,317.98 £229,868.57 / £178,357.83 £167,453.08 / £134,799.83
2015 £371,471.97 / £318,232.09 £247,540.25 / £208,065.84 £211,496.67 / £163,142.19 £153,456.97 / £123,484.33
2014 £345,893.97 / £297,124.69 £231,289.59 / £195,194.90 £198,600.59 / £154,072.23 £144,446.31 / £116,870.26
2013 £312,003.43 / £271,845.73 £208,581.10 / £178,303.90 £179,815.67 / £141,341.82 £131,265.83 / £107,968.74
2012 £300,230.96 / £260,927.42 £200,563.27 / £170,835.96 £172,934.27 / £135,724.02 £127,641.43 / £105,004.92
2011 £299,211.57 / £261,176.43 £198,399.31 / £170,194.03 £170,085.34 / £135,087.61 £127,987.29 / £106,121.72
2010 £298,753.17 / £268,605.18 £199,564.16 / £176,426.01 £171,441.65 / £141,009.60 £129,114.25 / £111,456.25
Number of Jobs (thousands)
49k vs 37k
Median Salary
£26,934 vs £27,816
Annual Percentage Change
8.9% vs 9.2%
Mean Salary
£34,116 vs £34,308

See how Canterbury compares to other areas in South East

Industry Canterbury Count Dover Count Difference % Difference
Agriculture 160 165 -5 -3.08%
Production 285 200 +85 + 35.05%
Construction 835 665 +170 + 22.67%
Motor Trades 170 140 +30 + 19.35%
Wholesale 195 105 +90 + 60%
Retail 470 345 +125 + 30.67%
Transport 150 170 -20 -12.5%
Accommodation Food 450 335 +115 + 29.3%
Information Comms 355 170 +185 + 70.48%
Finance Insurance 100 45 +55 + 75.86%
Property 210 95 +115 + 75.41%
Professional Scientific Technical 935 525 +410 + 56.16%
Business Admin 455 270 +185 + 51.03%
Public Admin Defence 20 35 -15 -54.55%
Education 115 65 +50 + 55.56%
Health 270 155 +115 + 54.12%
Arts Entertainment 405 230 +175 + 55.12%