Chichester

At a glance, population and employment estimates for Chichester.

Population
121,508
People in Employment
52,290 (73.6%)
People Inactive
16,155 (22.7%)
People Unemployed
2,635 (3.7%)
Number Of Jobs
0k
Median Salary
£27,543
Mean Salary
£33,524

Crime Statistics

You can view the number of crimes per crime type for this year and the previous. You can also see the trend for each crime type, which shows if crimes committed are getting better, worse or no change.

We also list all of the parliamentary wards for Chichester. You'll be able to see the crimes for this year so far and also how many crimes per 1000 people.

If you need to see crimes on a street level, you can use the interactive crime map which shows you crimes and their outcome.

Crime rate by type in Chichester for 2024

Chichesters most common type of crime is: Violence and sexual offences. In 2023 there were 2,800 crimes and in 2022 there were 3,275 crimes. Which is an decrease of 475 crimes.

Crime Type Previous Year Crimes This Year Trend vs previous year
Violence and sexual offences 2,800 309
Getting Better
Anti-social behaviour 1,085 126
Getting Better
Other theft 634 96
Getting Better
Criminal damage and arson 788 84
Getting Better
Vehicle crime 602 81
Getting Better
Public order 812 79
Getting Better
Shoplifting 650 72
Getting Better
Burglary 429 36
Getting Better
Bicycle theft 248 24
Getting Better
Drugs 116 17
Getting Better
Other crime 120 9
Getting Better
Possession of weapons 71 8
Getting Better
Robbery 39 7
Getting Better
Theft from the person 44 2
Getting Better

Number of crimes for Electoral Wards in Chichester

Think of Electoral Wards as the boundaries your local councillors represent in your area. Electoral Wards will help you get a better picture of how much crime takes place in and around the places you live.

Chichester Central has the highest crime rate of all the wards in Chichester, with 1359 crimes and 448 crimes per 1000 people. Whilst Easebourne has 88 crimes and 31 crimes per 1000 people.

Name Crimes in 2024 Crimes per 1000 people
Chichester Central 152 50
Chichester East 131 18
Selsey South 58 9
Westbourne 58 6
The Witterings 55 5
Chichester North 54 10
Chichester West 54 8
Harbour Villages 53 5
Chichester South 47 7
Southbourne 44 6
North Mundham & Tangmere 40 5
Fernhurst 38 6
Loxwood 38 5
Sidlesham with Selsey North 35 6
Petworth 27 7
Midhurst 21 3
Goodwood 20 6
Fittleworth 18 6
Harting 17 5
Easebourne 15 5
Lavant 8 2

Crime map for Chichester

Showing crimes from the beginning of the year up until 2024-07. Each Marker on the map represents a crime. Click on the marker to find out more about the crime. Please note, all crime locations are approximate.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year. You can also see property prices over time using our interactive chart.

Average property prices by year for Chichester

The average property price in Chichester is higher than the £290,000 UK average. This could indicate a property shortage in the area pushing prices up or that the average household income in Chichester is higher than average. Building and selling properties in Chichester could be more profitable.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £745,656.99 £446,202.30 £382,204.06 £226,893.06
2022 £745,763.60 £444,759.37 £385,170.26 £229,783.42
2021 £657,942.57 £393,804.37 £343,434.64 £212,268.71
2020 £622,472.43 £376,441.85 £328,451.48 £209,978.88
2019 £590,657.68 £356,631.48 £311,239.81 £204,287.85
2018 £602,412.53 £363,091.42 £317,365.23 £211,192.12
2017 £582,058.13 £349,512.05 £306,476.10 £208,573.88
2016 £552,203.55 £332,689.29 £292,751.13 £195,657.82
2015 £520,006.43 £312,826.21 £276,527.49 £184,308.00
2014 £479,484.89 £289,285.72 £256,862.29 £171,554.31
2013 £449,249.08 £269,552.58 £240,204.79 £161,289.87
2012 £438,508.54 £263,306.69 £233,990.61 £158,989.35
2011 £439,237.41 £261,863.32 £232,343.21 £160,825.75
2010 £428,040.94 £257,461.41 £228,776.79 £159,136.73

Property prices over time for Chichester

Showing crimes from 2010 up until July 2024. You can use the interactive chart to zoom in on a timeframe to see greater detail.

Employment and Annual Salary information for Chichester

The median salary in Chichester is £27,543 and the mean salary in Chichester is £33,524.00. The median value is a better indicator of salary in a region since the mean salary can be skewed by a small number of people that are high earners.

Number of Jobs (thousands)
0k
Median Salary
£27,543
Annual Percentage Change
12.8%
Mean Salary
£33,524

Salary comparison between Chichester and South East

See how Chichester compares to the rest of South East. Jobs per thousand, median and mean salary as well as annual percentage vs last year.

The highest median salary in South East is £38,306 in Wokingham and the lowest median salary is £0 in Windsor and Maidenhead UA. Chichester ranks 39 out of 64 in terms of median salary.

Location Annual Percentage Change Mean Salary Annual Percentage Change
Wokingham 64k £38,306 12.9% £46,994 11.1%
Guildford 55k £38,040 17.0% £48,215 15.4%
Basingstoke and Deane 77k £35,488 9.0% £39,939 9.8%
Hart 38k £35,449 14.6% £43,681 7.2%
Reigate and Banstead 45k £35,282 9.3% £42,842 8.4%
Tandridge 31k £35,165 17.2% £46,788 12.3%
Waverley 45k £34,836 15.0% £47,107 15.1%
Vale of White Horse 59k £34,587 7.8% £39,045 5.5%
South Oxfordshire 51k £34,159 10.1% £41,240 5.5%
Woking 35k £33,853 12.1% £39,741 8.8%
Bracknell Forest UA 42k £33,640 5.4% £37,449 2.5%
Tonbridge and Malling 52k £32,307 3.5% £37,778 -2.9%
Elmbridge 45k £32,272 -1.7% £0 0.0%
Dartford 44k £32,204 10.8% £36,047 8.9%
Winchester 50k £31,824 -0.5% £41,231 13.1%
Buckinghamshire UA 169k £31,188 6.9% £46,025 20.6%
West Berkshire UA 63k £31,106 0.3% £36,324 -8.6%
Reading UA 65k £30,925 -0.8% £36,019 -2.9%
Tunbridge Wells 40k £30,914 -4.4% £39,798 0.0%
Slough UA 43k £30,694 3.1% £35,155 6.3%
Fareham 39k £30,652 0.0% £35,180 0.1%
Oxford 57k £30,575 4.5% £33,309 1.0%
Cherwell 60k £30,490 3.1% £34,858 5.1%
Rushmoor 40k £30,480 11.1% £34,922 3.7%
East Hampshire 51k £30,316 3.8% £36,310 -5.6%
Mid Sussex 58k £30,073 9.6% £39,498 12.9%
Maidstone 60k £30,071 7.1% £34,102 5.1%
Test Valley 57k £30,015 5.2% £34,218 6.8%
Eastleigh 61k £29,970 4.0% £32,723 2.7%
Crawley 43k £29,950 12.3% £32,595 5.0%
Horsham 50k £29,515 14.5% £36,218 8.4%
Southampton UA 95k £29,496 9.4% £31,876 7.5%
Gravesham 36k £29,456 7.6% £32,987 7.5%
Folkestone and Hythe 37k £29,349 12.5% £32,060 9.5%
Mole Valley 26k £29,130 3.9% £37,641 -6.5%
Ashford 44k £28,980 19.1% £32,132 10.1%
Swale 53k £28,711 10.2% £35,009 10.2%
Dover 37k £27,816 9.2% £34,308 13.9%
Medway UA 101k £27,597 2.6% £31,964 5.7%
Portsmouth UA 68k £27,515 10.1% £30,289 10.7%
Lewes 30k £27,451 1.1% £38,056 10.9%
Brighton and Hove UA 94k £27,360 4.1% £32,661 6.5%
Worthing 47k £27,135 1.7% £30,350 1.6%
Canterbury 49k £26,934 8.9% £34,116 10.2%
Gosport 35k £26,677 0.8% £30,104 2.5%
New Forest 60k £26,093 9.4% £31,535 8.3%
Sevenoaks 36k £25,659 0.0% £36,430 -12.8%
Adur 22k £25,534 0.0% £30,251 14.1%
Wealden 50k £25,509 4.1% £32,191 6.9%
Havant 44k £25,216 2.8% £29,820 5.4%
Eastbourne 33k £25,129 6.4% £28,386 3.2%
Thanet 44k £24,660 8.5% £29,587 10.8%
Hastings 33k £24,596 7.0% £27,686 10.6%
Arun 49k £24,235 5.7% £27,037 3.1%
Windsor and Maidenhead UA 53k £0 0.0% £49,464 5.9%
Isle of Wight UA 45k £0 0.0% £26,234 1.5%
Epsom and Ewell 0k £0 0.0% £0 0.0%
Rother 30k £0 0.0% £30,809 2.1%
West Oxfordshire 49k £0 0.0% £32,201 8.4%
Milton Keynes UA 96k £0 0.0% £36,796 7.2%
Runnymede 0k £0 0.0% £0 0.0%
Spelthorne 35k £0 0.0% £38,810 0.0%
Surrey Heath 0k £0 0.0% £44,983 -1.1%

See how Chichester compares to other areas in South East

Number of businesses by industry for Chichester

You can swipe right on the table to view all the rows

Agriculture, Forestry & Fishing Production Construction Motor Trades Wholesale Retail Transport & Storage Accommodation & Food Information & Communication Finance & Insurance Property Professional, Scientific & Technical Business administration Public Administration & Defence Education Health Arts & Entertainment
480 390 930 205 240 470 150 365 400 115 315 1,275 600 30 120 210 485