Guildford

At a glance, population and employment estimates for Guildford.

Population
150,352
People in Employment
66,220 (70.3%)
People Inactive
24,395 (25.9%)
People Unemployed
3,580 (3.8%)
Number Of Jobs
55k
Median Salary
£38,040
Mean Salary
£48,215

Crime Statistics

You can view the number of crimes per crime type for this year and the previous. You can also see the trend for each crime type, which shows if crimes committed are getting better, worse or no change.

We also list all of the parliamentary wards for Guildford. You'll be able to see the crimes for this year so far and also how many crimes per 1000 people.

If you need to see crimes on a street level, you can use the interactive crime map which shows you crimes and their outcome.

Crime rate by type in Guildford for 2024

Guildfords most common type of crime is: Violence and sexual offences. In 2023 there were 3,966 crimes and in 2022 there were 4,089 crimes. Which is an decrease of 123 crimes.

Crime Type Previous Year Crimes This Year Trend vs previous year
Violence and sexual offences 3,966 362
Getting Better
Anti-social behaviour 2,276 152
Getting Better
Public order 1,341 109
Getting Better
Criminal damage and arson 1,082 85
Getting Better
Other theft 1,005 80
Getting Better
Shoplifting 930 68
Getting Better
Vehicle crime 701 48
Getting Better
Drugs 322 27
Getting Better
Other crime 205 21
Getting Better
Possession of weapons 85 11
Getting Better
Bicycle theft 227 8
Getting Better
Burglary 403 8
Getting Better
Theft from the person 94 5
Getting Better
Robbery 78 4
Getting Better

Number of crimes for Electoral Wards in Guildford

Think of Electoral Wards as the boundaries your local councillors represent in your area. Electoral Wards will help you get a better picture of how much crime takes place in and around the places you live.

Friary and St Nicolas has the highest crime rate of all the wards in Guildford, with 3194 crimes and 287 crimes per 1000 people. Whilst Normandy has 131 crimes and 45 crimes per 1000 people.

Name Crimes in 2024 Crimes per 1000 people
Friary and St Nicolas 275 25
Holy Trinity 101 11
Westborough 64 6
Stoughton 55 5
Onslow 53 4
Stoke 53 8
Burpham 42 7
Ash Wharf 38 6
Lovelace 38 14
Shalford 36 6
Ash South and Tongham 32 4
Christchurch 32 5
Ash Vale 26 4
Worplesdon 26 3
Tillingbourne 24 4
Merrow 21 2
Pirbright 18 5
Clandon and Horsley 16 2
Effingham 14 5
Normandy 9 3
Send 8 2
Pilgrims 7 3

Crime map for Guildford

Showing crimes from the beginning of the year up until 2024-07. Each Marker on the map represents a crime. Click on the marker to find out more about the crime. Please note, all crime locations are approximate.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year. You can also see property prices over time using our interactive chart.

Average property prices by year for Guildford

The average property price in Guildford is higher than the £290,000 UK average. This could indicate a property shortage in the area pushing prices up or that the average household income in Guildford is higher than average. Building and selling properties in Guildford could be more profitable.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £953,558.40 £527,843.37 £433,226.47 £278,489.07
2022 £945,136.73 £521,885.19 £430,126.01 £276,365.49
2021 £861,821.94 £477,579.80 £396,663.02 £264,527.49
2020 £798,085.03 £448,338.46 £373,537.13 £256,737.33
2019 £778,307.13 £438,660.15 £365,723.29 £257,166.36
2018 £771,823.35 £434,119.04 £363,398.18 £259,466.41
2017 £771,773.69 £432,761.12 £364,245.58 £264,835.97
2016 £756,290.13 £424,108.48 £358,946.03 £256,422.64
2015 £690,385.30 £384,897.11 £327,457.38 £233,068.56
2014 £632,766.20 £351,867.80 £300,513.66 £214,562.92
2013 £579,201.39 £317,956.47 £272,756.42 £195,598.42
2012 £561,427.80 £309,208.47 £265,145.85 £192,351.77
2011 £545,376.45 £295,628.06 £252,282.56 £186,632.21
2010 £531,751.68 £292,853.15 £250,338.12 £186,869.71

Property prices over time for Guildford

Showing crimes from 2010 up until July 2024. You can use the interactive chart to zoom in on a timeframe to see greater detail.

Employment and Annual Salary information for Guildford

The median salary in Guildford is £38,040 and the mean salary in Guildford is £48,215.00. The median value is a better indicator of salary in a region since the mean salary can be skewed by a small number of people that are high earners.

Number of Jobs (thousands)
55k
Median Salary
£38,040
Annual Percentage Change
17.0%
Mean Salary
£48,215

Salary comparison between Guildford and South East

See how Guildford compares to the rest of South East. Jobs per thousand, median and mean salary as well as annual percentage vs last year.

The highest median salary in South East is £38,306 in Wokingham and the lowest median salary is £0 in Windsor and Maidenhead UA. Guildford ranks 1 out of 64 in terms of median salary.

Location Annual Percentage Change Mean Salary Annual Percentage Change
Wokingham 64k £38,306 12.9% £46,994 11.1%
Basingstoke and Deane 77k £35,488 9.0% £39,939 9.8%
Hart 38k £35,449 14.6% £43,681 7.2%
Reigate and Banstead 45k £35,282 9.3% £42,842 8.4%
Tandridge 31k £35,165 17.2% £46,788 12.3%
Waverley 45k £34,836 15.0% £47,107 15.1%
Vale of White Horse 59k £34,587 7.8% £39,045 5.5%
South Oxfordshire 51k £34,159 10.1% £41,240 5.5%
Woking 35k £33,853 12.1% £39,741 8.8%
Bracknell Forest UA 42k £33,640 5.4% £37,449 2.5%
Tonbridge and Malling 52k £32,307 3.5% £37,778 -2.9%
Elmbridge 45k £32,272 -1.7% £0 0.0%
Dartford 44k £32,204 10.8% £36,047 8.9%
Winchester 50k £31,824 -0.5% £41,231 13.1%
Buckinghamshire UA 169k £31,188 6.9% £46,025 20.6%
West Berkshire UA 63k £31,106 0.3% £36,324 -8.6%
Reading UA 65k £30,925 -0.8% £36,019 -2.9%
Tunbridge Wells 40k £30,914 -4.4% £39,798 0.0%
Slough UA 43k £30,694 3.1% £35,155 6.3%
Fareham 39k £30,652 0.0% £35,180 0.1%
Oxford 57k £30,575 4.5% £33,309 1.0%
Cherwell 60k £30,490 3.1% £34,858 5.1%
Rushmoor 40k £30,480 11.1% £34,922 3.7%
East Hampshire 51k £30,316 3.8% £36,310 -5.6%
Mid Sussex 58k £30,073 9.6% £39,498 12.9%
Maidstone 60k £30,071 7.1% £34,102 5.1%
Test Valley 57k £30,015 5.2% £34,218 6.8%
Eastleigh 61k £29,970 4.0% £32,723 2.7%
Crawley 43k £29,950 12.3% £32,595 5.0%
Horsham 50k £29,515 14.5% £36,218 8.4%
Southampton UA 95k £29,496 9.4% £31,876 7.5%
Gravesham 36k £29,456 7.6% £32,987 7.5%
Folkestone and Hythe 37k £29,349 12.5% £32,060 9.5%
Mole Valley 26k £29,130 3.9% £37,641 -6.5%
Ashford 44k £28,980 19.1% £32,132 10.1%
Swale 53k £28,711 10.2% £35,009 10.2%
Dover 37k £27,816 9.2% £34,308 13.9%
Medway UA 101k £27,597 2.6% £31,964 5.7%
Chichester 0k £27,543 12.8% £33,524 17.2%
Portsmouth UA 68k £27,515 10.1% £30,289 10.7%
Lewes 30k £27,451 1.1% £38,056 10.9%
Brighton and Hove UA 94k £27,360 4.1% £32,661 6.5%
Worthing 47k £27,135 1.7% £30,350 1.6%
Canterbury 49k £26,934 8.9% £34,116 10.2%
Gosport 35k £26,677 0.8% £30,104 2.5%
New Forest 60k £26,093 9.4% £31,535 8.3%
Sevenoaks 36k £25,659 0.0% £36,430 -12.8%
Adur 22k £25,534 0.0% £30,251 14.1%
Wealden 50k £25,509 4.1% £32,191 6.9%
Havant 44k £25,216 2.8% £29,820 5.4%
Eastbourne 33k £25,129 6.4% £28,386 3.2%
Thanet 44k £24,660 8.5% £29,587 10.8%
Hastings 33k £24,596 7.0% £27,686 10.6%
Arun 49k £24,235 5.7% £27,037 3.1%
Surrey Heath 0k £0 0.0% £44,983 -1.1%
Milton Keynes UA 96k £0 0.0% £36,796 7.2%
Spelthorne 35k £0 0.0% £38,810 0.0%
Epsom and Ewell 0k £0 0.0% £0 0.0%
Runnymede 0k £0 0.0% £0 0.0%
Isle of Wight UA 45k £0 0.0% £26,234 1.5%
West Oxfordshire 49k £0 0.0% £32,201 8.4%
Windsor and Maidenhead UA 53k £0 0.0% £49,464 5.9%
Rother 30k £0 0.0% £30,809 2.1%

See how Guildford compares to other areas in South East

Number of businesses by industry for Guildford

You can swipe right on the table to view all the rows

Agriculture, Forestry & Fishing Production Construction Motor Trades Wholesale Retail Transport & Storage Accommodation & Food Information & Communication Finance & Insurance Property Professional, Scientific & Technical Business administration Public Administration & Defence Education Health Arts & Entertainment
120 280 925 165 245 375 155 270 860 185 305 1,740 710 20 150 265 475