Folkestone and Hythe

At a glance, population and employment estimates for Folkestone and Hythe.

Population
113,320
People in Employment
45,145 (70.4%)
People Inactive
16,110 (25.1%)
People Unemployed
2,870 (4.5%)
Number Of Jobs
37k
Median Salary
£29,349
Mean Salary
£32,060

Crime Statistics

You can view the number of crimes per crime type for this year and the previous. You can also see the trend for each crime type, which shows if crimes committed are getting better, worse or no change.

We also list all of the parliamentary wards for Folkestone and Hythe. You'll be able to see the crimes for this year so far and also how many crimes per 1000 people.

If you need to see crimes on a street level, you can use the interactive crime map which shows you crimes and their outcome.

Crime rate by type in Folkestone and Hythe for 2024

Folkestone and Hythes most common type of crime is: Violence and sexual offences. In 2023 there were 5,057 crimes and in 2022 there were 5,593 crimes. Which is an decrease of 536 crimes.

Crime Type Previous Year Crimes This Year Trend vs previous year
Violence and sexual offences 5,057 402
Getting Better
Anti-social behaviour 1,621 132
Getting Better
Criminal damage and arson 1,044 95
Getting Better
Other theft 762 66
Getting Better
Public order 720 63
Getting Better
Other crime 362 48
Getting Better
Shoplifting 623 45
Getting Better
Burglary 417 32
Getting Better
Drugs 436 32
Getting Better
Possession of weapons 111 16
Getting Better
Vehicle crime 463 16
Getting Better
Bicycle theft 43 7
Getting Better
Theft from the person 56 6
Getting Better
Robbery 66 2
Getting Better

Number of crimes for Electoral Wards in Folkestone and Hythe

Think of Electoral Wards as the boundaries your local councillors represent in your area. Electoral Wards will help you get a better picture of how much crime takes place in and around the places you live.

Folkestone Central has the highest crime rate of all the wards in Folkestone and Hythe, with 3199 crimes and 261 crimes per 1000 people. Whilst North Downs West has 200 crimes and 30 crimes per 1000 people.

Name Crimes in 2024 Crimes per 1000 people
Folkestone Central 271 22
East Folkestone 116 10
Folkestone Harbour 95 14
North Downs East 87 7
Cheriton 78 6
Hythe 76 7
Walland & Denge Marsh 48 6
Broadmead 46 12
Romney Marsh 43 6
New Romney 36 5
Sandgate & West Folkestone 35 6
North Downs West 16 2
Hythe Rural 15 2

Crime map for Folkestone and Hythe

Showing crimes from the beginning of the year up until 2024-07. Each Marker on the map represents a crime. Click on the marker to find out more about the crime. Please note, all crime locations are approximate.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year. You can also see property prices over time using our interactive chart.

Average property prices by year for Folkestone and Hythe

The average property price in Folkestone and Hythe is higher than the £290,000 UK average. This could indicate a property shortage in the area pushing prices up or that the average household income in Folkestone and Hythe is higher than average. Building and selling properties in Folkestone and Hythe could be more profitable.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £561,976.22 £374,593.12 £283,164.03 £186,035.07
2022 £549,713.24 £365,848.58 £277,922.71 £183,849.50
2021 £478,428.11 £318,999.12 £243,256.48 £166,492.77
2020 £436,927.62 £293,682.31 £223,590.30 £157,268.17
2019 £422,798.94 £283,518.43 £215,804.61 £156,025.55
2018 £416,201.29 £279,174.96 £212,918.81 £156,495.24
2017 £392,131.39 £262,654.90 £201,356.58 £151,067.66
2016 £370,415.75 £248,729.20 £191,445.40 £140,539.15
2015 £331,868.77 £223,158.65 £172,042.04 £126,319.82
2014 £306,699.19 £207,193.38 £160,819.27 £118,504.92
2013 £283,366.92 £191,464.20 £148,362.68 £110,125.95
2012 £278,792.26 £188,229.30 £145,904.81 £109,535.01
2011 £274,028.84 £184,006.68 £142,422.93 £108,657.39
2010 £284,978.29 £192,956.28 £149,911.27 £115,780.70

Property prices over time for Folkestone and Hythe

Showing crimes from 2010 up until July 2024. You can use the interactive chart to zoom in on a timeframe to see greater detail.

Employment and Annual Salary information for Folkestone and Hythe

The median salary in Folkestone and Hythe is £29,349 and the mean salary in Folkestone and Hythe is £32,060.00. The median value is a better indicator of salary in a region since the mean salary can be skewed by a small number of people that are high earners.

Number of Jobs (thousands)
37k
Median Salary
£29,349
Annual Percentage Change
12.5%
Mean Salary
£32,060

Salary comparison between Folkestone and Hythe and South East

See how Folkestone and Hythe compares to the rest of South East. Jobs per thousand, median and mean salary as well as annual percentage vs last year.

The highest median salary in South East is £38,306 in Wokingham and the lowest median salary is £0 in Windsor and Maidenhead UA. Folkestone and Hythe ranks 33 out of 64 in terms of median salary.

Location Annual Percentage Change Mean Salary Annual Percentage Change
Wokingham 64k £38,306 12.9% £46,994 11.1%
Guildford 55k £38,040 17.0% £48,215 15.4%
Basingstoke and Deane 77k £35,488 9.0% £39,939 9.8%
Hart 38k £35,449 14.6% £43,681 7.2%
Reigate and Banstead 45k £35,282 9.3% £42,842 8.4%
Tandridge 31k £35,165 17.2% £46,788 12.3%
Waverley 45k £34,836 15.0% £47,107 15.1%
Vale of White Horse 59k £34,587 7.8% £39,045 5.5%
South Oxfordshire 51k £34,159 10.1% £41,240 5.5%
Woking 35k £33,853 12.1% £39,741 8.8%
Bracknell Forest UA 42k £33,640 5.4% £37,449 2.5%
Tonbridge and Malling 52k £32,307 3.5% £37,778 -2.9%
Elmbridge 45k £32,272 -1.7% £0 0.0%
Dartford 44k £32,204 10.8% £36,047 8.9%
Winchester 50k £31,824 -0.5% £41,231 13.1%
Buckinghamshire UA 169k £31,188 6.9% £46,025 20.6%
West Berkshire UA 63k £31,106 0.3% £36,324 -8.6%
Reading UA 65k £30,925 -0.8% £36,019 -2.9%
Tunbridge Wells 40k £30,914 -4.4% £39,798 0.0%
Slough UA 43k £30,694 3.1% £35,155 6.3%
Fareham 39k £30,652 0.0% £35,180 0.1%
Oxford 57k £30,575 4.5% £33,309 1.0%
Cherwell 60k £30,490 3.1% £34,858 5.1%
Rushmoor 40k £30,480 11.1% £34,922 3.7%
East Hampshire 51k £30,316 3.8% £36,310 -5.6%
Mid Sussex 58k £30,073 9.6% £39,498 12.9%
Maidstone 60k £30,071 7.1% £34,102 5.1%
Test Valley 57k £30,015 5.2% £34,218 6.8%
Eastleigh 61k £29,970 4.0% £32,723 2.7%
Crawley 43k £29,950 12.3% £32,595 5.0%
Horsham 50k £29,515 14.5% £36,218 8.4%
Southampton UA 95k £29,496 9.4% £31,876 7.5%
Gravesham 36k £29,456 7.6% £32,987 7.5%
Mole Valley 26k £29,130 3.9% £37,641 -6.5%
Ashford 44k £28,980 19.1% £32,132 10.1%
Swale 53k £28,711 10.2% £35,009 10.2%
Dover 37k £27,816 9.2% £34,308 13.9%
Medway UA 101k £27,597 2.6% £31,964 5.7%
Chichester 0k £27,543 12.8% £33,524 17.2%
Portsmouth UA 68k £27,515 10.1% £30,289 10.7%
Lewes 30k £27,451 1.1% £38,056 10.9%
Brighton and Hove UA 94k £27,360 4.1% £32,661 6.5%
Worthing 47k £27,135 1.7% £30,350 1.6%
Canterbury 49k £26,934 8.9% £34,116 10.2%
Gosport 35k £26,677 0.8% £30,104 2.5%
New Forest 60k £26,093 9.4% £31,535 8.3%
Sevenoaks 36k £25,659 0.0% £36,430 -12.8%
Adur 22k £25,534 0.0% £30,251 14.1%
Wealden 50k £25,509 4.1% £32,191 6.9%
Havant 44k £25,216 2.8% £29,820 5.4%
Eastbourne 33k £25,129 6.4% £28,386 3.2%
Thanet 44k £24,660 8.5% £29,587 10.8%
Hastings 33k £24,596 7.0% £27,686 10.6%
Arun 49k £24,235 5.7% £27,037 3.1%
Isle of Wight UA 45k £0 0.0% £26,234 1.5%
West Oxfordshire 49k £0 0.0% £32,201 8.4%
Windsor and Maidenhead UA 53k £0 0.0% £49,464 5.9%
Milton Keynes UA 96k £0 0.0% £36,796 7.2%
Rother 30k £0 0.0% £30,809 2.1%
Runnymede 0k £0 0.0% £0 0.0%
Spelthorne 35k £0 0.0% £38,810 0.0%
Surrey Heath 0k £0 0.0% £44,983 -1.1%
Epsom and Ewell 0k £0 0.0% £0 0.0%

See how Folkestone and Hythe compares to other areas in South East

Number of businesses by industry for Folkestone and Hythe

You can swipe right on the table to view all the rows

Agriculture, Forestry & Fishing Production Construction Motor Trades Wholesale Retail Transport & Storage Accommodation & Food Information & Communication Finance & Insurance Property Professional, Scientific & Technical Business administration Public Administration & Defence Education Health Arts & Entertainment
190 200 625 125 115 335 145 380 190 40 135 560 305 25 80 150 250