Compare Wokingham against Dover
See how crimes rates, house prices and annual salaries compare between Wokingham and Dover.
Population comparison
- Population for Wokingham
- 173,945
- Population for Dover
- 118,514
- Difference
- 55,431
- Percentage Difference
- 37.91%
People in employment comparison
- # People Employed in Wokingham
- 85,955 (77.9%)
- # People Employed in Dover
- 48,270 (70.7%)
- Difference
- 85,955
- Percentage Difference
- 56.15%
People inactive comparison
- # People Inactive in Wokingham
- 20,620 (18.7%)
- # People Inactive in Dover
- 16,990 (24.9%)
- Difference
- 20,620
- Percentage Difference
- 19.3%
Unemployment comparison
- # People unemployed in Wokingham
- 3,695 (3.4%)
- # People unemployed in Dover
- 2,970 (4.4%)
- Difference
- 3,695
- Percentage Difference
- 21.76%
Comparing crimes by type for Wokingham and Dover
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Wokingham and Dover compare when it comes to number of crimes by type.
Crime Type | Crimes in Wokingham | Crimes in Dover | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Wokingham and Dover from 2020 to 2024
Use the list to compare crimes in Wokingham and Dover.
Compare Property prices over time for Wokingham and Dover
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £810,681.74 / £537,396.93 | £507,021.15 / £344,799.64 | £387,793.53 / £263,382.84 | £259,938.83 / £177,839.28 |
2022 | £762,010.91 / £522,575.12 | £475,540.14 / £337,409.86 | £366,366.57 / £259,447.35 | £247,093.74 / £175,495.01 |
2021 | £684,938.95 / £464,993.27 | £427,538.29 / £301,451.50 | £333,320.42 / £232,981.29 | £231,669.09 / £163,322.27 |
2020 | £628,385.15 / £416,005.65 | £396,074.06 / £272,634.35 | £310,352.70 / £209,811.64 | £221,872.93 / £152,063.26 |
2019 | £608,678.28 / £405,907.24 | £384,290.27 / £265,520.06 | £301,005.71 / £204,664.05 | £220,654.55 / £152,255.35 |
2018 | £623,826.00 / £398,745.33 | £393,132.09 / £260,536.11 | £308,826.70 / £201,492.88 | £229,745.58 / £151,906.12 |
2017 | £620,418.33 / £373,757.73 | £390,143.55 / £243,735.02 | £308,326.16 / £189,420.75 | £233,400.44 / £145,622.91 |
2016 | £608,749.90 / £349,644.26 | £384,840.17 / £228,317.98 | £305,511.38 / £178,357.83 | £226,874.77 / £134,799.83 |
2015 | £548,754.90 / £318,232.09 | £346,596.88 / £208,065.84 | £276,097.25 / £163,142.19 | £204,609.12 / £123,484.33 |
2014 | £488,286.78 / £297,124.69 | £308,857.19 / £195,194.90 | £246,616.15 / £154,072.23 | £183,405.69 / £116,870.26 |
2013 | £436,282.06 / £271,845.73 | £274,160.85 / £178,303.90 | £219,397.96 / £141,341.82 | £163,601.21 / £107,968.74 |
2012 | £416,931.39 / £260,927.42 | £261,814.10 / £170,835.96 | £209,352.45 / £135,724.02 | £158,213.05 / £105,004.92 |
2011 | £415,932.95 / £261,176.43 | £258,507.90 / £170,194.03 | £205,983.28 / £135,087.61 | £158,726.11 / £106,121.72 |
2010 | £410,745.09 / £268,605.18 | £257,588.43 / £176,426.01 | £206,768.09 / £141,009.60 | £159,620.47 / £111,456.25 |
- Number of Jobs (thousands)
- 64k vs 37k
- Median Salary
- £38,306 vs £27,816
- Annual Percentage Change
- 12.9% vs 9.2%
- Mean Salary
- £46,994 vs £34,308
See how Wokingham compares to other areas in South East
Industry | Wokingham Count | Dover Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 90 | 165 | -75 | -58.82% |
Production | 395 | 200 | +195 | + 65.55% |
Construction | 1,030 | 665 | +365 | + 43.07% |
Motor Trades | 205 | 140 | +65 | + 37.68% |
Wholesale | 310 | 105 | +205 | + 98.8% |
Retail | 420 | 345 | +75 | + 19.61% |
Transport | 215 | 170 | +45 | + 23.38% |
Accommodation Food | 230 | 335 | -105 | -37.17% |
Information Comms | 1,740 | 170 | +1,570 | + 164.4% |
Finance Insurance | 155 | 45 | +110 | + 110% |
Property | 240 | 95 | +145 | + 86.57% |
Professional Scientific Technical | 1,860 | 525 | +1,335 | + 111.95% |
Business Admin | 830 | 270 | +560 | + 101.82% |
Public Admin Defence | 15 | 35 | -20 | -80% |
Education | 130 | 65 | +65 | + 66.67% |
Health | 270 | 155 | +115 | + 54.12% |
Arts Entertainment | 470 | 230 | +240 | + 68.57% |