Compare Folkestone and Hythe against Dover

See how crimes rates, house prices and annual salaries compare between Folkestone and Hythe and Dover.

Population comparison

Population for Folkestone and Hythe
113,320
Population for Dover
118,514
Difference
-5,194
Percentage Difference
-4.48%

People in employment comparison

# People Employed in Folkestone and Hythe
45,145 (70.4%)
# People Employed in Dover
48,270 (70.7%)
Difference
45,145
Percentage Difference
-6.69%

People inactive comparison

# People Inactive in Folkestone and Hythe
16,110 (25.1%)
# People Inactive in Dover
16,990 (24.9%)
Difference
16,110
Percentage Difference
-5.32%

Unemployment comparison

# People unemployed in Folkestone and Hythe
2,870 (4.5%)
# People unemployed in Dover
2,970 (4.4%)
Difference
2,870
Percentage Difference
-3.42%

Comparing crimes by type for Folkestone and Hythe and Dover

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Folkestone and Hythe and Dover compare when it comes to number of crimes by type.

Crime Type Crimes in Folkestone and Hythe Crimes in Dover Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Burglary 0 0 0 N/A
Drugs 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for Folkestone and Hythe and Dover from 2020 to 2025

Use the list to compare crimes in Folkestone and Hythe and Dover.

Compare Property prices over time for Folkestone and Hythe and Dover

Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £561,976.22 / £537,396.93 £374,593.12 / £344,799.64 £283,164.03 / £263,382.84 £186,035.07 / £177,839.28
2022 £549,713.24 / £522,575.12 £365,848.58 / £337,409.86 £277,922.71 / £259,447.35 £183,849.50 / £175,495.01
2021 £478,428.11 / £464,993.27 £318,999.12 / £301,451.50 £243,256.48 / £232,981.29 £166,492.77 / £163,322.27
2020 £436,927.62 / £416,005.65 £293,682.31 / £272,634.35 £223,590.30 / £209,811.64 £157,268.17 / £152,063.26
2019 £422,798.94 / £405,907.24 £283,518.43 / £265,520.06 £215,804.61 / £204,664.05 £156,025.55 / £152,255.35
2018 £416,201.29 / £398,745.33 £279,174.96 / £260,536.11 £212,918.81 / £201,492.88 £156,495.24 / £151,906.12
2017 £392,131.39 / £373,757.73 £262,654.90 / £243,735.02 £201,356.58 / £189,420.75 £151,067.66 / £145,622.91
2016 £370,415.75 / £349,644.26 £248,729.20 / £228,317.98 £191,445.40 / £178,357.83 £140,539.15 / £134,799.83
2015 £331,868.77 / £318,232.09 £223,158.65 / £208,065.84 £172,042.04 / £163,142.19 £126,319.82 / £123,484.33
2014 £306,699.19 / £297,124.69 £207,193.38 / £195,194.90 £160,819.27 / £154,072.23 £118,504.92 / £116,870.26
2013 £283,366.92 / £271,845.73 £191,464.20 / £178,303.90 £148,362.68 / £141,341.82 £110,125.95 / £107,968.74
2012 £278,792.26 / £260,927.42 £188,229.30 / £170,835.96 £145,904.81 / £135,724.02 £109,535.01 / £105,004.92
2011 £274,028.84 / £261,176.43 £184,006.68 / £170,194.03 £142,422.93 / £135,087.61 £108,657.39 / £106,121.72
2010 £284,978.29 / £268,605.18 £192,956.28 / £176,426.01 £149,911.27 / £141,009.60 £115,780.70 / £111,456.25
Number of Jobs (thousands)
37k vs 37k
Median Salary
£29,349 vs £27,816
Annual Percentage Change
12.5% vs 9.2%
Mean Salary
£32,060 vs £34,308

See how Folkestone and Hythe compares to other areas in South East

Industry Folkestone and Hythe Count Dover Count Difference % Difference
Agriculture 190 165 +25 + 14.08%
Production 200 200 0 0%
Construction 625 665 -40 -6.2%
Motor Trades 125 140 -15 -11.32%
Wholesale 115 105 +10 + 9.09%
Retail 335 345 -10 -2.94%
Transport 145 170 -25 -15.87%
Accommodation Food 380 335 +45 + 12.59%
Information Comms 190 170 +20 + 11.11%
Finance Insurance 40 45 -5 -11.76%
Property 135 95 +40 + 34.78%
Professional Scientific Technical 560 525 +35 + 6.45%
Business Admin 305 270 +35 + 12.17%
Public Admin Defence 25 35 -10 -33.33%
Education 80 65 +15 + 20.69%
Health 150 155 -5 -3.28%
Arts Entertainment 250 230 +20 + 8.33%