Compare Oldham against Tameside
See how crimes rates, house prices and annual salaries compare between Oldham and Tameside.
Population comparison
- Population for Oldham
- 237,628
- Population for Tameside
- 227,117
- Difference
- 10,511
- Percentage Difference
- 4.52%
People in employment comparison
- # People Employed in Oldham
- 94,765 (63.8%)
- # People Employed in Tameside
- 102,225 (70.7%)
- Difference
- 94,765
- Percentage Difference
- -7.57%
People inactive comparison
- # People Inactive in Oldham
- 45,980 (31.0%)
- # People Inactive in Tameside
- 36,080 (24.9%)
- Difference
- 45,980
- Percentage Difference
- 24.13%
Unemployment comparison
- # People unemployed in Oldham
- 7,680 (5.2%)
- # People unemployed in Tameside
- 6,320 (4.4%)
- Difference
- 7,680
- Percentage Difference
- 19.43%
Comparing crimes by type for Oldham and Tameside
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Oldham and Tameside compare when it comes to number of crimes by type.
Crime Type | Crimes in Oldham | Crimes in Tameside | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Oldham and Tameside from 2020 to 2024
Use the list to compare crimes in Oldham and Tameside.
Compare Property prices over time for Oldham and Tameside
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £341,974.26 / £362,062.90 | £214,610.32 / £230,851.51 | £155,494.92 / £173,448.49 | £129,386.46 / £130,251.52 |
2022 | £327,893.45 / £350,719.33 | £207,164.04 / £224,019.43 | £150,697.40 / £169,151.03 | £126,016.23 / £127,709.13 |
2021 | £290,917.53 / £307,003.97 | £184,684.23 / £196,183.77 | £135,076.46 / £149,257.12 | £116,155.57 / £116,520.01 |
2020 | £254,705.47 / £268,028.14 | £163,275.11 / £172,730.50 | £118,566.83 / £130,764.38 | £104,709.21 / £104,974.18 |
2019 | £238,100.90 / £255,897.43 | £152,491.37 / £164,836.34 | £111,154.36 / £125,119.35 | £100,398.87 / £102,553.10 |
2018 | £227,636.23 / £244,537.35 | £145,481.26 / £156,922.08 | £106,494.45 / £119,651.94 | £97,281.88 / £99,788.69 |
2017 | £219,346.70 / £232,100.15 | £139,743.03 / £148,520.52 | £102,902.35 / £113,711.27 | £95,573.29 / £96,705.30 |
2016 | £205,514.58 / £215,862.29 | £131,212.05 / £138,586.21 | £97,494.94 / £106,952.29 | £88,358.21 / £88,834.91 |
2015 | £194,860.45 / £200,578.57 | £124,425.43 / £129,064.02 | £92,724.65 / £99,950.87 | £84,220.01 / £83,073.57 |
2014 | £191,363.09 / £190,538.45 | £122,616.68 / £123,027.45 | £91,958.68 / £95,926.16 | £83,664.71 / £80,063.37 |
2013 | £182,782.97 / £182,229.23 | £116,333.03 / £117,505.96 | £87,174.79 / £91,619.28 | £79,974.12 / £77,012.67 |
2012 | £181,910.67 / £179,176.31 | £115,812.34 / £115,775.26 | £87,122.40 / £90,564.75 | £80,786.45 / £76,959.89 |
2011 | £187,241.91 / £183,499.73 | £117,934.64 / £117,597.90 | £88,504.76 / £91,672.49 | £83,020.71 / £79,461.27 |
2010 | £194,541.87 / £184,295.24 | £123,750.07 / £119,866.33 | £93,690.27 / £94,364.26 | £87,303.75 / £81,556.04 |
- Number of Jobs (thousands)
- 71k vs 70k
- Median Salary
- £24,174 vs £25,078
- Annual Percentage Change
- 2.2% vs 7.7%
- Mean Salary
- £27,176 vs £28,795
See how Oldham compares to other areas in North West
Industry | Oldham Count | Tameside Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 75 | 50 | +25 | + 40% |
Production | 600 | 615 | -15 | -2.47% |
Construction | 1,000 | 1,020 | -20 | -1.98% |
Motor Trades | 335 | 270 | +65 | + 21.49% |
Wholesale | 335 | 320 | +15 | + 4.58% |
Retail | 740 | 725 | +15 | + 2.05% |
Transport | 480 | 380 | +100 | + 23.26% |
Accommodation Food | 575 | 515 | +60 | + 11.01% |
Information Comms | 295 | 270 | +25 | + 8.85% |
Finance Insurance | 130 | 95 | +35 | + 31.11% |
Property | 220 | 190 | +30 | + 14.63% |
Professional Scientific Technical | 810 | 745 | +65 | + 8.36% |
Business Admin | 610 | 475 | +135 | + 24.88% |
Public Admin Defence | 5 | 0 | +5 | + 200% |
Education | 120 | 95 | +25 | + 23.26% |
Health | 335 | 280 | +55 | + 17.89% |
Arts Entertainment | 490 | 445 | +45 | + 9.63% |