Compare Oldham against Rochdale
See how crimes rates, house prices and annual salaries compare between Oldham and Rochdale.
Population comparison
- Population for Oldham
- 237,628
- Population for Rochdale
- 223,659
- Difference
- 13,969
- Percentage Difference
- 6.06%
People in employment comparison
- # People Employed in Oldham
- 94,765 (63.8%)
- # People Employed in Rochdale
- 91,115 (66.0%)
- Difference
- 94,765
- Percentage Difference
- 3.93%
People inactive comparison
- # People Inactive in Oldham
- 45,980 (31.0%)
- # People Inactive in Rochdale
- 40,440 (29.3%)
- Difference
- 45,980
- Percentage Difference
- 12.82%
Unemployment comparison
- # People unemployed in Oldham
- 7,680 (5.2%)
- # People unemployed in Rochdale
- 6,525 (4.7%)
- Difference
- 7,680
- Percentage Difference
- 16.26%
Comparing crimes by type for Oldham and Rochdale
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Oldham and Rochdale compare when it comes to number of crimes by type.
Crime Type | Crimes in Oldham | Crimes in Rochdale | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Oldham and Rochdale from 2020 to 2024
Use the list to compare crimes in Oldham and Rochdale.
Compare Property prices over time for Oldham and Rochdale
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £341,974.26 / £333,011.04 | £214,610.32 / £206,020.26 | £155,494.92 / £149,887.18 | £129,386.46 / £100,540.34 |
2022 | £327,893.45 / £312,454.00 | £207,164.04 / £193,441.29 | £150,697.40 / £142,351.06 | £126,016.23 / £96,124.54 |
2021 | £290,917.53 / £280,598.14 | £184,684.23 / £173,599.47 | £135,076.46 / £129,049.61 | £116,155.57 / £90,335.87 |
2020 | £254,705.47 / £247,041.90 | £163,275.11 / £153,988.94 | £118,566.83 / £113,821.04 | £104,709.21 / £82,285.02 |
2019 | £238,100.90 / £237,756.98 | £152,491.37 / £148,494.84 | £111,154.36 / £110,057.95 | £100,398.87 / £81,572.73 |
2018 | £227,636.23 / £224,519.73 | £145,481.26 / £139,663.37 | £106,494.45 / £104,097.54 | £97,281.88 / £77,956.72 |
2017 | £219,346.70 / £210,153.59 | £139,743.03 / £130,350.13 | £102,902.35 / £97,727.88 | £95,573.29 / £74,488.47 |
2016 | £205,514.58 / £202,583.92 | £131,212.05 / £126,316.92 | £97,494.94 / £95,542.84 | £88,358.21 / £71,527.32 |
2015 | £194,860.45 / £190,216.65 | £124,425.43 / £118,722.71 | £92,724.65 / £90,112.99 | £84,220.01 / £67,742.94 |
2014 | £191,363.09 / £186,005.37 | £122,616.68 / £116,546.01 | £91,958.68 / £88,914.63 | £83,664.71 / £66,861.48 |
2013 | £182,782.97 / £178,982.87 | £116,333.03 / £111,397.79 | £87,174.79 / £84,998.36 | £79,974.12 / £64,323.43 |
2012 | £181,910.67 / £179,198.02 | £115,812.34 / £111,921.46 | £87,122.40 / £85,645.27 | £80,786.45 / £65,695.94 |
2011 | £187,241.91 / £180,240.53 | £117,934.64 / £111,262.67 | £88,504.76 / £84,949.34 | £83,020.71 / £66,024.56 |
2010 | £194,541.87 / £187,800.37 | £123,750.07 / £117,283.07 | £93,690.27 / £90,229.22 | £87,303.75 / £69,266.78 |
- Number of Jobs (thousands)
- 71k vs 67k
- Median Salary
- £24,174 vs £23,817
- Annual Percentage Change
- 2.2% vs 5.8%
- Mean Salary
- £27,176 vs £27,871
See how Oldham compares to other areas in North West
Industry | Oldham Count | Rochdale Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 75 | 105 | -30 | -33.33% |
Production | 600 | 595 | +5 | + 0.84% |
Construction | 1,000 | 995 | +5 | + 0.5% |
Motor Trades | 335 | 275 | +60 | + 19.67% |
Wholesale | 335 | 385 | -50 | -13.89% |
Retail | 740 | 815 | -75 | -9.65% |
Transport | 480 | 530 | -50 | -9.9% |
Accommodation Food | 575 | 495 | +80 | + 14.95% |
Information Comms | 295 | 255 | +40 | + 14.55% |
Finance Insurance | 130 | 130 | 0 | 0% |
Property | 220 | 260 | -40 | -16.67% |
Professional Scientific Technical | 810 | 685 | +125 | + 16.72% |
Business Admin | 610 | 640 | -30 | -4.8% |
Public Admin Defence | 5 | 0 | +5 | + 200% |
Education | 120 | 105 | +15 | + 13.33% |
Health | 335 | 335 | 0 | 0% |
Arts Entertainment | 490 | 455 | +35 | + 7.41% |