Compare Oldham against Bolton
See how crimes rates, house prices and annual salaries compare between Oldham and Bolton.
Population comparison
- Population for Oldham
- 237,628
- Population for Bolton
- 288,248
- Difference
- -50,620
- Percentage Difference
- -19.25%
People in employment comparison
- # People Employed in Oldham
- 94,765 (63.8%)
- # People Employed in Bolton
- 121,075 (66.7%)
- Difference
- 94,765
- Percentage Difference
- -24.38%
People inactive comparison
- # People Inactive in Oldham
- 45,980 (31.0%)
- # People Inactive in Bolton
- 51,505 (28.4%)
- Difference
- 45,980
- Percentage Difference
- -11.34%
Unemployment comparison
- # People unemployed in Oldham
- 7,680 (5.2%)
- # People unemployed in Bolton
- 8,985 (4.9%)
- Difference
- 7,680
- Percentage Difference
- -15.66%
Comparing crimes by type for Oldham and Bolton
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Oldham and Bolton compare when it comes to number of crimes by type.
Crime Type | Crimes in Oldham | Crimes in Bolton | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Oldham and Bolton from 2020 to 2024
Use the list to compare crimes in Oldham and Bolton.
Compare Property prices over time for Oldham and Bolton
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £341,974.26 / £339,345.49 | £214,610.32 / £201,400.55 | £155,494.92 / £148,663.84 | £129,386.46 / £112,999.19 |
2022 | £327,893.45 / £323,745.51 | £207,164.04 / £192,782.88 | £150,697.40 / £143,174.83 | £126,016.23 / £108,988.48 |
2021 | £290,917.53 / £287,579.60 | £184,684.23 / £171,484.96 | £135,076.46 / £128,241.45 | £116,155.57 / £101,234.89 |
2020 | £254,705.47 / £254,280.99 | £163,275.11 / £153,115.25 | £118,566.83 / £113,844.66 | £104,709.21 / £93,023.34 |
2019 | £238,100.90 / £241,991.70 | £152,491.37 / £145,975.94 | £111,154.36 / £108,954.96 | £100,398.87 / £90,891.07 |
2018 | £227,636.23 / £233,314.84 | £145,481.26 / £140,391.42 | £106,494.45 / £105,257.17 | £97,281.88 / £89,059.88 |
2017 | £219,346.70 / £224,617.98 | £139,743.03 / £134,761.33 | £102,902.35 / £101,491.80 | £95,573.29 / £87,551.77 |
2016 | £205,514.58 / £211,459.24 | £131,212.05 / £127,033.31 | £97,494.94 / £96,303.53 | £88,358.21 / £81,136.27 |
2015 | £194,860.45 / £203,591.37 | £124,425.43 / £122,254.20 | £92,724.65 / £92,890.93 | £84,220.01 / £78,356.20 |
2014 | £191,363.09 / £194,851.66 | £122,616.68 / £117,333.38 | £91,958.68 / £89,794.60 | £83,664.71 / £75,751.94 |
2013 | £182,782.97 / £190,916.28 | £116,333.03 / £113,943.51 | £87,174.79 / £87,213.11 | £79,974.12 / £74,330.42 |
2012 | £181,910.67 / £186,919.30 | £115,812.34 / £111,714.84 | £87,122.40 / £85,887.94 | £80,786.45 / £72,965.57 |
2011 | £187,241.91 / £192,110.46 | £117,934.64 / £113,196.88 | £88,504.76 / £86,810.34 | £83,020.71 / £75,005.57 |
2010 | £194,541.87 / £196,748.57 | £123,750.07 / £117,401.30 | £93,690.27 / £90,787.38 | £87,303.75 / £77,592.30 |
- Number of Jobs (thousands)
- 71k vs 77k
- Median Salary
- £24,174 vs £25,290
- Annual Percentage Change
- 2.2% vs 8.0%
- Mean Salary
- £27,176 vs £29,955
See how Oldham compares to other areas in North West
Industry | Oldham Count | Bolton Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 75 | 85 | -10 | -12.5% |
Production | 600 | 710 | -110 | -16.79% |
Construction | 1,000 | 1,360 | -360 | -30.51% |
Motor Trades | 335 | 425 | -90 | -23.68% |
Wholesale | 335 | 525 | -190 | -44.19% |
Retail | 740 | 1,235 | -495 | -50.13% |
Transport | 480 | 945 | -465 | -65.26% |
Accommodation Food | 575 | 750 | -175 | -26.42% |
Information Comms | 295 | 420 | -125 | -34.97% |
Finance Insurance | 130 | 205 | -75 | -44.78% |
Property | 220 | 350 | -130 | -45.61% |
Professional Scientific Technical | 810 | 1,230 | -420 | -41.18% |
Business Admin | 610 | 945 | -335 | -43.09% |
Public Admin Defence | 5 | 5 | 0 | 0% |
Education | 120 | 160 | -40 | -28.57% |
Health | 335 | 600 | -265 | -56.68% |
Arts Entertainment | 490 | 680 | -190 | -32.48% |