Neath Port Talbot
At a glance, population and employment estimates for Neath Port Talbot.
- Population
- 144,386
- People in Employment
- 56,840 (65.3%)
- People Inactive
- 27,015 (31.0%)
- People Unemployed
- 3,195 (3.7%)
- Number Of Jobs
- 46k
- Median Salary
- £26,468
- Mean Salary
- £28,520
Crime Statistics
Housing Statistics
Business & Salaries
Crime Statistics
You can view the number of crimes per crime type for this year and the previous. You can also see the trend for each crime type, which shows if crimes committed are getting better, worse or no change.
We also list all of the parliamentary wards for Neath Port Talbot. You'll be able to see the crimes for this year so far and also how many crimes per 1000 people.
If you need to see crimes on a street level, you can use the interactive crime map which shows you crimes and their outcome.
Crime Type | Previous Year | Crimes This Year | Trend vs previous year |
---|
Number of crimes for Electoral Wards in Neath Port Talbot
Think of Electoral Wards as the boundaries your local councillors represent in your area. Electoral Wards will help you get a better picture of how much crime takes place in and around the places you live.
Name | Crimes in 2024 | Crimes per 1000 people |
---|---|---|
Coedffranc North | 0 | 0 |
Coedffranc West | 0 | 0 |
Crynant, Onllwyn and Seven Sisters | 0 | 0 |
Cwmllynfell and Ystalyfera | 0 | 0 |
Cymer and Glyncorrwg | 0 | 0 |
Dyffryn | 0 | 0 |
Glynneath Central and East | 0 | 0 |
Godre'r Graig | 0 | 0 |
Gwaun-Cae-Gurwen and Lower Brynamman | 0 | 0 |
Aberavon | 0 | 0 |
Aberdulais | 0 | 0 |
Allt-wen | 0 | 0 |
Baglan | 0 | 0 |
Blaengwrach and Glynneath West | 0 | 0 |
Coedffranc Central | 0 | 0 |
Briton Ferry East | 0 | 0 |
Briton Ferry West | 0 | 0 |
Bryn and Cwmavon | 0 | 0 |
Bryn-coch North | 0 | 0 |
Bryn-coch South | 0 | 0 |
Cadoxton | 0 | 0 |
Cimla and Pelenna | 0 | 0 |
Gwynfi and Croeserw | 0 | 0 |
Margam and Tai-bach | 0 | 0 |
Neath East | 0 | 0 |
Neath North | 0 | 0 |
Neath South | 0 | 0 |
Pontardawe | 0 | 0 |
Port Talbot | 0 | 0 |
Resolven and Tonna | 0 | 0 |
Rhos | 0 | 0 |
Sandfields East | 0 | 0 |
Sandfields West | 0 | 0 |
Trebanos | 0 | 0 |
Crime map for Neath Port Talbot
Showing crimes from the beginning of the year up until 2024-08. Each Marker on the map represents a crime. Click on the marker to find out more about the crime. Please note, all crime locations are approximate.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year. You can also see property prices over time using our interactive chart.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £257,999.65 | £162,647.94 | £131,882.48 | £83,322.73 |
2022 | £244,212.69 | £154,177.64 | £125,712.83 | £79,594.13 |
2021 | £213,714.51 | £135,131.00 | £110,661.77 | £72,447.74 |
2020 | £192,008.71 | £122,380.23 | £99,895.36 | £67,799.57 |
2019 | £181,092.60 | £115,399.08 | £94,246.99 | £65,355.21 |
2018 | £172,757.38 | £109,843.31 | £90,015.25 | £63,126.15 |
2017 | £166,387.24 | £105,378.88 | £86,938.63 | £62,016.68 |
2016 | £160,239.64 | £102,177.66 | £84,571.85 | £59,401.89 |
2015 | £152,569.58 | £97,689.27 | £80,963.46 | £57,231.62 |
2014 | £150,852.33 | £97,062.55 | £81,083.83 | £57,168.56 |
2013 | £142,167.26 | £91,503.98 | £76,628.81 | £54,314.04 |
2012 | £141,591.50 | £91,192.69 | £76,386.44 | £54,660.00 |
2011 | £143,733.68 | £91,829.26 | £76,924.70 | £55,657.55 |
2010 | £144,567.31 | £93,575.79 | £78,770.13 | £57,208.95 |
Property prices over time for Neath Port Talbot
Showing crimes from 2010 up until August 2024. You can use the interactive chart to zoom in on a timeframe to see greater detail.
- Number of Jobs (thousands)
- 46k
- Median Salary
- £26,468
- Annual Percentage Change
- 6.1%
- Mean Salary
- £28,520
Salary comparison between Neath Port Talbot and Wales
See how Neath Port Talbot compares to the rest of Wales. Jobs per thousand, median and mean salary as well as annual percentage vs last year.
Location | Annual Percentage Change | Mean Salary | Annual Percentage Change | ||
---|---|---|---|---|---|
Monmouthshire / Sir Fynwy | 0k | £28,138 | -5.9% | £32,918 | -2.0% |
Flintshire / Sir y Fflint | 55k | £27,925 | 12.5% | £32,992 | 1.1% |
Wrexham / Wrecsam | 47k | £27,678 | 17.4% | £30,188 | 16.3% |
Cardiff / Caerdydd | 114k | £27,649 | 12.1% | £30,301 | 9.8% |
Conwy / Conwy | 39k | £27,249 | 20.0% | £29,692 | 18.2% |
Isle of Anglesey / Ynys Môn | 19k | £27,191 | 3.3% | £27,368 | 0.6% |
Bridgend / Pen-y-bont ar Ogwr | 49k | £26,855 | 12.7% | £30,406 | 16.0% |
Carmarthenshire / Sir Gaerfyrddin | 59k | £26,777 | 9.5% | £29,412 | 6.0% |
Newport / Casnewydd | 55k | £26,400 | 7.4% | £28,189 | 4.7% |
Torfaen / Torfaen | 31k | £26,295 | 12.5% | £29,161 | 4.9% |
Vale of Glamorgan / Bro Morgannwg | 41k | £26,236 | 0.4% | £29,561 | 0.3% |
Pembrokeshire / Sir Benfro | 36k | £25,969 | 9.3% | £28,737 | 2.9% |
Ceredigion / Ceredigion | 27k | £25,885 | 10.6% | £29,859 | 8.8% |
Swansea / Abertawe | 77k | £25,872 | 10.2% | £27,912 | 6.4% |
Powys / Powys | 35k | £25,744 | 15.5% | £27,958 | 13.4% |
Caerphilly / Caerffili | 64k | £25,719 | 3.8% | £28,621 | 7.7% |
Blaenau Gwent / Blaenau Gwent | 20k | £25,518 | 17.1% | £27,053 | 13.0% |
Merthyr Tydfil / Merthyr Tudful | 25k | £25,009 | 1.5% | £28,179 | 2.5% |
Rhondda Cynon Taf / Rhondda Cynon Taf | 83k | £24,485 | 5.9% | £27,239 | 5.6% |
Denbighshire / Sir Ddinbych | 31k | £23,514 | 6.8% | £24,859 | 3.3% |
Gwynedd / Gwynedd | 35k | £22,554 | 13.5% | £26,382 | 14.1% |
See how Neath Port Talbot compares to other areas in Wales
Number of businesses by industry for Neath Port Talbot
You can swipe right on the table to view all the rows
Agriculture, Forestry & Fishing | Production | Construction | Motor Trades | Wholesale | Retail | Transport & Storage | Accommodation & Food | Information & Communication | Finance & Insurance | Property | Professional, Scientific & Technical | Business administration | Public Administration & Defence | Education | Health | Arts & Entertainment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 250 | 485 | 125 | 95 | 265 | 260 | 335 | 130 | 40 | 70 | 330 | 245 | 10 | 35 | 140 | 250 |