Compare Neath Port Talbot against Cardiff

See how crimes rates, house prices and annual salaries compare between Neath Port Talbot and Cardiff.

Population comparison

Population for Neath Port Talbot
144,386
Population for Cardiff
369,202
Difference
-224,816
Percentage Difference
-87.55%

People in employment comparison

# People Employed in Neath Port Talbot
56,840 (65.3%)
# People Employed in Cardiff
155,075 (63.6%)
Difference
56,840
Percentage Difference
-92.71%

People inactive comparison

# People Inactive in Neath Port Talbot
27,015 (31.0%)
# People Inactive in Cardiff
76,595 (31.4%)
Difference
27,015
Percentage Difference
-95.71%

Unemployment comparison

# People unemployed in Neath Port Talbot
3,195 (3.7%)
# People unemployed in Cardiff
12,145 (5.0%)
Difference
3,195
Percentage Difference
-116.69%

Comparing crimes by type for Neath Port Talbot and Cardiff

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Neath Port Talbot and Cardiff compare when it comes to number of crimes by type.

Crime Type Crimes in Neath Port Talbot Crimes in Cardiff Difference % Difference

Compare crime rate by type for Neath Port Talbot and Cardiff from 2020 to 2024

Use the list to compare crimes in Neath Port Talbot and Cardiff.

Compare Property prices over time for Neath Port Talbot and Cardiff

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £257,999.65 / £522,619.87 £162,647.94 / £315,357.99 £131,882.48 / £256,581.92 £83,322.73 / £168,637.98
2022 £244,212.69 / £498,718.81 £154,177.64 / £301,919.01 £125,712.83 / £246,371.38 £79,594.13 / £163,349.28
2021 £213,714.51 / £446,429.32 £135,131.00 / £271,447.94 £110,661.77 / £223,082.86 £72,447.74 / £153,820.51
2020 £192,008.71 / £401,795.68 £122,380.23 / £246,863.49 £99,895.36 / £202,835.99 £67,799.57 / £144,825.30
2019 £181,092.60 / £391,657.72 £115,399.08 / £240,315.38 £94,246.99 / £197,304.35 £65,355.21 / £145,193.21
2018 £172,757.38 / £380,823.54 £109,843.31 / £233,107.72 £90,015.25 / £192,032.47 £63,126.15 / £143,502.90
2017 £166,387.24 / £361,793.68 £105,378.88 / £220,861.86 £86,938.63 / £182,810.46 £62,016.68 / £139,646.71
2016 £160,239.64 / £350,508.57 £102,177.66 / £214,494.48 £84,571.85 / £177,529.10 £59,401.89 / £133,623.43
2015 £152,569.58 / £330,795.59 £97,689.27 / £202,121.97 £80,963.46 / £168,093.12 £57,231.62 / £126,272.80
2014 £150,852.33 / £313,218.62 £97,062.55 / £191,361.16 £81,083.83 / £159,968.54 £57,168.56 / £120,269.96
2013 £142,167.26 / £294,115.79 £91,503.98 / £178,419.16 £76,628.81 / £149,425.67 £54,314.04 / £113,039.06
2012 £141,591.50 / £287,199.85 £91,192.69 / £174,398.36 £76,386.44 / £146,058.05 £54,660.00 / £111,858.30
2011 £143,733.68 / £284,241.36 £91,829.26 / £170,395.64 £76,924.70 / £142,094.28 £55,657.55 / £111,044.73
2010 £144,567.31 / £282,374.26 £93,575.79 / £170,828.64 £78,770.13 / £143,544.02 £57,208.95 / £112,191.54
Number of Jobs (thousands)
46k vs 114k
Median Salary
£26,468 vs £27,649
Annual Percentage Change
6.1% vs 12.1%
Mean Salary
£28,520 vs £30,301

See how Neath Port Talbot compares to other areas in Wales

Industry Neath Port Talbot Count Cardiff Count Difference % Difference
Agriculture 135 45 +90 + 100%
Production 250 480 -230 -63.01%
Construction 485 1,435 -950 -98.96%
Motor Trades 125 345 -220 -93.62%
Wholesale 95 375 -280 -119.15%
Retail 265 985 -720 -115.2%
Transport 260 775 -515 -99.52%
Accommodation Food 335 980 -645 -98.1%
Information Comms 130 975 -845 -152.94%
Finance Insurance 40 470 -430 -168.63%
Property 70 635 -565 -160.28%
Professional Scientific Technical 330 1,975 -1,645 -142.73%
Business Admin 245 1,105 -860 -127.41%
Public Admin Defence 10 20 -10 -66.67%
Education 35 215 -180 -144%
Health 140 660 -520 -130%
Arts Entertainment 250 925 -675 -114.89%