Compare South Oxfordshire against Woking

See how crimes rates, house prices and annual salaries compare between South Oxfordshire and Woking.

Population comparison

Population for South Oxfordshire
143,782
Population for Woking
100,008
Difference
43,774
Percentage Difference
35.91%

People in employment comparison

# People Employed in South Oxfordshire
72,125 (79.3%)
# People Employed in Woking
50,500 (76.8%)
Difference
72,125
Percentage Difference
35.27%

People inactive comparison

# People Inactive in South Oxfordshire
16,220 (17.8%)
# People Inactive in Woking
12,835 (19.5%)
Difference
16,220
Percentage Difference
23.3%

Unemployment comparison

# People unemployed in South Oxfordshire
2,575 (2.8%)
# People unemployed in Woking
2,440 (3.7%)
Difference
2,575
Percentage Difference
5.38%

Comparing crimes by type for South Oxfordshire and Woking

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how South Oxfordshire and Woking compare when it comes to number of crimes by type.

Crime Type Crimes in South Oxfordshire Crimes in Woking Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Drugs 0 0 0 N/A
Burglary 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for South Oxfordshire and Woking from 2020 to 2025

Use the list to compare crimes in South Oxfordshire and Woking.

Compare Property prices over time for South Oxfordshire and Woking

Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £869,673.53 / £1,030,178.12 £518,784.84 / £533,765.03 £414,471.96 / £423,852.57 £275,936.30 / £274,613.80
2022 £840,999.25 / £1,013,945.97 £500,192.54 / £524,713.17 £403,788.61 / £416,999.30 £269,437.40 / £269,959.60
2021 £768,436.56 / £911,001.59 £458,025.02 / £471,835.62 £375,401.23 / £377,634.90 £258,661.31 / £253,876.22
2020 £690,435.81 / £849,656.53 £416,253.62 / £446,139.38 £343,027.10 / £358,150.56 £243,683.59 / £248,696.62
2019 £657,200.75 / £835,544.32 £396,653.75 / £440,532.63 £326,769.48 / £354,254.82 £237,094.08 / £252,921.27
2018 £650,433.52 / £832,735.69 £392,251.12 / £437,971.95 £324,537.97 / £353,253.50 £238,342.03 / £256,086.13
2017 £647,177.69 / £820,591.43 £388,815.62 / £430,036.34 £323,183.84 / £348,159.32 £242,564.42 / £258,195.38
2016 £623,035.91 / £807,870.72 £375,119.26 / £424,961.08 £313,026.00 / £344,609.33 £230,206.96 / £251,429.49
2015 £578,220.72 / £740,657.83 £347,135.93 / £386,816.17 £291,338.59 / £314,628.09 £213,215.29 / £228,776.97
2014 £529,020.02 / £670,189.03 £318,029.79 / £349,491.65 £267,661.65 / £284,727.37 £196,667.57 / £207,291.28
2013 £501,959.91 / £600,380.20 £298,422.64 / £307,909.11 £252,328.26 / £251,246.51 £186,231.15 / £184,040.19
2012 £475,827.89 / £578,521.90 £282,917.03 / £296,726.16 £239,337.84 / £242,385.60 £178,748.82 / £178,858.60
2011 £472,298.03 / £563,110.45 £277,985.77 / £284,148.35 £234,512.34 / £231,133.90 £177,959.72 / £173,524.85
2010 £467,421.16 / £544,347.39 £278,846.55 / £278,873.82 £236,332.24 / £227,855.69 £179,311.80 / £171,912.62
Number of Jobs (thousands)
51k vs 35k
Median Salary
£34,159 vs £33,853
Annual Percentage Change
10.1% vs 12.1%
Mean Salary
£41,240 vs £39,741

See how South Oxfordshire compares to other areas in South East

Industry South Oxfordshire Count Woking Count Difference % Difference
Agriculture 345 25 +320 + 172.97%
Production 405 215 +190 + 61.29%
Construction 1,050 545 +505 + 63.32%
Motor Trades 190 120 +70 + 45.16%
Wholesale 265 165 +100 + 46.51%
Retail 445 325 +120 + 31.17%
Transport 210 145 +65 + 36.62%
Accommodation Food 350 215 +135 + 47.79%
Information Comms 730 635 +95 + 13.92%
Finance Insurance 150 90 +60 + 50%
Property 340 150 +190 + 77.55%
Professional Scientific Technical 1,785 1,195 +590 + 39.6%
Business Admin 775 470 +305 + 49%
Public Admin Defence 55 0 +55 + 200%
Education 135 80 +55 + 51.16%
Health 285 175 +110 + 47.83%
Arts Entertainment 590 320 +270 + 59.34%