Compare South Oxfordshire against Rother

See how crimes rates, house prices and annual salaries compare between South Oxfordshire and Rother.

Population comparison

Population for South Oxfordshire
143,782
Population for Rother
96,716
Difference
47,066
Percentage Difference
39.14%

People in employment comparison

# People Employed in South Oxfordshire
72,125 (79.3%)
# People Employed in Rother
34,825 (70.6%)
Difference
72,125
Percentage Difference
69.75%

People inactive comparison

# People Inactive in South Oxfordshire
16,220 (17.8%)
# People Inactive in Rother
12,565 (25.5%)
Difference
16,220
Percentage Difference
25.4%

Unemployment comparison

# People unemployed in South Oxfordshire
2,575 (2.8%)
# People unemployed in Rother
1,910 (3.9%)
Difference
2,575
Percentage Difference
29.65%

Comparing crimes by type for South Oxfordshire and Rother

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how South Oxfordshire and Rother compare when it comes to number of crimes by type.

Crime Type Crimes in South Oxfordshire Crimes in Rother Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Drugs 0 0 0 N/A
Burglary 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for South Oxfordshire and Rother from 2020 to 2025

Use the list to compare crimes in South Oxfordshire and Rother.

Compare Property prices over time for South Oxfordshire and Rother

Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £869,673.53 / £602,948.26 £518,784.84 / £379,467.63 £414,471.96 / £309,535.52 £275,936.30 / £201,466.78
2022 £840,999.25 / £592,850.22 £500,192.54 / £371,488.12 £403,788.61 / £305,735.80 £269,437.40 / £200,463.05
2021 £768,436.56 / £514,203.57 £458,025.02 / £322,186.07 £375,401.23 / £266,599.37 £258,661.31 / £181,608.69
2020 £690,435.81 / £461,900.47 £416,253.62 / £291,474.87 £343,027.10 / £240,493.62 £243,683.59 / £169,259.61
2019 £657,200.75 / £455,187.36 £396,653.75 / £286,744.49 £326,769.48 / £236,411.75 £237,094.08 / £171,384.71
2018 £650,433.52 / £445,308.26 £392,251.12 / £280,467.37 £324,537.97 / £231,955.47 £238,342.03 / £170,384.39
2017 £647,177.69 / £424,343.88 £388,815.62 / £266,094.03 £323,183.84 / £221,008.77 £242,564.42 / £165,962.68
2016 £623,035.91 / £404,256.81 £375,119.26 / £254,130.64 £313,026.00 / £212,021.69 £230,206.96 / £155,970.73
2015 £578,220.72 / £366,484.89 £347,135.93 / £230,639.56 £291,338.59 / £193,348.18 £213,215.29 / £142,201.71
2014 £529,020.02 / £344,069.52 £318,029.79 / £217,231.68 £267,661.65 / £183,235.41 £196,667.57 / £135,482.44
2013 £501,959.91 / £321,635.82 £298,422.64 / £202,926.85 £252,328.26 / £171,659.25 £186,231.15 / £128,086.26
2012 £475,827.89 / £315,457.22 £282,917.03 / £199,053.53 £239,337.84 / £168,299.90 £178,748.82 / £127,357.72
2011 £472,298.03 / £315,076.51 £277,985.77 / £198,223.53 £234,512.34 / £167,511.20 £177,959.72 / £128,433.24
2010 £467,421.16 / £314,642.95 £278,846.55 / £199,119.37 £236,332.24 / £169,019.28 £179,311.80 / £131,074.12
Number of Jobs (thousands)
51k vs 30k
Median Salary
£34,159 vs £0
Annual Percentage Change
10.1% vs 0.0%
Mean Salary
£41,240 vs £30,809

See how South Oxfordshire compares to other areas in South East

Industry South Oxfordshire Count Rother Count Difference % Difference
Agriculture 345 390 -45 -12.24%
Production 405 240 +165 + 51.16%
Construction 1,050 690 +360 + 41.38%
Motor Trades 190 145 +45 + 26.87%
Wholesale 265 130 +135 + 68.35%
Retail 445 345 +100 + 25.32%
Transport 210 95 +115 + 75.41%
Accommodation Food 350 320 +30 + 8.96%
Information Comms 730 210 +520 + 110.64%
Finance Insurance 150 55 +95 + 92.68%
Property 340 145 +195 + 80.41%
Professional Scientific Technical 1,785 575 +1,210 + 102.54%
Business Admin 775 340 +435 + 78.03%
Public Admin Defence 55 20 +35 + 93.33%
Education 135 65 +70 + 70%
Health 285 155 +130 + 59.09%
Arts Entertainment 590 265 +325 + 76.02%