Compare Isle of Anglesey against Swansea

See how crimes rates, house prices and annual salaries compare between Isle of Anglesey and Swansea.

Population comparison

Population for Isle of Anglesey
70,440
Population for Swansea
246,563
Difference
-176,123
Percentage Difference
-111.12%

People in employment comparison

# People Employed in Isle of Anglesey
27,240 (70.0%)
# People Employed in Swansea
96,330 (64.7%)
Difference
27,240
Percentage Difference
-111.82%

People inactive comparison

# People Inactive in Isle of Anglesey
10,080 (25.9%)
# People Inactive in Swansea
46,005 (30.9%)
Difference
10,080
Percentage Difference
-128.11%

Unemployment comparison

# People unemployed in Isle of Anglesey
1,620 (4.2%)
# People unemployed in Swansea
6,640 (4.5%)
Difference
1,620
Percentage Difference
-121.55%

Comparing crimes by type for Isle of Anglesey and Swansea

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Isle of Anglesey and Swansea compare when it comes to number of crimes by type.

Crime Type Crimes in Isle of Anglesey Crimes in Swansea Difference % Difference

Compare crime rate by type for Isle of Anglesey and Swansea from 2020 to 2025

Use the list to compare crimes in Isle of Anglesey and Swansea.

Compare Property prices over time for Isle of Anglesey and Swansea

Showing crimes from 2010 up until November 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £312,115.01 / £309,669.60 £200,470.41 / £200,184.95 £159,072.12 / £154,999.53 £139,542.40 / £109,501.07
2022 £314,765.34 / £309,420.03 £202,343.36 / £200,326.12 £160,749.21 / £155,671.09 £141,329.73 / £110,849.33
2021 £280,770.91 / £276,755.94 £180,725.38 / £179,656.42 £144,438.48 / £140,373.17 £131,136.76 / £104,115.82
2020 £244,488.10 / £246,074.06 £158,657.36 / £160,863.70 £126,936.93 / £125,219.00 £119,148.07 / £96,693.37
2019 £233,517.78 / £236,315.92 £151,285.33 / £154,346.24 £120,964.90 / £120,332.21 £115,629.89 / £94,907.77
2018 £223,830.60 / £231,501.62 £145,062.47 / £150,821.35 £116,155.16 / £117,991.50 £112,155.12 / £94,083.79
2017 £216,750.96 / £222,420.35 £139,863.64 / £144,380.56 £112,473.83 / £113,457.69 £111,280.67 / £92,451.94
2016 £208,252.83 / £214,458.75 £134,784.51 / £139,774.09 £108,952.10 / £110,322.31 £104,730.86 / £88,084.92
2015 £202,991.57 / £205,994.62 £131,708.69 / £134,507.74 £106,692.59 / £106,507.33 £102,775.85 / £85,065.21
2014 £193,256.63 / £204,340.23 £125,877.34 / £133,999.65 £102,844.13 / £106,723.21 £99,289.53 / £85,080.98
2013 £182,085.32 / £194,890.32 £118,894.93 / £127,383.82 £97,302.30 / £101,600.21 £94,765.16 / £81,763.50
2012 £185,809.91 / £192,422.52 £121,419.89 / £125,742.53 £99,149.25 / £100,508.69 £97,094.78 / £81,647.83
2011 £185,372.97 / £196,082.69 £120,815.79 / £127,000.22 £99,008.69 / £101,113.95 £97,962.42 / £84,235.20
2010 £194,525.85 / £200,951.99 £127,320.57 / £131,458.76 £104,835.08 / £105,482.70 £103,607.93 / £87,005.00
Number of Jobs (thousands)
19k vs 77k
Median Salary
£27,191 vs £25,872
Annual Percentage Change
3.3% vs 10.2%
Mean Salary
£27,368 vs £27,912

See how Isle of Anglesey compares to other areas in Wales

Industry Isle of Anglesey Count Swansea Count Difference % Difference
Agriculture 620 225 +395 + 93.49%
Production 135 385 -250 -96.15%
Construction 360 960 -600 -90.91%
Motor Trades 85 270 -185 -104.23%
Wholesale 60 235 -175 -118.64%
Retail 180 655 -475 -113.77%
Transport 90 390 -300 -125%
Accommodation Food 305 665 -360 -74.23%
Information Comms 85 320 -235 -116.05%
Finance Insurance 15 135 -120 -160%
Property 65 305 -240 -129.73%
Professional Scientific Technical 195 820 -625 -123.15%
Business Admin 145 575 -430 -119.44%
Public Admin Defence 25 15 +10 + 50%
Education 35 100 -65 -96.3%
Health 95 315 -220 -107.32%
Arts Entertainment 145 555 -410 -117.14%