Compare Isle of Anglesey against Carmarthenshire

See how crimes rates, house prices and annual salaries compare between Isle of Anglesey and Carmarthenshire.

Population comparison

Population for Isle of Anglesey
70,440
Population for Carmarthenshire
190,073
Difference
-119,633
Percentage Difference
-91.84%

People in employment comparison

# People Employed in Isle of Anglesey
27,240 (70.0%)
# People Employed in Carmarthenshire
76,790 (69.8%)
Difference
27,240
Percentage Difference
-95.26%

People inactive comparison

# People Inactive in Isle of Anglesey
10,080 (25.9%)
# People Inactive in Carmarthenshire
29,395 (26.7%)
Difference
10,080
Percentage Difference
-97.86%

Unemployment comparison

# People unemployed in Isle of Anglesey
1,620 (4.2%)
# People unemployed in Carmarthenshire
3,830 (3.5%)
Difference
1,620
Percentage Difference
-81.1%

Comparing crimes by type for Isle of Anglesey and Carmarthenshire

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Isle of Anglesey and Carmarthenshire compare when it comes to number of crimes by type.

Crime Type Crimes in Isle of Anglesey Crimes in Carmarthenshire Difference % Difference

Compare crime rate by type for Isle of Anglesey and Carmarthenshire from 2020 to 2025

Use the list to compare crimes in Isle of Anglesey and Carmarthenshire.

Compare Property prices over time for Isle of Anglesey and Carmarthenshire

Showing crimes from 2010 up until December 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £312,115.01 / £291,889.44 £200,470.41 / £188,486.34 £159,072.12 / £152,546.39 £139,542.40 / £120,612.84
2022 £314,765.34 / £274,170.22 £202,343.36 / £177,463.19 £160,749.21 / £144,419.23 £141,329.73 / £114,670.36
2021 £280,770.91 / £242,611.42 £180,725.38 / £157,052.66 £144,438.48 / £128,549.99 £131,136.76 / £105,855.57
2020 £244,488.10 / £207,076.21 £158,657.36 / £135,455.44 £126,936.93 / £110,864.56 £119,148.07 / £94,379.94
2019 £233,517.78 / £200,340.66 £151,285.33 / £130,699.29 £120,964.90 / £106,874.74 £115,629.89 / £93,132.70
2018 £223,830.60 / £191,156.72 £145,062.47 / £124,404.96 £116,155.16 / £101,961.58 £112,155.12 / £89,994.36
2017 £216,750.96 / £183,035.99 £139,863.64 / £118,680.06 £112,473.83 / £97,890.43 £111,280.67 / £88,517.75
2016 £208,252.83 / £176,311.00 £134,784.51 / £114,945.12 £108,952.10 / £95,218.51 £104,730.86 / £84,245.34
2015 £202,991.57 / £170,687.54 £131,708.69 / £111,588.24 £106,692.59 / £92,639.31 £102,775.85 / £82,105.97
2014 £193,256.63 / £165,472.19 £125,877.34 / £108,702.34 £102,844.13 / £90,837.32 £99,289.53 / £80,588.13
2013 £182,085.32 / £159,124.43 £118,894.93 / £104,641.39 £97,302.30 / £87,785.39 £94,765.16 / £78,861.02
2012 £185,809.91 / £161,422.34 £121,419.89 / £106,129.21 £99,149.25 / £89,045.08 £97,094.78 / £80,214.47
2011 £185,372.97 / £164,087.56 £120,815.79 / £107,863.50 £99,008.69 / £90,411.12 £97,962.42 / £83,099.81
2010 £194,525.85 / £168,231.08 £127,320.57 / £111,373.39 £104,835.08 / £93,863.68 £103,607.93 / £86,298.46
Number of Jobs (thousands)
19k vs 59k
Median Salary
£27,191 vs £26,777
Annual Percentage Change
3.3% vs 9.5%
Mean Salary
£27,368 vs £29,412

See how Isle of Anglesey compares to other areas in Wales

Industry Isle of Anglesey Count Carmarthenshire Count Difference % Difference
Agriculture 620 2,120 -1,500 -109.49%
Production 135 455 -320 -108.47%
Construction 360 1,060 -700 -98.59%
Motor Trades 85 290 -205 -109.33%
Wholesale 60 250 -190 -122.58%
Retail 180 510 -330 -95.65%
Transport 90 370 -280 -121.74%
Accommodation Food 305 600 -295 -65.19%
Information Comms 85 210 -125 -84.75%
Finance Insurance 15 80 -65 -136.84%
Property 65 170 -105 -89.36%
Professional Scientific Technical 195 620 -425 -104.29%
Business Admin 145 595 -450 -121.62%
Public Admin Defence 25 55 -30 -75%
Education 35 75 -40 -72.73%
Health 95 285 -190 -100%
Arts Entertainment 145 455 -310 -103.33%