Compare Flintshire against Neath Port Talbot

See how crimes rates, house prices and annual salaries compare between Flintshire and Neath Port Talbot.

Population comparison

Population for Flintshire
156,847
Population for Neath Port Talbot
144,386
Difference
12,461
Percentage Difference
8.27%

People in employment comparison

# People Employed in Flintshire
70,580 (74.8%)
# People Employed in Neath Port Talbot
56,840 (65.3%)
Difference
70,580
Percentage Difference
21.57%

People inactive comparison

# People Inactive in Flintshire
20,315 (21.5%)
# People Inactive in Neath Port Talbot
27,015 (31.0%)
Difference
20,315
Percentage Difference
-28.31%

Unemployment comparison

# People unemployed in Flintshire
3,455 (3.7%)
# People unemployed in Neath Port Talbot
3,195 (3.7%)
Difference
3,455
Percentage Difference
7.82%

Comparing crimes by type for Flintshire and Neath Port Talbot

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Flintshire and Neath Port Talbot compare when it comes to number of crimes by type.

Crime Type Crimes in Flintshire Crimes in Neath Port Talbot Difference % Difference

Compare crime rate by type for Flintshire and Neath Port Talbot from 2020 to 2024

Use the list to compare crimes in Flintshire and Neath Port Talbot.

Compare Property prices over time for Flintshire and Neath Port Talbot

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £310,491.53 / £257,999.65 £188,771.25 / £162,647.94 £153,341.78 / £131,882.48 £102,164.95 / £83,322.73
2022 £295,848.20 / £244,212.69 £180,473.67 / £154,177.64 £147,370.82 / £125,712.83 £98,807.12 / £79,594.13
2021 £266,770.98 / £213,714.51 £163,189.70 / £135,131.00 £134,212.19 / £110,661.77 £93,567.67 / £72,447.74
2020 £241,554.66 / £192,008.71 £149,384.50 / £122,380.23 £122,477.63 / £99,895.36 £88,779.20 / £67,799.57
2019 £236,086.51 / £181,092.60 £145,710.55 / £115,399.08 £119,463.38 / £94,246.99 £88,595.67 / £65,355.21
2018 £231,812.79 / £172,757.38 £142,743.39 / £109,843.31 £117,196.03 / £90,015.25 £88,117.00 / £63,126.15
2017 £225,924.09 / £166,387.24 £138,767.94 / £105,378.88 £114,509.11 / £86,938.63 £87,727.80 / £62,016.68
2016 £216,315.53 / £160,239.64 £133,459.99 / £102,177.66 £110,905.85 / £84,571.85 £83,403.68 / £59,401.89
2015 £206,933.24 / £152,569.58 £127,908.16 / £97,689.27 £106,630.58 / £80,963.46 £80,312.18 / £57,231.62
2014 £200,576.14 / £150,852.33 £124,458.93 / £97,062.55 £104,202.38 / £81,083.83 £78,872.78 / £57,168.56
2013 £193,913.67 / £142,167.26 £120,049.45 / £91,503.98 £100,846.24 / £76,628.81 £76,618.89 / £54,314.04
2012 £192,301.38 / £141,591.50 £119,265.49 / £91,192.69 £100,081.93 / £76,386.44 £76,759.73 / £54,660.00
2011 £193,667.47 / £143,733.68 £119,408.55 / £91,829.26 £99,939.16 / £76,924.70 £77,550.06 / £55,657.55
2010 £195,509.99 / £144,567.31 £121,849.51 / £93,575.79 £102,091.59 / £78,770.13 £79,026.38 / £57,208.95
Number of Jobs (thousands)
55k vs 46k
Median Salary
£27,925 vs £26,468
Annual Percentage Change
12.5% vs 6.1%
Mean Salary
£32,992 vs £28,520

See how Flintshire compares to other areas in Wales

Industry Flintshire Count Neath Port Talbot Count Difference % Difference
Agriculture 340 135 +205 + 86.32%
Production 415 250 +165 + 49.62%
Construction 760 485 +275 + 44.18%
Motor Trades 245 125 +120 + 64.86%
Wholesale 210 95 +115 + 75.41%
Retail 530 265 +265 + 66.67%
Transport 430 260 +170 + 49.28%
Accommodation Food 325 335 -10 -3.03%
Information Comms 230 130 +100 + 55.56%
Finance Insurance 80 40 +40 + 66.67%
Property 130 70 +60 + 60%
Professional Scientific Technical 695 330 +365 + 71.22%
Business Admin 455 245 +210 + 60%
Public Admin Defence 30 10 +20 + 100%
Education 70 35 +35 + 66.67%
Health 215 140 +75 + 42.25%
Arts Entertainment 340 250 +90 + 30.51%