Compare Epsom and Ewell against Gosport

See how crimes rates, house prices and annual salaries compare between Epsom and Ewell and Gosport.

Population comparison

Population for Epsom and Ewell
81,003
Population for Gosport
84,679
Difference
-3,676
Percentage Difference
-4.44%

People in employment comparison

# People Employed in Epsom and Ewell
38,190 (76.4%)
# People Employed in Gosport
36,895 (74.2%)
Difference
38,190
Percentage Difference
3.45%

People inactive comparison

# People Inactive in Epsom and Ewell
10,035 (20.1%)
# People Inactive in Gosport
10,755 (21.6%)
Difference
10,035
Percentage Difference
-6.93%

Unemployment comparison

# People unemployed in Epsom and Ewell
1,770 (3.5%)
# People unemployed in Gosport
2,045 (4.1%)
Difference
1,770
Percentage Difference
-14.42%

Comparing crimes by type for Epsom and Ewell and Gosport

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Epsom and Ewell and Gosport compare when it comes to number of crimes by type.

Crime Type Crimes in Epsom and Ewell Crimes in Gosport Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Drugs 0 0 0 N/A
Burglary 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for Epsom and Ewell and Gosport from 2020 to 2025

Use the list to compare crimes in Epsom and Ewell and Gosport.

Compare Property prices over time for Epsom and Ewell and Gosport

Showing crimes from 2010 up until December 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £990,761.58 / £499,590.62 £646,966.67 / £325,517.60 £478,769.10 / £251,283.81 £317,035.09 / £171,338.14
2022 £981,344.72 / £477,589.11 £639,045.71 / £311,244.83 £474,821.96 / £241,218.23 £315,556.50 / £164,811.36
2021 £891,505.47 / £428,159.55 £580,878.55 / £278,392.71 £434,962.82 / £216,530.22 £299,380.41 / £153,730.01
2020 £826,010.26 / £397,572.45 £543,333.01 / £260,191.79 £408,385.07 / £201,295.69 £290,462.67 / £148,178.32
2019 £787,892.41 / £392,179.52 £519,823.43 / £256,700.19 £391,331.14 / £198,662.40 £285,104.68 / £149,545.66
2018 £802,636.69 / £386,060.56 £528,669.83 / £252,763.42 £399,040.14 / £196,420.60 £295,351.93 / £149,803.87
2017 £787,367.09 / £370,636.88 £517,343.30 / £241,044.25 £392,001.46 / £188,342.37 £297,021.64 / £146,762.20
2016 £774,381.24 / £344,027.82 £509,686.07 / £224,478.29 £386,731.34 / £176,014.88 £289,078.29 / £134,596.97
2015 £705,836.81 / £313,098.07 £463,929.39 / £204,272.40 £352,801.53 / £160,570.86 £263,396.30 / £122,872.10
2014 £639,967.99 / £290,614.30 £420,710.37 / £190,023.35 £321,394.02 / £150,636.35 £240,478.76 / £115,382.73
2013 £563,740.46 / £271,828.71 £369,578.03 / £177,155.92 £282,072.44 / £140,533.98 £211,430.70 / £108,371.00
2012 £536,881.59 / £271,329.68 £352,128.02 / £176,757.68 £268,231.62 / £140,496.24 £203,600.66 / £109,653.78
2011 £513,810.12 / £266,644.42 £333,916.97 / £172,053.99 £252,758.22 / £136,658.46 £195,569.30 / £108,337.84
2010 £506,029.37 / £265,955.58 £332,983.04 / £172,923.19 £251,798.64 / £138,260.05 £197,711.84 / £110,427.63
Number of Jobs (thousands)
0k vs 35k
Median Salary
£0 vs £26,677
Annual Percentage Change
0.0% vs 0.8%
Mean Salary
£0 vs £30,104

See how Epsom and Ewell compares to other areas in South East

Industry Epsom and Ewell Count Gosport Count Difference % Difference
Agriculture 10 5 +5 + 66.67%
Production 105 160 -55 -41.51%
Construction 585 390 +195 + 40%
Motor Trades 75 60 +15 + 22.22%
Wholesale 120 60 +60 + 66.67%
Retail 225 150 +75 + 40%
Transport 95 90 +5 + 5.41%
Accommodation Food 160 175 -15 -8.96%
Information Comms 435 95 +340 + 128.3%
Finance Insurance 65 20 +45 + 105.88%
Property 120 60 +60 + 66.67%
Professional Scientific Technical 825 225 +600 + 114.29%
Business Admin 340 145 +195 + 80.41%
Public Admin Defence 0 0 0 0
Education 70 30 +40 + 80%
Health 155 75 +80 + 69.57%
Arts Entertainment 230 160 +70 + 35.9%