Compare Epsom and Ewell against Arun
See how crimes rates, house prices and annual salaries compare between Epsom and Ewell and Arun.
Population comparison
- Population for Epsom and Ewell
- 81,003
- Population for Arun
- 161,123
- Difference
- -80,120
- Percentage Difference
- -66.18%
People in employment comparison
- # People Employed in Epsom and Ewell
- 38,190 (76.4%)
- # People Employed in Arun
- 68,675 (74.1%)
- Difference
- 38,190
- Percentage Difference
- -57.05%
People inactive comparison
- # People Inactive in Epsom and Ewell
- 10,035 (20.1%)
- # People Inactive in Arun
- 20,455 (22.1%)
- Difference
- 10,035
- Percentage Difference
- -68.35%
Unemployment comparison
- # People unemployed in Epsom and Ewell
- 1,770 (3.5%)
- # People unemployed in Arun
- 3,545 (3.8%)
- Difference
- 1,770
- Percentage Difference
- -66.79%
Comparing crimes by type for Epsom and Ewell and Arun
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Epsom and Ewell and Arun compare when it comes to number of crimes by type.
Crime Type | Crimes in Epsom and Ewell | Crimes in Arun | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Epsom and Ewell and Arun from 2020 to 2024
Use the list to compare crimes in Epsom and Ewell and Arun.
Compare Property prices over time for Epsom and Ewell and Arun
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £990,761.58 / £607,302.65 | £646,966.67 / £386,950.59 | £478,769.10 / £313,741.53 | £317,035.09 / £195,515.76 |
2022 | £981,344.72 / £586,495.66 | £639,045.71 / £373,522.14 | £474,821.96 / £305,009.95 | £315,556.50 / £191,774.03 |
2021 | £891,505.47 / £518,817.47 | £580,878.55 / £331,069.88 | £434,962.82 / £271,054.77 | £299,380.41 / £178,119.24 |
2020 | £826,010.26 / £462,903.86 | £543,333.01 / £298,444.13 | £408,385.07 / £243,254.06 | £290,462.67 / £165,209.09 |
2019 | £787,892.41 / £453,633.44 | £519,823.43 / £292,394.29 | £391,331.14 / £238,514.55 | £285,104.68 / £166,345.81 |
2018 | £802,636.69 / £455,639.36 | £528,669.83 / £294,010.93 | £399,040.14 / £240,372.63 | £295,351.93 / £169,988.65 |
2017 | £787,367.09 / £435,555.62 | £517,343.30 / £279,603.24 | £392,001.46 / £229,624.78 | £297,021.64 / £166,025.45 |
2016 | £774,381.24 / £414,550.18 | £509,686.07 / £267,043.69 | £386,731.34 / £220,378.72 | £289,078.29 / £156,118.20 |
2015 | £705,836.81 / £386,544.89 | £463,929.39 / £249,123.90 | £352,801.53 / £206,403.09 | £263,396.30 / £146,248.71 |
2014 | £639,967.99 / £355,291.66 | £420,710.37 / £230,025.49 | £321,394.02 / £191,623.85 | £240,478.76 / £136,135.45 |
2013 | £563,740.46 / £332,162.99 | £369,578.03 / £214,807.84 | £282,072.44 / £179,318.91 | £211,430.70 / £128,498.26 |
2012 | £536,881.59 / £322,550.95 | £352,128.02 / £208,347.82 | £268,231.62 / £173,976.92 | £203,600.66 / £126,832.96 |
2011 | £513,810.12 / £311,973.06 | £333,916.97 / £200,453.48 | £252,758.22 / £166,918.92 | £195,569.30 / £123,943.98 |
2010 | £506,029.37 / £321,849.58 | £332,983.04 / £208,347.83 | £251,798.64 / £174,156.50 | £197,711.84 / £130,560.07 |
- Number of Jobs (thousands)
- 0k vs 49k
- Median Salary
- £0 vs £24,235
- Annual Percentage Change
- 0.0% vs 5.7%
- Mean Salary
- £0 vs £27,037
See how Epsom and Ewell compares to other areas in South East
Industry | Epsom and Ewell Count | Arun Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 10 | 125 | -115 | -170.37% |
Production | 105 | 410 | -305 | -118.45% |
Construction | 585 | 1,025 | -440 | -54.66% |
Motor Trades | 75 | 205 | -130 | -92.86% |
Wholesale | 120 | 195 | -75 | -47.62% |
Retail | 225 | 475 | -250 | -71.43% |
Transport | 95 | 280 | -185 | -98.67% |
Accommodation Food | 160 | 375 | -215 | -80.37% |
Information Comms | 435 | 325 | +110 | + 28.95% |
Finance Insurance | 65 | 85 | -20 | -26.67% |
Property | 120 | 200 | -80 | -50% |
Professional Scientific Technical | 825 | 770 | +55 | + 6.9% |
Business Admin | 340 | 500 | -160 | -38.1% |
Public Admin Defence | 0 | 30 | -30 | -200% |
Education | 70 | 85 | -15 | -19.35% |
Health | 155 | 245 | -90 | -45% |
Arts Entertainment | 230 | 380 | -150 | -49.18% |