Compare Dorset against Cornwall
See how crimes rates, house prices and annual salaries compare between Dorset and Cornwall.
Population comparison
- Population for Dorset
- 379,791
- Population for Cornwall
- 573,299
- Difference
- -193,508
- Percentage Difference
- -40.61%
People in employment comparison
- # People Employed in Dorset
- 155,780 (74.3%)
- # People Employed in Cornwall
- 238,435 (71.5%)
- Difference
- 155,780
- Percentage Difference
- -41.93%
People inactive comparison
- # People Inactive in Dorset
- 47,220 (22.5%)
- # People Inactive in Cornwall
- 82,775 (24.8%)
- Difference
- 47,220
- Percentage Difference
- -54.7%
Unemployment comparison
- # People unemployed in Dorset
- 6,630 (3.2%)
- # People unemployed in Cornwall
- 12,075 (3.6%)
- Difference
- 6,630
- Percentage Difference
- -58.22%
Comparing crimes by type for Dorset and Cornwall
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Dorset and Cornwall compare when it comes to number of crimes by type.
Crime Type | Crimes in Dorset | Crimes in Cornwall | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Dorset and Cornwall from 2020 to 2025
Use the list to compare crimes in Dorset and Cornwall.
Compare Property prices over time for Dorset and Cornwall
Showing crimes from 2010 up until January 2025. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £546,520.53 / £465,807.65 | £358,394.07 / £306,874.99 | £285,294.99 / £250,285.47 | £193,501.52 / £170,450.62 |
2022 | £536,169.23 / £460,633.32 | £350,967.31 / £303,110.74 | £281,350.31 / £248,669.44 | £191,363.17 / £170,020.34 |
2021 | £470,350.10 / £400,723.45 | £307,860.05 / £263,535.41 | £248,480.27 / £217,834.28 | £175,015.75 / £154,377.14 |
2020 | £429,508.97 / £350,498.19 | £283,526.71 / £232,644.33 | £228,696.53 / £192,297.92 | £166,276.18 / £140,636.87 |
2019 | £420,388.32 / £337,109.01 | £276,484.32 / £223,568.92 | £222,675.06 / £184,730.86 | £166,187.04 / £138,598.02 |
2018 | £425,277.03 / £330,810.69 | £274,156.56 / £219,300.21 | £220,910.73 / £181,572.53 | £169,101.49 / £138,005.71 |
2017 | £412,890.21 / £315,076.76 | £266,092.13 / £208,356.26 | £215,493.42 / £173,288.24 | £168,443.25 / £134,400.97 |
2016 | £390,263.70 / £303,277.06 | £251,592.50 / £201,166.72 | £205,150.35 / £167,983.99 | £157,620.94 / £127,662.00 |
2015 | £365,870.71 / £297,363.78 | £238,257.97 / £197,628.42 | £194,973.75 / £165,567.02 | £148,887.75 / £125,716.06 |
2014 | £347,678.28 / £283,368.12 | £228,270.31 / £189,247.43 | £187,681.20 / £159,446.52 | £143,735.85 / £121,263.99 |
2013 | £327,273.66 / £272,519.48 | £214,952.95 / £182,212.54 | £177,265.43 / £154,068.81 | £136,568.41 / £118,101.44 |
2012 | £320,540.81 / £272,157.50 | £211,522.07 / £181,805.29 | £175,320.64 / £153,539.32 | £136,179.47 / £119,059.32 |
2011 | £316,983.94 / £272,388.37 | £208,360.18 / £181,467.05 | £173,095.92 / £153,396.74 | £136,544.38 / £120,991.53 |
2010 | £320,199.94 / £278,155.82 | £211,923.56 / £186,082.70 | £176,921.74 / £157,805.67 | £140,132.60 / £124,641.84 |
- Number of Jobs (thousands)
- 127k vs 169k
- Median Salary
- £26,446 vs £24,510
- Annual Percentage Change
- 7.6% vs 14.9%
- Mean Salary
- £30,561 vs £27,014
See how Dorset compares to other areas in South West
Industry | Dorset Count | Cornwall Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 2,010 | 3,885 | -1,875 | -63.61% |
Production | 1,285 | 1,600 | -315 | -21.84% |
Construction | 2,780 | 3,815 | -1,035 | -31.39% |
Motor Trades | 585 | 765 | -180 | -26.67% |
Wholesale | 560 | 685 | -125 | -20.08% |
Retail | 1,495 | 2,060 | -565 | -31.79% |
Transport | 445 | 1,060 | -615 | -81.73% |
Accommodation Food | 1,275 | 2,575 | -1,300 | -67.53% |
Information Comms | 925 | 830 | +95 | + 10.83% |
Finance Insurance | 305 | 305 | 0 | 0% |
Property | 675 | 840 | -165 | -21.78% |
Professional Scientific Technical | 2,315 | 2,565 | -250 | -10.25% |
Business Admin | 1,305 | 1,680 | -375 | -25.13% |
Public Admin Defence | 125 | 160 | -35 | -24.56% |
Education | 250 | 350 | -100 | -33.33% |
Health | 565 | 795 | -230 | -33.82% |
Arts Entertainment | 1,170 | 1,455 | -285 | -21.71% |