Compare Dorset against Bristol, City of

See how crimes rates, house prices and annual salaries compare between Dorset and Bristol, City of.

Population comparison

Population for Dorset
379,791
Population for Bristol, City of
465,866
Difference
-86,075
Percentage Difference
-20.36%

People in employment comparison

# People Employed in Dorset
155,780 (74.3%)
# People Employed in Bristol, City of
231,645 (70.4%)
Difference
155,780
Percentage Difference
-39.16%

People inactive comparison

# People Inactive in Dorset
47,220 (22.5%)
# People Inactive in Bristol, City of
83,315 (25.3%)
Difference
47,220
Percentage Difference
-55.3%

Unemployment comparison

# People unemployed in Dorset
6,630 (3.2%)
# People unemployed in Bristol, City of
13,990 (4.3%)
Difference
6,630
Percentage Difference
-71.39%

Comparing crimes by type for Dorset and Bristol, City of

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Dorset and Bristol, City of compare when it comes to number of crimes by type.

Crime Type Crimes in Dorset Crimes in Bristol, City of Difference % Difference
Anti-social behaviour 542 737 +542 + 84.75%
Bicycle theft 16 73 +16 + 35.96%
Burglary 78 149 +78 + 68.72%
Criminal damage and arson 169 378 +169 + 61.79%
Drugs 28 68 +28 + 58.33%
Other crime 9 68 +9 + 23.38%
Other theft 132 321 +132 + 58.28%
Possession of weapons 11 30 +11 + 53.66%
Public order 125 431 +125 + 44.96%
Robbery 5 97 +5 + 9.8%
Shoplifting 117 489 +117 + 38.61%
Theft from the person 4 47 +4 + 15.69%
Vehicle crime 82 350 +82 + 37.96%
Violence and sexual offences 719 1,445 +719 + 66.45%

Compare crime rate by type for Dorset and Bristol, City of from 2020 to 2024

Use the list to compare crimes in Dorset and Bristol, City of.

Compare Property prices over time for Dorset and Bristol, City of

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £546,520.53 / £696,881.93 £358,394.07 / £451,905.39 £285,294.99 / £375,223.37 £193,501.52 / £266,044.33
2022 £536,169.23 / £676,816.69 £350,967.31 / £437,661.59 £281,350.31 / £364,854.76 £191,363.17 / £259,557.43
2021 £470,350.10 / £598,344.59 £307,860.05 / £387,094.28 £248,480.27 / £324,860.64 £175,015.75 / £241,001.15
2020 £429,508.97 / £549,154.32 £283,526.71 / £357,811.96 £228,696.53 / £300,861.49 £166,276.18 / £230,300.04
2019 £420,388.32 / £521,693.33 £276,484.32 / £340,439.78 £222,675.06 / £286,010.37 £166,187.04 / £225,383.24
2018 £425,277.03 / £514,687.23 £274,156.56 / £334,973.22 £220,910.73 / £282,351.70 £169,101.49 / £226,053.75
2017 £412,890.21 / £491,293.46 £266,092.13 / £318,087.93 £215,493.42 / £269,772.91 £168,443.25 / £220,699.09
2016 £390,263.70 / £465,379.98 £251,592.50 / £301,877.37 £205,150.35 / £256,795.15 £157,620.94 / £206,125.63
2015 £365,870.71 / £406,749.84 £238,257.97 / £263,819.99 £194,973.75 / £225,592.51 £148,887.75 / £180,943.84
2014 £347,678.28 / £368,731.59 £228,270.31 / £240,073.17 £187,681.20 / £206,421.02 £143,735.85 / £165,633.93
2013 £327,273.66 / £331,236.29 £214,952.95 / £214,749.68 £177,265.43 / £185,670.14 £136,568.41 / £150,028.87
2012 £320,540.81 / £318,520.14 £211,522.07 / £206,858.92 £175,320.64 / £178,807.53 £136,179.47 / £146,097.83
2011 £316,983.94 / £315,648.60 £208,360.18 / £202,629.14 £173,095.92 / £174,465.28 £136,544.38 / £144,776.47
2010 £320,199.94 / £312,008.92 £211,923.56 / £202,201.91 £176,921.74 / £174,958.16 £140,132.60 / £144,598.82
Number of Jobs (thousands)
127k vs 173k
Median Salary
£26,446 vs £29,923
Annual Percentage Change
7.6% vs 11.1%
Mean Salary
£30,561 vs £32,238

See how Dorset compares to other areas in South West

Industry Dorset Count Bristol, City of Count Difference % Difference
Agriculture 2,010 40 +1,970 + 192.2%
Production 1,285 920 +365 + 33.11%
Construction 2,780 2,175 +605 + 24.42%
Motor Trades 585 505 +80 + 14.68%
Wholesale 560 495 +65 + 12.32%
Retail 1,495 1,370 +125 + 8.73%
Transport 445 985 -540 -75.52%
Accommodation Food 1,275 1,320 -45 -3.47%
Information Comms 925 1,895 -970 -68.79%
Finance Insurance 305 580 -275 -62.15%
Property 675 765 -90 -12.5%
Professional Scientific Technical 2,315 3,410 -1,095 -38.25%
Business Admin 1,305 1,585 -280 -19.38%
Public Admin Defence 125 10 +115 + 170.37%
Education 250 340 -90 -30.51%
Health 565 835 -270 -38.57%
Arts Entertainment 1,170 1,255 -85 -7.01%