Compare Cambridge against Dacorum
See how crimes rates, house prices and annual salaries compare between Cambridge and Dacorum.
Population comparison
- Population for Cambridge
- 125,063
- Population for Dacorum
- 155,457
- Difference
- -30,394
- Percentage Difference
- -21.67%
People in employment comparison
- # People Employed in Cambridge
- 67,960 (62.8%)
- # People Employed in Dacorum
- 73,680 (76.1%)
- Difference
- 67,960
- Percentage Difference
- -8.08%
People inactive comparison
- # People Inactive in Cambridge
- 36,630 (33.9%)
- # People Inactive in Dacorum
- 19,625 (20.3%)
- Difference
- 36,630
- Percentage Difference
- 60.46%
Unemployment comparison
- # People unemployed in Cambridge
- 3,560 (3.3%)
- # People unemployed in Dacorum
- 3,510 (3.6%)
- Difference
- 3,560
- Percentage Difference
- 1.41%
Comparing crimes by type for Cambridge and Dacorum
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Cambridge and Dacorum compare when it comes to number of crimes by type.
Crime Type | Crimes in Cambridge | Crimes in Dacorum | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 332 | 0 | N/A |
Other crime | 0 | 3 | 0 | N/A |
Violence and sexual offences | 0 | 34 | 0 | N/A |
Criminal damage and arson | 0 | 79 | 0 | N/A |
Possession of weapons | 0 | 15 | 0 | N/A |
Robbery | 0 | 13 | 0 | N/A |
Burglary | 0 | 82 | 0 | N/A |
Drugs | 0 | 7 | 0 | N/A |
Public order | 0 | 31 | 0 | N/A |
Theft from the person | 0 | 9 | 0 | N/A |
Bicycle theft | 0 | 105 | 0 | N/A |
Anti-social behaviour | 0 | 6 | 0 | N/A |
Shoplifting | 0 | 73 | 0 | N/A |
Other theft | 0 | 255 | 0 | N/A |
Compare crime rate by type for Cambridge and Dacorum from 2020 to 2024
Use the list to compare crimes in Cambridge and Dacorum.
Compare Property prices over time for Cambridge and Dacorum
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £1,079,857.29 / £1,032,871.19 | £633,592.34 / £563,519.24 | £534,472.04 / £423,692.56 | £325,790.51 / £290,413.04 |
2022 | £1,054,042.87 / £982,022.46 | £616,741.78 / £533,596.86 | £522,662.99 / £403,521.04 | £317,429.25 / £274,882.47 |
2021 | £935,008.34 / £911,497.09 | £550,285.40 / £495,806.16 | £469,777.92 / £377,766.79 | £295,478.33 / £267,203.87 |
2020 | £874,792.22 / £838,789.45 | £520,762.80 / £461,452.61 | £445,740.01 / £351,551.12 | £288,812.30 / £257,410.09 |
2019 | £854,446.61 / £812,668.23 | £507,611.08 / £449,058.44 | £435,510.10 / £343,155.05 | £290,010.42 / £256,979.75 |
2018 | £859,922.89 / £822,567.45 | £512,252.99 / £453,968.73 | £440,009.62 / £347,613.29 | £297,676.79 / £264,403.78 |
2017 | £844,631.34 / £816,540.51 | £502,699.97 / £448,364.11 | £433,820.96 / £344,722.51 | £297,979.06 / £266,667.07 |
2016 | £812,174.81 / £783,861.17 | £488,751.22 / £430,174.90 | £422,889.92 / £331,348.58 | £287,074.79 / £252,433.11 |
2015 | £770,905.90 / £693,143.60 | £463,898.29 / £377,833.78 | £403,175.88 / £291,700.05 | £272,776.72 / £222,052.39 |
2014 | £681,626.96 / £617,126.03 | £411,056.80 / £335,230.59 | £358,899.68 / £259,840.91 | £242,568.21 / £198,502.10 |
2013 | £614,133.81 / £559,535.46 | £369,920.65 / £301,072.01 | £324,893.40 / £233,273.65 | £219,730.44 / £178,713.56 |
2012 | £561,487.92 / £542,667.60 | £339,308.66 / £293,147.26 | £297,428.64 / £226,957.67 | £202,298.09 / £175,931.83 |
2011 | £528,051.99 / £530,869.35 | £316,647.39 / £283,610.58 | £275,568.25 / £218,574.01 | £191,325.15 / £173,074.96 |
2010 | £508,887.09 / £521,106.59 | £308,247.74 / £282,706.83 | £269,405.26 / £219,104.14 | £186,583.36 / £173,575.73 |
- Number of Jobs (thousands)
- 46k vs 52k
- Median Salary
- £34,165 vs £29,431
- Annual Percentage Change
- 9.7% vs 7.8%
- Mean Salary
- £39,909 vs £34,983
See how Cambridge compares to other areas in East
Industry | Cambridge Count | Dacorum Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 85 | 125 | -40 | -38.1% |
Production | 175 | 340 | -165 | -64.08% |
Construction | 340 | 1,335 | -995 | -118.81% |
Motor Trades | 60 | 190 | -130 | -104% |
Wholesale | 115 | 315 | -200 | -93.02% |
Retail | 320 | 465 | -145 | -36.94% |
Transport | 80 | 365 | -285 | -128.09% |
Accommodation Food | 400 | 335 | +65 | + 17.69% |
Information Comms | 705 | 955 | -250 | -30.12% |
Finance Insurance | 105 | 120 | -15 | -13.33% |
Property | 200 | 245 | -45 | -20.22% |
Professional Scientific Technical | 1,220 | 1,550 | -330 | -23.83% |
Business Admin | 355 | 765 | -410 | -73.21% |
Public Admin Defence | 0 | 15 | -15 | -200% |
Education | 215 | 160 | +55 | + 29.33% |
Health | 265 | 270 | -5 | -1.87% |
Arts Entertainment | 365 | 555 | -190 | -41.3% |