Compare Cambridge against Bedford
See how crimes rates, house prices and annual salaries compare between Cambridge and Bedford.
Population comparison
- Population for Cambridge
- 125,063
- Population for Bedford
- 174,687
- Difference
- -49,624
- Percentage Difference
- -33.11%
People in employment comparison
- # People Employed in Cambridge
- 67,960 (62.8%)
- # People Employed in Bedford
- 87,300 (74.6%)
- Difference
- 67,960
- Percentage Difference
- -24.91%
People inactive comparison
- # People Inactive in Cambridge
- 36,630 (33.9%)
- # People Inactive in Bedford
- 24,935 (21.3%)
- Difference
- 36,630
- Percentage Difference
- 37.99%
Unemployment comparison
- # People unemployed in Cambridge
- 3,560 (3.3%)
- # People unemployed in Bedford
- 4,855 (4.1%)
- Difference
- 3,560
- Percentage Difference
- -30.78%
Comparing crimes by type for Cambridge and Bedford
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Cambridge and Bedford compare when it comes to number of crimes by type.
Crime Type | Crimes in Cambridge | Crimes in Bedford | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Cambridge and Bedford from 2020 to 2025
Use the list to compare crimes in Cambridge and Bedford.
Compare Property prices over time for Cambridge and Bedford
Showing crimes from 2010 up until November 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £1,079,857.29 / £593,132.48 | £633,592.34 / £355,192.02 | £534,472.04 / £275,478.18 | £325,790.51 / £183,021.13 |
2022 | £1,054,042.87 / £572,334.09 | £616,741.78 / £344,851.26 | £522,662.99 / £268,351.44 | £317,429.25 / £179,255.33 |
2021 | £935,008.34 / £508,143.01 | £550,285.40 / £307,597.02 | £469,777.92 / £241,325.09 | £295,478.33 / £166,930.17 |
2020 | £874,792.22 / £464,411.37 | £520,762.80 / £284,121.67 | £445,740.01 / £223,140.57 | £288,812.30 / £158,947.81 |
2019 | £854,446.61 / £464,955.15 | £507,611.08 / £283,429.13 | £435,510.10 / £222,795.18 | £290,010.42 / £164,021.70 |
2018 | £859,922.89 / £468,053.24 | £512,252.99 / £284,860.80 | £440,009.62 / £224,701.90 | £297,676.79 / £167,995.43 |
2017 | £844,631.34 / £450,887.66 | £502,699.97 / £273,822.83 | £433,820.96 / £216,417.97 | £297,979.06 / £165,075.25 |
2016 | £812,174.81 / £416,310.55 | £488,751.22 / £253,164.89 | £422,889.92 / £201,425.43 | £287,074.79 / £150,000.27 |
2015 | £770,905.90 / £367,978.10 | £463,898.29 / £223,695.16 | £403,175.88 / £178,651.34 | £272,776.72 / £133,371.98 |
2014 | £681,626.96 / £333,197.63 | £411,056.80 / £202,972.21 | £358,899.68 / £162,920.32 | £242,568.21 / £121,665.28 |
2013 | £614,133.81 / £307,608.44 | £369,920.65 / £186,405.75 | £324,893.40 / £150,050.58 | £219,730.44 / £112,451.15 |
2012 | £561,487.92 / £300,047.33 | £339,308.66 / £181,690.45 | £297,428.64 / £146,305.94 | £202,298.09 / £111,432.41 |
2011 | £528,051.99 / £295,443.36 | £316,647.39 / £177,799.90 | £275,568.25 / £143,043.91 | £191,325.15 / £110,278.82 |
2010 | £508,887.09 / £293,318.97 | £308,247.74 / £178,795.94 | £269,405.26 / £144,573.37 | £186,583.36 / £111,896.71 |
- Number of Jobs (thousands)
- 46k vs 74k
- Median Salary
- £34,165 vs £29,225
- Annual Percentage Change
- 9.7% vs 9.8%
- Mean Salary
- £39,909 vs £33,852
See how Cambridge compares to other areas in East
Industry | Cambridge Count | Bedford Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 85 | 225 | -140 | -90.32% |
Production | 175 | 420 | -245 | -82.35% |
Construction | 340 | 1,105 | -765 | -105.88% |
Motor Trades | 60 | 335 | -275 | -139.24% |
Wholesale | 115 | 325 | -210 | -95.45% |
Retail | 320 | 580 | -260 | -57.78% |
Transport | 80 | 405 | -325 | -134.02% |
Accommodation Food | 400 | 400 | 0 | 0% |
Information Comms | 705 | 540 | +165 | + 26.51% |
Finance Insurance | 105 | 155 | -50 | -38.46% |
Property | 200 | 265 | -65 | -27.96% |
Professional Scientific Technical | 1,220 | 1,170 | +50 | + 4.18% |
Business Admin | 355 | 620 | -265 | -54.36% |
Public Admin Defence | 0 | 40 | -40 | -200% |
Education | 215 | 130 | +85 | + 49.28% |
Health | 265 | 290 | -25 | -9.01% |
Arts Entertainment | 365 | 460 | -95 | -23.03% |