Compare Buckinghamshire against Lewes

See how crimes rates, house prices and annual salaries compare between Buckinghamshire and Lewes.

Population comparison

Population for Buckinghamshire
547,060
Population for Lewes
103,525
Difference
443,535
Percentage Difference
136.35%

People in employment comparison

# People Employed in Buckinghamshire
259,320 (76.3%)
# People Employed in Lewes
41,510 (73.1%)
Difference
259,320
Percentage Difference
144.81%

People inactive comparison

# People Inactive in Buckinghamshire
68,395 (20.1%)
# People Inactive in Lewes
13,035 (23.0%)
Difference
68,395
Percentage Difference
135.97%

Unemployment comparison

# People unemployed in Buckinghamshire
11,970 (3.5%)
# People unemployed in Lewes
2,215 (3.9%)
Difference
11,970
Percentage Difference
137.54%

Comparing crimes by type for Buckinghamshire and Lewes

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Buckinghamshire and Lewes compare when it comes to number of crimes by type.

Crime Type Crimes in Buckinghamshire Crimes in Lewes Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Buckinghamshire and Lewes from 2020 to 2025

Use the list to compare crimes in Buckinghamshire and Lewes.

Compare Property prices over time for Buckinghamshire and Lewes

Showing crimes from 2010 up until December 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £878,628.27 / £630,147.36 £474,211.88 / £431,532.43 £371,704.11 / £348,145.63 £247,005.08 / £212,539.76
2022 £859,144.12 / £618,411.43 £463,838.12 / £422,141.72 £365,001.81 / £342,799.99 £242,607.77 / £209,705.47
2021 £775,123.51 / £539,917.27 £419,580.21 / £368,718.54 £333,349.86 / £300,936.74 £228,734.85 / £191,485.14
2020 £714,818.51 / £488,353.58 £391,627.75 / £336,449.68 £311,645.92 / £274,556.45 £220,427.80 / £179,550.52
2019 £710,357.06 / £487,220.87 £389,451.75 / £336,633.95 £309,624.17 / £274,077.42 £226,173.47 / £184,676.41
2018 £716,644.45 / £484,910.07 £392,565.83 / £334,265.06 £313,093.34 / £273,047.11 £230,968.40 / £186,428.55
2017 £710,059.31 / £467,512.91 £388,246.73 / £321,041.80 £310,664.88 / £263,294.73 £233,997.98 / £183,773.40
2016 £675,604.80 / £453,587.65 £368,524.31 / £312,706.08 £295,613.66 / £257,037.34 £219,791.95 / £175,964.66
2015 £607,374.00 / £414,884.81 £328,861.67 / £286,852.65 £265,062.12 / £236,490.43 £196,444.66 / £161,457.55
2014 £548,323.16 / £388,314.23 £297,518.17 / £269,846.08 £240,777.43 / £223,229.11 £178,600.39 / £152,800.44
2013 £510,487.80 / £363,501.93 £274,619.30 / £252,124.79 £222,848.64 / £209,543.35 £165,364.95 / £143,665.36
2012 £493,738.04 / £350,148.91 £266,321.41 / £242,688.45 £216,203.32 / £201,811.31 £161,968.66 / £140,331.62
2011 £487,120.49 / £343,022.90 £259,750.45 / £236,026.72 £211,006.92 / £195,629.96 £160,124.30 / £139,074.61
2010 £474,909.45 / £334,961.22 £257,098.09 / £232,527.43 £210,619.35 / £193,009.92 £160,254.33 / £138,157.93
Number of Jobs (thousands)
169k vs 30k
Median Salary
£31,188 vs £27,451
Annual Percentage Change
6.9% vs 1.1%
Mean Salary
£46,025 vs £38,056

See how Buckinghamshire compares to other areas in South East

Industry Buckinghamshire Count Lewes Count Difference % Difference
Agriculture 1,025 195 +830 + 136.07%
Production 1,540 310 +1,230 + 132.97%
Construction 4,305 670 +3,635 + 146.13%
Motor Trades 925 130 +795 + 150.71%
Wholesale 1,220 130 +1,090 + 161.48%
Retail 1,945 320 +1,625 + 143.49%
Transport 1,090 110 +980 + 163.33%
Accommodation Food 1,135 220 +915 + 135.06%
Information Comms 3,390 335 +3,055 + 164.03%
Finance Insurance 535 60 +475 + 159.66%
Property 1,310 150 +1,160 + 158.9%
Professional Scientific Technical 6,305 760 +5,545 + 156.97%
Business Admin 2,790 345 +2,445 + 155.98%
Public Admin Defence 125 15 +110 + 157.14%
Education 565 90 +475 + 145.04%
Health 1,105 160 +945 + 149.41%
Arts Entertainment 2,045 350 +1,695 + 141.54%