Compare Buckinghamshire against Gosport

See how crimes rates, house prices and annual salaries compare between Buckinghamshire and Gosport.

Population comparison

Population for Buckinghamshire
547,060
Population for Gosport
84,679
Difference
462,381
Percentage Difference
146.38%

People in employment comparison

# People Employed in Buckinghamshire
259,320 (76.3%)
# People Employed in Gosport
36,895 (74.2%)
Difference
259,320
Percentage Difference
150.18%

People inactive comparison

# People Inactive in Buckinghamshire
68,395 (20.1%)
# People Inactive in Gosport
10,755 (21.6%)
Difference
68,395
Percentage Difference
145.65%

Unemployment comparison

# People unemployed in Buckinghamshire
11,970 (3.5%)
# People unemployed in Gosport
2,045 (4.1%)
Difference
11,970
Percentage Difference
141.63%

Comparing crimes by type for Buckinghamshire and Gosport

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Buckinghamshire and Gosport compare when it comes to number of crimes by type.

Crime Type Crimes in Buckinghamshire Crimes in Gosport Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Buckinghamshire and Gosport from 2020 to 2024

Use the list to compare crimes in Buckinghamshire and Gosport.

Compare Property prices over time for Buckinghamshire and Gosport

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £878,628.27 / £499,590.62 £474,211.88 / £325,517.60 £371,704.11 / £251,283.81 £247,005.08 / £171,338.14
2022 £859,144.12 / £477,589.11 £463,838.12 / £311,244.83 £365,001.81 / £241,218.23 £242,607.77 / £164,811.36
2021 £775,123.51 / £428,159.55 £419,580.21 / £278,392.71 £333,349.86 / £216,530.22 £228,734.85 / £153,730.01
2020 £714,818.51 / £397,572.45 £391,627.75 / £260,191.79 £311,645.92 / £201,295.69 £220,427.80 / £148,178.32
2019 £710,357.06 / £392,179.52 £389,451.75 / £256,700.19 £309,624.17 / £198,662.40 £226,173.47 / £149,545.66
2018 £716,644.45 / £386,060.56 £392,565.83 / £252,763.42 £313,093.34 / £196,420.60 £230,968.40 / £149,803.87
2017 £710,059.31 / £370,636.88 £388,246.73 / £241,044.25 £310,664.88 / £188,342.37 £233,997.98 / £146,762.20
2016 £675,604.80 / £344,027.82 £368,524.31 / £224,478.29 £295,613.66 / £176,014.88 £219,791.95 / £134,596.97
2015 £607,374.00 / £313,098.07 £328,861.67 / £204,272.40 £265,062.12 / £160,570.86 £196,444.66 / £122,872.10
2014 £548,323.16 / £290,614.30 £297,518.17 / £190,023.35 £240,777.43 / £150,636.35 £178,600.39 / £115,382.73
2013 £510,487.80 / £271,828.71 £274,619.30 / £177,155.92 £222,848.64 / £140,533.98 £165,364.95 / £108,371.00
2012 £493,738.04 / £271,329.68 £266,321.41 / £176,757.68 £216,203.32 / £140,496.24 £161,968.66 / £109,653.78
2011 £487,120.49 / £266,644.42 £259,750.45 / £172,053.99 £211,006.92 / £136,658.46 £160,124.30 / £108,337.84
2010 £474,909.45 / £265,955.58 £257,098.09 / £172,923.19 £210,619.35 / £138,260.05 £160,254.33 / £110,427.63
Number of Jobs (thousands)
169k vs 35k
Median Salary
£31,188 vs £26,677
Annual Percentage Change
6.9% vs 0.8%
Mean Salary
£46,025 vs £30,104

See how Buckinghamshire compares to other areas in South East

Industry Buckinghamshire Count Gosport Count Difference % Difference
Agriculture 1,025 5 +1,020 + 198.06%
Production 1,540 160 +1,380 + 162.35%
Construction 4,305 390 +3,915 + 166.77%
Motor Trades 925 60 +865 + 175.63%
Wholesale 1,220 60 +1,160 + 181.25%
Retail 1,945 150 +1,795 + 171.36%
Transport 1,090 90 +1,000 + 169.49%
Accommodation Food 1,135 175 +960 + 146.56%
Information Comms 3,390 95 +3,295 + 189.1%
Finance Insurance 535 20 +515 + 185.59%
Property 1,310 60 +1,250 + 182.48%
Professional Scientific Technical 6,305 225 +6,080 + 186.22%
Business Admin 2,790 145 +2,645 + 180.24%
Public Admin Defence 125 0 +125 + 200%
Education 565 30 +535 + 179.83%
Health 1,105 75 +1,030 + 174.58%
Arts Entertainment 2,045 160 +1,885 + 170.98%