Compare York against North East Lincolnshire

See how crimes rates, house prices and annual salaries compare between York and North East Lincolnshire.

Population comparison

Population for York
211,012
Population for North East Lincolnshire
159,364
Difference
51,648
Percentage Difference
27.89%

People in employment comparison

# People Employed in York
92,560 (69.4%)
# People Employed in North East Lincolnshire
66,120 (69.8%)
Difference
92,560
Percentage Difference
33.32%

People inactive comparison

# People Inactive in York
35,835 (26.9%)
# People Inactive in North East Lincolnshire
24,450 (25.8%)
Difference
35,835
Percentage Difference
37.77%

Unemployment comparison

# People unemployed in York
4,950 (3.7%)
# People unemployed in North East Lincolnshire
4,115 (4.3%)
Difference
4,950
Percentage Difference
18.42%

Comparing crimes by type for York and North East Lincolnshire

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how York and North East Lincolnshire compare when it comes to number of crimes by type.

Crime Type Crimes in York Crimes in North East Lincolnshire Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for York and North East Lincolnshire from 2020 to 2024

Use the list to compare crimes in York and North East Lincolnshire.

Compare Property prices over time for York and North East Lincolnshire

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £538,191.25 / £242,131.89 £341,880.66 / £154,022.11 £285,887.30 / £112,461.86 £199,193.26 / £75,248.69
2022 £515,804.38 / £241,936.19 £328,323.80 / £154,527.47 £274,779.41 / £113,474.25 £190,998.61 / £76,450.46
2021 £460,197.97 / £220,490.59 £294,234.53 / £140,995.22 £246,561.56 / £104,147.23 £178,798.34 / £72,738.57
2020 £415,479.27 / £201,263.00 £268,144.06 / £129,960.33 £225,020.50 / £94,904.65 £168,101.67 / £68,357.45
2019 £405,980.38 / £195,532.63 £261,940.28 / £125,979.57 £219,601.85 / £91,966.36 £168,513.36 / £68,466.28
2018 £394,912.93 / £191,616.97 £254,203.96 / £123,224.96 £213,712.76 / £90,347.84 £166,306.52 / £68,249.53
2017 £384,576.86 / £188,606.87 £247,137.97 / £120,862.66 £208,937.76 / £89,099.70 £165,859.75 / £68,446.58
2016 £367,003.11 / £179,840.59 £236,514.82 / £115,863.68 £200,368.33 / £85,850.68 £156,786.62 / £64,792.44
2015 £345,784.02 / £171,420.07 £222,891.22 / £110,693.28 £189,805.82 / £82,285.01 £148,400.86 / £62,203.00
2014 £321,043.79 / £166,664.96 £207,577.14 / £108,022.06 £177,333.39 / £81,040.87 £138,811.72 / £61,292.17
2013 £300,648.77 / £159,345.64 £193,847.97 / £103,010.95 £166,376.72 / £77,102.05 £130,611.88 / £58,723.85
2012 £295,052.16 / £158,933.36 £190,304.12 / £102,792.53 £163,088.38 / £77,333.76 £128,915.92 / £59,613.99
2011 £291,526.45 / £161,980.67 £186,377.06 / £103,977.38 £158,496.15 / £78,078.67 £127,448.00 / £60,972.10
2010 £288,141.08 / £170,344.98 £185,880.28 / £110,612.97 £158,287.74 / £83,981.69 £127,062.04 / £66,030.45
Number of Jobs (thousands)
73k vs 45k
Median Salary
£27,507 vs £24,811
Annual Percentage Change
13.5% vs 8.3%
Mean Salary
£32,222 vs £28,683

See how York compares to other areas in Yorkshire

Industry York Count North East Lincolnshire Count Difference % Difference
Agriculture 250 65 +185 + 117.46%
Production 305 330 -25 -7.87%
Construction 890 780 +110 + 13.17%
Motor Trades 180 220 -40 -20%
Wholesale 195 180 +15 + 8%
Retail 545 525 +20 + 3.74%
Transport 185 530 -345 -96.5%
Accommodation Food 710 410 +300 + 53.57%
Information Comms 485 110 +375 + 126.05%
Finance Insurance 185 45 +140 + 121.74%
Property 370 150 +220 + 84.62%
Professional Scientific Technical 1,270 480 +790 + 90.29%
Business Admin 550 370 +180 + 39.13%
Public Admin Defence 25 15 +10 + 50%
Education 160 80 +80 + 66.67%
Health 300 185 +115 + 47.42%
Arts Entertainment 530 320 +210 + 49.41%