Compare Wyre against Sefton
See how crimes rates, house prices and annual salaries compare between Wyre and Sefton.
Population comparison
- Population for Wyre
- 113,067
- Population for Sefton
- 275,899
- Difference
- -162,832
- Percentage Difference
- -83.73%
People in employment comparison
- # People Employed in Wyre
- 45,245 (71.4%)
- # People Employed in Sefton
- 118,420 (70.6%)
- Difference
- 45,245
- Percentage Difference
- -89.42%
People inactive comparison
- # People Inactive in Wyre
- 15,700 (24.8%)
- # People Inactive in Sefton
- 42,285 (25.2%)
- Difference
- 15,700
- Percentage Difference
- -91.7%
Unemployment comparison
- # People unemployed in Wyre
- 2,405 (3.8%)
- # People unemployed in Sefton
- 6,925 (4.1%)
- Difference
- 2,405
- Percentage Difference
- -96.89%
Comparing crimes by type for Wyre and Sefton
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Wyre and Sefton compare when it comes to number of crimes by type.
Crime Type | Crimes in Wyre | Crimes in Sefton | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Wyre and Sefton from 2020 to 2024
Use the list to compare crimes in Wyre and Sefton.
Compare Property prices over time for Wyre and Sefton
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £296,483.25 / £380,508.96 | £185,424.23 / £228,559.66 | £147,206.41 / £161,595.08 | £100,251.49 / £121,732.78 |
2022 | £291,119.14 / £365,580.95 | £185,404.63 / £221,615.04 | £147,443.70 / £157,238.63 | £101,272.71 / £118,822.40 |
2021 | £257,527.44 / £329,287.65 | £165,918.67 / £200,650.71 | £131,870.82 / £142,742.71 | £94,274.69 / £112,319.59 |
2020 | £229,625.78 / £293,096.49 | £150,432.18 / £180,837.26 | £118,509.38 / £127,667.56 | £87,733.02 / £104,056.78 |
2019 | £224,056.06 / £290,079.80 | £146,447.36 / £178,514.04 | £115,482.19 / £126,043.07 | £87,283.69 / £105,572.23 |
2018 | £224,114.78 / £279,359.76 | £146,285.73 / £171,576.83 | £115,827.93 / £121,432.64 | £88,552.85 / £103,123.90 |
2017 | £221,945.13 / £271,054.01 | £144,585.96 / £166,088.34 | £114,456.14 / £117,884.73 | £89,532.95 / £102,393.22 |
2016 | £211,726.67 / £260,066.57 | £138,296.18 / £159,344.25 | £109,979.20 / £113,642.20 | £84,753.16 / £96,945.39 |
2015 | £207,853.91 / £244,704.85 | £136,106.02 / £149,630.33 | £108,464.58 / £107,080.16 | £83,749.48 / £91,552.46 |
2014 | £201,189.32 / £239,395.22 | £132,630.07 / £146,646.22 | £106,157.10 / £105,458.18 | £82,305.75 / £90,467.79 |
2013 | £194,485.43 / £233,574.78 | £128,464.02 / £142,402.62 | £102,396.08 / £102,052.36 | £80,417.74 / £88,941.59 |
2012 | £198,058.21 / £236,371.67 | £130,955.37 / £144,269.63 | £104,111.82 / £103,435.50 | £82,927.73 / £91,451.66 |
2011 | £201,634.71 / £240,443.70 | £132,868.93 / £145,474.84 | £105,250.53 / £103,773.88 | £85,114.87 / £93,410.97 |
2010 | £210,964.38 / £251,128.92 | £140,704.14 / £153,208.04 | £111,674.40 / £110,271.85 | £90,563.08 / £99,444.47 |
- Number of Jobs (thousands)
- 34k vs 88k
- Median Salary
- £27,011 vs £24,829
- Annual Percentage Change
- 14.0% vs 4.5%
- Mean Salary
- £30,915 vs £28,417
See how Wyre compares to other areas in North West
Industry | Wyre Count | Sefton Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 390 | 65 | +325 | + 142.86% |
Production | 295 | 440 | -145 | -39.46% |
Construction | 670 | 1,230 | -560 | -58.95% |
Motor Trades | 160 | 265 | -105 | -49.41% |
Wholesale | 170 | 285 | -115 | -50.55% |
Retail | 430 | 750 | -320 | -54.24% |
Transport | 160 | 465 | -305 | -97.6% |
Accommodation Food | 305 | 605 | -300 | -65.93% |
Information Comms | 145 | 365 | -220 | -86.27% |
Finance Insurance | 35 | 170 | -135 | -131.71% |
Property | 140 | 320 | -180 | -78.26% |
Professional Scientific Technical | 470 | 1,100 | -630 | -80.25% |
Business Admin | 270 | 630 | -360 | -80% |
Public Admin Defence | 25 | 15 | +10 | + 50% |
Education | 45 | 155 | -110 | -110% |
Health | 140 | 420 | -280 | -100% |
Arts Entertainment | 245 | 655 | -410 | -91.11% |