Compare Waverley against Dover
See how crimes rates, house prices and annual salaries compare between Waverley and Dover.
Population comparison
- Population for Waverley
- 126,556
- Population for Dover
- 118,514
- Difference
- 8,042
- Percentage Difference
- 6.56%
People in employment comparison
- # People Employed in Waverley
- 56,960 (75.3%)
- # People Employed in Dover
- 48,270 (70.7%)
- Difference
- 56,960
- Percentage Difference
- 16.52%
People inactive comparison
- # People Inactive in Waverley
- 16,340 (21.6%)
- # People Inactive in Dover
- 16,990 (24.9%)
- Difference
- 16,340
- Percentage Difference
- -3.9%
Unemployment comparison
- # People unemployed in Waverley
- 2,325 (3.1%)
- # People unemployed in Dover
- 2,970 (4.4%)
- Difference
- 2,325
- Percentage Difference
- -24.36%
Comparing crimes by type for Waverley and Dover
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Waverley and Dover compare when it comes to number of crimes by type.
Crime Type | Crimes in Waverley | Crimes in Dover | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Waverley and Dover from 2020 to 2024
Use the list to compare crimes in Waverley and Dover.
Compare Property prices over time for Waverley and Dover
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £929,517.55 / £537,396.93 | £555,143.14 / £344,799.64 | £420,862.11 / £263,382.84 | £272,071.90 / £177,839.28 |
2022 | £920,475.81 / £522,575.12 | £547,509.37 / £337,409.86 | £418,461.21 / £259,447.35 | £271,204.26 / £175,495.01 |
2021 | £822,009.83 / £464,993.27 | £489,600.34 / £301,451.50 | £378,490.47 / £232,981.29 | £254,642.89 / £163,322.27 |
2020 | £766,923.96 / £416,005.65 | £461,874.83 / £272,634.35 | £358,703.16 / £209,811.64 | £249,567.81 / £152,063.26 |
2019 | £737,274.93 / £405,907.24 | £445,470.77 / £265,520.06 | £345,171.71 / £204,664.05 | £245,640.82 / £152,255.35 |
2018 | £754,205.56 / £398,745.33 | £455,272.77 / £260,536.11 | £353,438.79 / £201,492.88 | £255,712.86 / £151,906.12 |
2017 | £733,177.12 / £373,757.73 | £441,312.24 / £243,735.02 | £343,890.07 / £189,420.75 | £254,069.93 / £145,622.91 |
2016 | £715,426.27 / £349,644.26 | £431,056.18 / £228,317.98 | £336,779.49 / £178,357.83 | £244,945.31 / £134,799.83 |
2015 | £667,308.81 / £318,232.09 | £400,343.36 / £208,065.84 | £313,832.07 / £163,142.19 | £245,287.35 / £123,484.33 |
2014 | £609,565.21 / £297,124.69 | £365,697.17 / £195,194.90 | £287,669.80 / £154,072.23 | £233,056.78 / £116,870.26 |
2013 | £564,096.23 / £271,845.73 | £334,910.95 / £178,303.90 | £263,884.72 / £141,341.82 | £214,985.53 / £107,968.74 |
2012 | £544,062.68 / £260,927.42 | £323,833.14 / £170,835.96 | £254,929.03 / £135,724.02 | £211,546.43 / £105,004.92 |
2011 | £534,169.02 / £261,176.43 | £314,776.83 / £170,194.03 | £247,029.49 / £135,087.61 | £207,275.14 / £106,121.72 |
2010 | £523,442.97 / £268,605.18 | £313,119.06 / £176,426.01 | £246,488.82 / £141,009.60 | £208,107.04 / £111,456.25 |
- Number of Jobs (thousands)
- 45k vs 37k
- Median Salary
- £34,836 vs £27,816
- Annual Percentage Change
- 15.0% vs 9.2%
- Mean Salary
- £47,107 vs £34,308
See how Waverley compares to other areas in South East
Industry | Waverley Count | Dover Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 190 | 165 | +25 | + 14.08% |
Production | 320 | 200 | +120 | + 46.15% |
Construction | 900 | 665 | +235 | + 30.03% |
Motor Trades | 160 | 140 | +20 | + 13.33% |
Wholesale | 215 | 105 | +110 | + 68.75% |
Retail | 435 | 345 | +90 | + 23.08% |
Transport | 95 | 170 | -75 | -56.6% |
Accommodation Food | 280 | 335 | -55 | -17.89% |
Information Comms | 865 | 170 | +695 | + 134.3% |
Finance Insurance | 810 | 45 | +765 | + 178.95% |
Property | 400 | 95 | +305 | + 123.23% |
Professional Scientific Technical | 1,855 | 525 | +1,330 | + 111.76% |
Business Admin | 755 | 270 | +485 | + 94.63% |
Public Admin Defence | 20 | 35 | -15 | -54.55% |
Education | 155 | 65 | +90 | + 81.82% |
Health | 215 | 155 | +60 | + 32.43% |
Arts Entertainment | 565 | 230 | +335 | + 84.28% |