Compare Wandsworth against City of London
See how crimes rates, house prices and annual salaries compare between Wandsworth and City of London.
Population comparison
- Population for Wandsworth
- 329,735
- Population for City of London
- 10,938
- Difference
- 318,797
- Percentage Difference
- 187.16%
People in employment comparison
- # People Employed in Wandsworth
- 185,400 (76.5%)
- # People Employed in City of London
- 5,065 (74.5%)
- Difference
- 185,400
- Percentage Difference
- 189.36%
People inactive comparison
- # People Inactive in Wandsworth
- 46,025 (19.0%)
- # People Inactive in City of London
- 1,415 (20.8%)
- Difference
- 46,025
- Percentage Difference
- 188.07%
Unemployment comparison
- # People unemployed in Wandsworth
- 10,805 (4.5%)
- # People unemployed in City of London
- 320 (4.7%)
- Difference
- 10,805
- Percentage Difference
- 188.49%
Comparing crimes by type for Wandsworth and City of London
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Wandsworth and City of London compare when it comes to number of crimes by type.
Crime Type | Crimes in Wandsworth | Crimes in City of London | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Wandsworth and City of London from 2020 to 2024
Use the list to compare crimes in Wandsworth and City of London.
Compare Property prices over time for Wandsworth and City of London
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £1,967,001.30 / £0.00 | £1,319,078.98 / £0.00 | £913,352.70 / £0.00 | £526,199.49 / £889,633.18 |
2022 | £1,966,079.00 / £0.00 | £1,318,025.38 / £0.00 | £915,070.23 / £0.00 | £527,314.69 / £846,479.38 |
2021 | £1,810,791.20 / £0.00 | £1,225,061.29 / £0.00 | £859,949.44 / £0.00 | £510,858.84 / £797,412.99 |
2020 | £1,742,514.61 / £0.00 | £1,197,532.09 / £0.00 | £844,486.86 / £0.00 | £517,843.44 / £825,199.23 |
2019 | £1,639,266.70 / £0.00 | £1,128,055.07 / £0.00 | £797,113.27 / £0.00 | £503,940.62 / £793,562.07 |
2018 | £1,640,893.29 / £0.00 | £1,129,721.52 / £0.00 | £799,604.50 / £0.00 | £514,038.64 / £782,159.55 |
2017 | £1,675,084.38 / £0.00 | £1,149,217.08 / £0.00 | £817,218.47 / £1,275,510.53 | £535,104.21 / £847,350.95 |
2016 | £1,656,421.09 / £0.00 | £1,144,498.91 / £0.00 | £817,446.02 / £1,247,705.05 | £523,867.72 / £815,548.28 |
2015 | £1,572,960.92 / £0.00 | £1,083,895.83 / £0.00 | £772,533.31 / £284,728.08 | £491,811.57 / £757,662.91 |
2014 | £1,492,641.28 / £0.00 | £1,029,814.72 / £0.00 | £733,478.46 / £0.00 | £467,906.01 / £706,933.16 |
2013 | £1,261,147.09 / £0.00 | £870,070.31 / £0.00 | £616,178.60 / £0.00 | £392,747.71 / £567,987.03 |
2012 | £1,117,668.21 / £0.00 | £776,146.04 / £0.00 | £547,726.85 / £0.00 | £353,004.58 / £523,511.35 |
2011 | £1,055,223.26 / £0.00 | £727,128.13 / £0.00 | £510,343.90 / £0.00 | £335,464.80 / £462,478.75 |
2010 | £997,329.34 / £0.00 | £695,605.52 / £0.00 | £492,997.83 / £0.00 | £326,518.97 / £452,277.69 |
- Number of Jobs (thousands)
- 100k vs 0k
- Median Salary
- £42,665 vs £0
- Annual Percentage Change
- 12.5% vs 0.0%
- Mean Salary
- £65,006 vs £0
See how Wandsworth compares to other areas in Inner London
Industry | Wandsworth Count | City of London Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 35 | 25 | +10 | + 33.33% |
Production | 475 | 910 | -435 | -62.82% |
Construction | 1,125 | 700 | +425 | + 46.58% |
Motor Trades | 125 | 30 | +95 | + 122.58% |
Wholesale | 645 | 675 | -30 | -4.55% |
Retail | 1,160 | 800 | +360 | + 36.73% |
Transport | 325 | 220 | +105 | + 38.53% |
Accommodation Food | 865 | 460 | +405 | + 61.13% |
Information Comms | 1,895 | 2,470 | -575 | -26.35% |
Finance Insurance | 245 | 3,440 | -3,195 | -173.41% |
Property | 695 | 995 | -300 | -35.5% |
Professional Scientific Technical | 4,195 | 7,680 | -3,485 | -58.69% |
Business Admin | 1,770 | 2,385 | -615 | -29.6% |
Public Admin Defence | 0 | 5 | -5 | -200% |
Education | 290 | 255 | +35 | + 12.84% |
Health | 600 | 315 | +285 | + 62.3% |
Arts Entertainment | 1,370 | 940 | +430 | + 37.23% |