Compare Vale of Glamorgan against Caerphilly

See how crimes rates, house prices and annual salaries compare between Vale of Glamorgan and Caerphilly.

Population comparison

Population for Vale of Glamorgan
135,295
Population for Caerphilly
181,731
Difference
-46,436
Percentage Difference
-29.29%

People in employment comparison

# People Employed in Vale of Glamorgan
56,920 (72.5%)
# People Employed in Caerphilly
74,530 (69.0%)
Difference
56,920
Percentage Difference
-26.79%

People inactive comparison

# People Inactive in Vale of Glamorgan
18,570 (23.7%)
# People Inactive in Caerphilly
29,230 (27.0%)
Difference
18,570
Percentage Difference
-44.6%

Unemployment comparison

# People unemployed in Vale of Glamorgan
2,975 (3.8%)
# People unemployed in Caerphilly
4,310 (4.0%)
Difference
2,975
Percentage Difference
-36.65%

Comparing crimes by type for Vale of Glamorgan and Caerphilly

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Vale of Glamorgan and Caerphilly compare when it comes to number of crimes by type.

Crime Type Crimes in Vale of Glamorgan Crimes in Caerphilly Difference % Difference

Compare crime rate by type for Vale of Glamorgan and Caerphilly from 2020 to 2024

Use the list to compare crimes in Vale of Glamorgan and Caerphilly.

Compare Property prices over time for Vale of Glamorgan and Caerphilly

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £523,244.58 / £310,260.72 £316,675.96 / £186,921.69 £243,113.22 / £152,766.56 £178,593.77 / £104,623.90
2022 £508,337.32 / £297,635.22 £310,644.85 / £180,390.11 £239,480.29 / £148,624.17 £177,196.15 / £102,136.86
2021 £435,660.78 / £261,666.75 £268,850.32 / £158,916.48 £207,332.87 / £131,577.34 £159,180.68 / £93,965.01
2020 £381,987.09 / £231,890.48 £238,861.36 / £142,052.16 £183,542.46 / £117,264.50 £145,803.83 / £86,507.76
2019 £373,276.05 / £224,363.82 £232,808.89 / £137,261.43 £178,793.76 / £113,274.38 £145,384.37 / £85,420.78
2018 £360,873.56 / £212,691.48 £224,530.18 / £129,891.06 £173,102.98 / £107,559.85 £142,675.70 / £82,164.19
2017 £340,538.95 / £201,946.90 £211,587.12 / £122,952.11 £163,765.91 / £102,276.43 £137,841.18 / £79,764.53
2016 £326,025.24 / £191,269.62 £204,109.74 / £117,033.44 £157,984.94 / £97,997.24 £131,018.58 / £75,232.88
2015 £313,892.36 / £183,793.41 £196,707.76 / £112,717.36 £152,438.66 / £94,498.27 £126,869.51 / £73,086.69
2014 £298,815.81 / £178,290.35 £187,859.01 / £109,768.54 £146,739.01 / £92,772.36 £122,058.42 / £71,654.90
2013 £282,419.04 / £166,793.80 £176,501.38 / £102,509.01 £138,079.20 / £86,872.58 £115,522.44 / £67,634.46
2012 £282,421.49 / £168,149.59 £176,877.43 / £103,504.42 £138,340.41 / £87,790.13 £116,834.44 / £69,275.96
2011 £276,634.71 / £170,234.16 £171,892.48 / £103,839.89 £134,280.74 / £88,325.65 £115,077.07 / £70,483.69
2010 £274,971.03 / £168,263.35 £172,605.14 / £103,838.31 £135,860.43 / £88,838.88 £115,838.59 / £70,901.29
Number of Jobs (thousands)
41k vs 64k
Median Salary
£26,236 vs £25,719
Annual Percentage Change
0.4% vs 3.8%
Mean Salary
£29,561 vs £28,621

See how Vale of Glamorgan compares to other areas in Wales

Industry Vale of Glamorgan Count Caerphilly Count Difference % Difference
Agriculture 190 130 +60 + 37.5%
Production 250 375 -125 -40%
Construction 610 715 -105 -15.85%
Motor Trades 160 185 -25 -14.49%
Wholesale 130 155 -25 -17.54%
Retail 365 365 0 0%
Transport 210 285 -75 -30.3%
Accommodation Food 345 360 -15 -4.26%
Information Comms 290 175 +115 + 49.46%
Finance Insurance 95 55 +40 + 53.33%
Property 205 100 +105 + 68.85%
Professional Scientific Technical 650 405 +245 + 46.45%
Business Admin 415 335 +80 + 21.33%
Public Admin Defence 25 20 +5 + 22.22%
Education 85 70 +15 + 19.35%
Health 220 165 +55 + 28.57%
Arts Entertainment 330 320 +10 + 3.08%