Compare Thanet against Adur
See how crimes rates, house prices and annual salaries compare between Thanet and Adur.
Population comparison
- Population for Thanet
- 141,458
- Population for Adur
- 64,187
- Difference
- 77,271
- Percentage Difference
- 75.15%
People in employment comparison
- # People Employed in Thanet
- 56,305 (68.5%)
- # People Employed in Adur
- 28,295 (75.0%)
- Difference
- 56,305
- Percentage Difference
- 66.22%
People inactive comparison
- # People Inactive in Thanet
- 21,805 (26.5%)
- # People Inactive in Adur
- 8,005 (21.2%)
- Difference
- 21,805
- Percentage Difference
- 92.59%
Unemployment comparison
- # People unemployed in Thanet
- 4,050 (4.9%)
- # People unemployed in Adur
- 1,415 (3.8%)
- Difference
- 4,050
- Percentage Difference
- 96.43%
Comparing crimes by type for Thanet and Adur
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Thanet and Adur compare when it comes to number of crimes by type.
Crime Type | Crimes in Thanet | Crimes in Adur | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Thanet and Adur from 2020 to 2024
Use the list to compare crimes in Thanet and Adur.
Compare Property prices over time for Thanet and Adur
Showing crimes from 2010 up until September 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £546,132.67 / £611,479.92 | £372,389.61 / £443,767.14 | £292,999.10 / £380,108.64 | £192,062.90 / £225,175.53 |
2022 | £524,354.87 / £597,056.46 | £358,442.46 / £433,223.23 | £282,913.70 / £371,463.25 | £186,105.49 / £221,832.39 |
2021 | £456,296.57 / £536,867.63 | £312,956.14 / £390,005.28 | £246,912.04 / £334,116.47 | £168,376.89 / £206,713.56 |
2020 | £402,926.00 / £489,326.74 | £278,956.61 / £358,283.28 | £218,204.78 / £305,435.66 | £153,542.66 / £194,891.02 |
2019 | £393,575.03 / £481,990.66 | £272,091.24 / £351,950.45 | £213,183.23 / £299,635.08 | £153,840.18 / £196,908.68 |
2018 | £391,682.51 / £483,555.95 | £270,580.91 / £352,676.62 | £212,397.87 / £301,310.31 | £155,820.80 / £200,397.49 |
2017 | £365,536.68 / £469,661.64 | £251,339.22 / £340,907.53 | £198,386.82 / £292,315.12 | £148,561.42 / £198,499.33 |
2016 | £332,415.74 / £446,857.88 | £229,507.61 / £325,731.49 | £181,955.35 / £280,528.75 | £133,620.41 / £187,160.81 |
2015 | £292,052.29 / £400,520.10 | £202,327.85 / £293,106.06 | £160,973.81 / £253,348.03 | £118,171.98 / £168,722.79 |
2014 | £268,933.20 / £363,488.01 | £187,152.50 / £267,647.24 | £149,886.16 / £232,384.52 | £110,201.45 / £155,117.13 |
2013 | £240,857.94 / £321,881.96 | £168,004.55 / £237,761.12 | £134,303.29 / £206,420.39 | £99,616.82 / £138,391.47 |
2012 | £234,487.72 / £314,053.46 | £163,519.51 / £232,166.49 | £130,943.17 / £201,092.28 | £98,601.35 / £137,083.35 |
2011 | £237,175.69 / £302,964.16 | £164,271.74 / £222,124.64 | £131,033.37 / £191,989.38 | £100,712.41 / £133,059.32 |
2010 | £241,776.55 / £305,162.36 | £168,554.27 / £224,718.55 | £135,480.51 / £194,883.91 | £104,616.64 / £136,057.97 |
- Number of Jobs (thousands)
- 44k vs 22k
- Median Salary
- £24,660 vs £25,534
- Annual Percentage Change
- 8.5% vs 0.0%
- Mean Salary
- £29,587 vs £30,251
See how Thanet compares to other areas in South East
Industry | Thanet Count | Adur Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 70 | 20 | +50 | + 111.11% |
Production | 280 | 190 | +90 | + 38.3% |
Construction | 785 | 505 | +280 | + 43.41% |
Motor Trades | 115 | 70 | +45 | + 48.65% |
Wholesale | 120 | 95 | +25 | + 23.26% |
Retail | 415 | 190 | +225 | + 74.38% |
Transport | 140 | 85 | +55 | + 48.89% |
Accommodation Food | 475 | 120 | +355 | + 119.33% |
Information Comms | 255 | 165 | +90 | + 42.86% |
Finance Insurance | 60 | 40 | +20 | + 40% |
Property | 140 | 65 | +75 | + 73.17% |
Professional Scientific Technical | 550 | 325 | +225 | + 51.43% |
Business Admin | 360 | 190 | +170 | + 61.82% |
Public Admin Defence | 10 | 0 | +10 | + 200% |
Education | 95 | 50 | +45 | + 62.07% |
Health | 160 | 95 | +65 | + 50.98% |
Arts Entertainment | 350 | 165 | +185 | + 71.84% |