Compare South Derbyshire against Derby

See how crimes rates, house prices and annual salaries compare between South Derbyshire and Derby.

Population comparison

Population for South Derbyshire
109,516
Population for Derby
256,814
Difference
-147,298
Percentage Difference
-80.42%

People in employment comparison

# People Employed in South Derbyshire
51,945 (77.5%)
# People Employed in Derby
112,670 (67.7%)
Difference
51,945
Percentage Difference
-73.78%

People inactive comparison

# People Inactive in South Derbyshire
13,105 (19.6%)
# People Inactive in Derby
45,690 (27.5%)
Difference
13,105
Percentage Difference
-110.84%

Unemployment comparison

# People unemployed in South Derbyshire
1,965 (2.9%)
# People unemployed in Derby
8,040 (4.8%)
Difference
1,965
Percentage Difference
-121.44%

Comparing crimes by type for South Derbyshire and Derby

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how South Derbyshire and Derby compare when it comes to number of crimes by type.

Crime Type Crimes in South Derbyshire Crimes in Derby Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Drugs 0 0 0 N/A
Burglary 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for South Derbyshire and Derby from 2020 to 2024

Use the list to compare crimes in South Derbyshire and Derby.

Compare Property prices over time for South Derbyshire and Derby

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £358,096.03 / £316,114.25 £219,882.53 / £201,106.56 £179,228.52 / £162,352.90 £135,171.48 / £113,233.85
2022 £340,258.90 / £301,456.50 £210,224.02 / £192,509.87 £173,568.87 / £155,844.40 £131,634.41 / £109,274.23
2021 £303,036.53 / £275,569.79 £188,134.81 / £176,087.28 £157,141.60 / £143,261.13 £123,094.20 / £104,191.23
2020 £274,150.78 / £250,821.91 £171,902.24 / £161,453.43 £143,832.83 / £130,738.30 £116,375.58 / £98,051.34
2019 £269,601.42 / £244,513.89 £168,902.55 / £157,041.67 £140,786.33 / £127,308.24 £115,530.92 / £97,253.42
2018 £266,794.73 / £238,669.58 £166,646.34 / £152,926.78 £139,533.88 / £124,370.15 £116,486.12 / £96,305.90
2017 £260,514.12 / £229,488.50 £162,667.68 / £146,508.00 £136,684.74 / £119,638.12 £116,455.50 / £94,163.25
2016 £246,466.40 / £221,083.10 £154,444.89 / £141,526.81 £130,692.31 / £116,035.30 £109,123.56 / £89,919.94
2015 £233,384.14 / £210,108.31 £146,466.42 / £134,662.34 £124,617.13 / £110,934.74 £104,116.57 / £86,100.37
2014 £218,302.44 / £200,801.24 £137,439.79 / £129,065.55 £117,553.47 / £106,972.30 £98,310.41 / £83,028.16
2013 £203,215.45 / £190,522.46 £127,484.35 / £121,882.94 £109,689.51 / £101,381.37 £92,341.64 / £78,996.67
2012 £204,452.93 / £182,402.59 £128,286.32 / £116,740.78 £110,328.70 / £97,400.80 £93,914.58 / £76,550.95
2011 £200,950.31 / £183,946.03 £125,095.53 / £116,345.96 £107,583.60 / £96,898.95 £92,558.59 / £77,325.28
2010 £203,212.04 / £186,142.63 £127,581.58 / £118,579.21 £109,945.26 / £99,425.33 £93,935.27 / £79,287.53
Number of Jobs (thousands)
47k vs 77k
Median Salary
£29,320 vs £26,759
Annual Percentage Change
2.1% vs 1.1%
Mean Salary
£31,510 vs £29,456

See how South Derbyshire compares to other areas in East Midlands

Industry South Derbyshire Count Derby Count Difference % Difference
Agriculture 280 20 +260 + 173.33%
Production 260 470 -210 -57.53%
Construction 585 990 -405 -51.43%
Motor Trades 160 315 -155 -65.26%
Wholesale 545 260 +285 + 70.81%
Retail 245 670 -425 -92.9%
Transport 225 580 -355 -88.2%
Accommodation Food 245 560 -315 -78.26%
Information Comms 190 470 -280 -84.85%
Finance Insurance 75 175 -100 -80%
Property 155 270 -115 -54.12%
Professional Scientific Technical 555 1,100 -545 -65.86%
Business Admin 305 575 -270 -61.36%
Public Admin Defence 20 20 0 0%
Education 75 160 -85 -72.34%
Health 135 415 -280 -101.82%
Arts Entertainment 215 500 -285 -79.72%