Compare Rutland against South Derbyshire

See how crimes rates, house prices and annual salaries compare between Rutland and South Derbyshire.

Population comparison

Population for Rutland
40,476
Population for South Derbyshire
109,516
Difference
-69,040
Percentage Difference
-92.06%

People in employment comparison

# People Employed in Rutland
17,505 (73.2%)
# People Employed in South Derbyshire
51,945 (77.5%)
Difference
17,505
Percentage Difference
-99.18%

People inactive comparison

# People Inactive in Rutland
5,780 (24.2%)
# People Inactive in South Derbyshire
13,105 (19.6%)
Difference
5,780
Percentage Difference
-77.57%

Unemployment comparison

# People unemployed in Rutland
625 (2.6%)
# People unemployed in South Derbyshire
1,965 (2.9%)
Difference
625
Percentage Difference
-103.47%

Comparing crimes by type for Rutland and South Derbyshire

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Rutland and South Derbyshire compare when it comes to number of crimes by type.

Crime Type Crimes in Rutland Crimes in South Derbyshire Difference % Difference
Vehicle crime 0 29 0 N/A
Other crime 0 8 0 N/A
Violence and sexual offences 0 254 0 N/A
Criminal damage and arson 0 70 0 N/A
Possession of weapons 0 13 0 N/A
Robbery 0 3 0 N/A
Drugs 0 15 0 N/A
Burglary 0 18 0 N/A
Public order 0 54 0 N/A
Theft from the person 0 2 0 N/A
Bicycle theft 0 2 0 N/A
Anti-social behaviour 0 142 0 N/A
Shoplifting 0 24 0 N/A
Other theft 0 45 0 N/A

Compare crime rate by type for Rutland and South Derbyshire from 2020 to 2024

Use the list to compare crimes in Rutland and South Derbyshire.

Compare Property prices over time for Rutland and South Derbyshire

Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £528,812.42 / £358,096.03 £322,885.53 / £219,882.53 £277,821.52 / £179,228.52 £165,690.12 / £135,171.48
2022 £507,462.42 / £340,258.90 £309,358.18 / £210,224.02 £267,203.78 / £173,568.87 £160,128.92 / £131,634.41
2021 £472,546.89 / £303,036.53 £288,895.37 / £188,134.81 £251,125.57 / £157,141.60 £154,678.49 / £123,094.20
2020 £430,537.55 / £274,150.78 £265,614.95 / £171,902.24 £230,227.52 / £143,832.83 £145,028.30 / £116,375.58
2019 £415,329.59 / £269,601.42 £256,064.85 / £168,902.55 £220,582.25 / £140,786.33 £145,906.98 / £115,530.92
2018 £406,762.58 / £266,794.73 £250,404.70 / £166,646.34 £216,450.28 / £139,533.88 £145,268.14 / £116,486.12
2017 £378,791.35 / £260,514.12 £232,393.89 / £162,667.68 £201,576.62 / £136,684.74 £137,801.16 / £116,455.50
2016 £360,922.46 / £246,466.40 £222,971.07 / £154,444.89 £195,056.58 / £130,692.31 £130,167.97 / £109,123.56
2015 £331,950.85 / £233,384.14 £205,576.55 / £146,466.42 £180,965.42 / £124,617.13 £119,948.95 / £104,116.57
2014 £313,219.07 / £218,302.44 £194,874.66 / £137,439.79 £172,342.48 / £117,553.47 £114,781.16 / £98,310.41
2013 £300,658.31 / £203,215.45 £186,436.04 / £127,484.35 £165,488.24 / £109,689.51 £110,163.42 / £92,341.64
2012 £289,418.71 / £204,452.93 £179,636.64 / £128,286.32 £159,197.10 / £110,328.70 £107,077.88 / £93,914.58
2011 £299,852.59 / £200,950.31 £185,529.65 / £125,095.53 £164,095.53 / £107,583.60 £112,572.90 / £92,558.59
2010 £293,142.77 / £203,212.04 £183,042.28 / £127,581.58 £163,231.13 / £109,945.26 £112,305.57 / £93,935.27
Number of Jobs (thousands)
11k vs 47k
Median Salary
£30,908 vs £29,320
Annual Percentage Change
4.7% vs 2.1%
Mean Salary
£36,856 vs £31,510

See how Rutland compares to other areas in East Midlands

Industry Rutland Count South Derbyshire Count Difference % Difference
Agriculture 210 280 -70 -28.57%
Production 115 260 -145 -77.33%
Construction 225 585 -360 -88.89%
Motor Trades 55 160 -105 -97.67%
Wholesale 75 545 -470 -151.61%
Retail 170 245 -75 -36.14%
Transport 50 225 -175 -127.27%
Accommodation Food 115 245 -130 -72.22%
Information Comms 105 190 -85 -57.63%
Finance Insurance 35 75 -40 -72.73%
Property 85 155 -70 -58.33%
Professional Scientific Technical 350 555 -205 -45.3%
Business Admin 150 305 -155 -68.13%
Public Admin Defence 25 20 +5 + 22.22%
Education 30 75 -45 -85.71%
Health 60 135 -75 -76.92%
Arts Entertainment 120 215 -95 -56.72%