Compare Rochdale against Sefton

See how crimes rates, house prices and annual salaries compare between Rochdale and Sefton.

Population comparison

Population for Rochdale
223,659
Population for Sefton
275,899
Difference
-52,240
Percentage Difference
-20.91%

People in employment comparison

# People Employed in Rochdale
91,115 (66.0%)
# People Employed in Sefton
118,420 (70.6%)
Difference
91,115
Percentage Difference
-26.06%

People inactive comparison

# People Inactive in Rochdale
40,440 (29.3%)
# People Inactive in Sefton
42,285 (25.2%)
Difference
40,440
Percentage Difference
-4.46%

Unemployment comparison

# People unemployed in Rochdale
6,525 (4.7%)
# People unemployed in Sefton
6,925 (4.1%)
Difference
6,525
Percentage Difference
-5.95%

Comparing crimes by type for Rochdale and Sefton

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Rochdale and Sefton compare when it comes to number of crimes by type.

Crime Type Crimes in Rochdale Crimes in Sefton Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Rochdale and Sefton from 2020 to 2024

Use the list to compare crimes in Rochdale and Sefton.

Compare Property prices over time for Rochdale and Sefton

Showing crimes from 2010 up until September 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £333,011.04 / £380,508.96 £206,020.26 / £228,559.66 £149,887.18 / £161,595.08 £100,540.34 / £121,732.78
2022 £312,454.00 / £365,580.95 £193,441.29 / £221,615.04 £142,351.06 / £157,238.63 £96,124.54 / £118,822.40
2021 £280,598.14 / £329,287.65 £173,599.47 / £200,650.71 £129,049.61 / £142,742.71 £90,335.87 / £112,319.59
2020 £247,041.90 / £293,096.49 £153,988.94 / £180,837.26 £113,821.04 / £127,667.56 £82,285.02 / £104,056.78
2019 £237,756.98 / £290,079.80 £148,494.84 / £178,514.04 £110,057.95 / £126,043.07 £81,572.73 / £105,572.23
2018 £224,519.73 / £279,359.76 £139,663.37 / £171,576.83 £104,097.54 / £121,432.64 £77,956.72 / £103,123.90
2017 £210,153.59 / £271,054.01 £130,350.13 / £166,088.34 £97,727.88 / £117,884.73 £74,488.47 / £102,393.22
2016 £202,583.92 / £260,066.57 £126,316.92 / £159,344.25 £95,542.84 / £113,642.20 £71,527.32 / £96,945.39
2015 £190,216.65 / £244,704.85 £118,722.71 / £149,630.33 £90,112.99 / £107,080.16 £67,742.94 / £91,552.46
2014 £186,005.37 / £239,395.22 £116,546.01 / £146,646.22 £88,914.63 / £105,458.18 £66,861.48 / £90,467.79
2013 £178,982.87 / £233,574.78 £111,397.79 / £142,402.62 £84,998.36 / £102,052.36 £64,323.43 / £88,941.59
2012 £179,198.02 / £236,371.67 £111,921.46 / £144,269.63 £85,645.27 / £103,435.50 £65,695.94 / £91,451.66
2011 £180,240.53 / £240,443.70 £111,262.67 / £145,474.84 £84,949.34 / £103,773.88 £66,024.56 / £93,410.97
2010 £187,800.37 / £251,128.92 £117,283.07 / £153,208.04 £90,229.22 / £110,271.85 £69,266.78 / £99,444.47
Number of Jobs (thousands)
67k vs 88k
Median Salary
£23,817 vs £24,829
Annual Percentage Change
5.8% vs 4.5%
Mean Salary
£27,871 vs £28,417

See how Rochdale compares to other areas in North West

Industry Rochdale Count Sefton Count Difference % Difference
Agriculture 105 65 +40 + 47.06%
Production 595 440 +155 + 29.95%
Construction 995 1,230 -235 -21.12%
Motor Trades 275 265 +10 + 3.7%
Wholesale 385 285 +100 + 29.85%
Retail 815 750 +65 + 8.31%
Transport 530 465 +65 + 13.07%
Accommodation Food 495 605 -110 -20%
Information Comms 255 365 -110 -35.48%
Finance Insurance 130 170 -40 -26.67%
Property 260 320 -60 -20.69%
Professional Scientific Technical 685 1,100 -415 -46.5%
Business Admin 640 630 +10 + 1.57%
Public Admin Defence 0 15 -15 -200%
Education 105 155 -50 -38.46%
Health 335 420 -85 -22.52%
Arts Entertainment 455 655 -200 -36.04%