Compare Plymouth against Stroud
See how crimes rates, house prices and annual salaries compare between Plymouth and Stroud.
Population comparison
- Population for Plymouth
- 262,839
- Population for Stroud
- 120,903
- Difference
- 141,936
- Percentage Difference
- 73.97%
People in employment comparison
- # People Employed in Plymouth
- 116,860 (68.9%)
- # People Employed in Stroud
- 56,310 (78.2%)
- Difference
- 116,860
- Percentage Difference
- 69.93%
People inactive comparison
- # People Inactive in Plymouth
- 45,780 (27.0%)
- # People Inactive in Stroud
- 13,610 (18.9%)
- Difference
- 45,780
- Percentage Difference
- 108.33%
Unemployment comparison
- # People unemployed in Plymouth
- 7,015 (4.1%)
- # People unemployed in Stroud
- 2,045 (2.8%)
- Difference
- 7,015
- Percentage Difference
- 109.71%
Comparing crimes by type for Plymouth and Stroud
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Plymouth and Stroud compare when it comes to number of crimes by type.
Crime Type | Crimes in Plymouth | Crimes in Stroud | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Vehicle crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 1 | 0 | +1 | + 200% |
Compare crime rate by type for Plymouth and Stroud from 2020 to 2024
Use the list to compare crimes in Plymouth and Stroud.
Compare Property prices over time for Plymouth and Stroud
Showing crimes from 2010 up until August 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £407,057.87 / £535,790.50 | £252,375.48 / £324,825.57 | £214,072.80 / £258,886.26 | £133,649.01 / £165,798.41 |
2022 | £402,273.75 / £537,388.20 | £249,529.74 / £326,272.65 | £211,967.35 / £261,723.03 | £132,875.34 / £169,543.86 |
2021 | £354,609.07 / £468,161.83 | £220,431.70 / £284,766.80 | £188,200.22 / £230,670.36 | £122,828.54 / £155,238.53 |
2020 | £325,637.85 / £444,263.75 | £204,450.26 / £272,654.24 | £173,824.39 / £221,286.36 | £117,327.42 / £153,613.35 |
2019 | £316,947.56 / £426,622.80 | £198,574.11 / £262,532.73 | £169,015.18 / £213,016.49 | £116,825.28 / £151,646.40 |
2018 | £313,691.75 / £419,447.76 | £195,880.95 / £257,926.32 | £167,316.35 / £209,962.29 | £117,385.13 / £151,684.94 |
2017 | £303,529.99 / £408,731.47 | £189,010.68 / £250,847.75 | £162,197.12 / £205,159.49 | £116,231.45 / £151,127.04 |
2016 | £290,578.64 / £378,078.31 | £182,116.22 / £232,325.34 | £156,816.72 / £191,440.49 | £110,304.75 / £138,684.12 |
2015 | £279,461.20 / £353,205.89 | £175,558.28 / £216,992.52 | £151,995.66 / £179,461.20 | £106,690.11 / £129,843.98 |
2014 | £267,900.71 / £331,027.60 | £168,668.35 / £204,069.71 | £146,922.33 / £169,712.34 | £103,178.55 / £122,949.66 |
2013 | £253,896.23 / £311,895.27 | £159,404.40 / £191,553.30 | £139,166.51 / £160,116.35 | £98,014.26 / £116,157.75 |
2012 | £247,698.72 / £307,256.13 | £155,565.84 / £188,663.32 | £135,886.12 / £157,726.61 | £97,078.53 / £115,816.13 |
2011 | £245,853.12 / £305,588.57 | £152,842.10 / £186,409.30 | £132,855.27 / £156,123.55 | £96,632.37 / £116,469.94 |
2010 | £252,343.68 / £306,105.39 | £157,984.91 / £188,712.71 | £137,843.41 / £158,154.24 | £100,498.75 / £119,316.48 |
- Number of Jobs (thousands)
- 91k vs 42k
- Median Salary
- £23,433 vs £27,606
- Annual Percentage Change
- 6.2% vs 9.7%
- Mean Salary
- £25,656 vs £32,948
See how Plymouth compares to other areas in South West
Industry | Plymouth Count | Stroud Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 65 | 465 | -400 | -150.94% |
Production | 330 | 435 | -105 | -27.45% |
Construction | 1,200 | 830 | +370 | + 36.45% |
Motor Trades | 265 | 185 | +80 | + 35.56% |
Wholesale | 150 | 230 | -80 | -42.11% |
Retail | 520 | 395 | +125 | + 27.32% |
Transport | 360 | 140 | +220 | + 88% |
Accommodation Food | 595 | 290 | +305 | + 68.93% |
Information Comms | 255 | 445 | -190 | -54.29% |
Finance Insurance | 120 | 105 | +15 | + 13.33% |
Property | 295 | 185 | +110 | + 45.83% |
Professional Scientific Technical | 770 | 1,015 | -245 | -27.45% |
Business Admin | 510 | 445 | +65 | + 13.61% |
Public Admin Defence | 5 | 40 | -35 | -155.56% |
Education | 125 | 125 | 0 | 0% |
Health | 345 | 225 | +120 | + 42.11% |
Arts Entertainment | 390 | 380 | +10 | + 2.6% |