Compare Peterborough against Three Rivers

See how crimes rates, house prices and annual salaries compare between Peterborough and Three Rivers.

Population comparison

Population for Peterborough
202,626
Population for Three Rivers
93,966
Difference
108,660
Percentage Difference
73.27%

People in employment comparison

# People Employed in Peterborough
97,875 (71.4%)
# People Employed in Three Rivers
44,510 (76.7%)
Difference
97,875
Percentage Difference
74.96%

People inactive comparison

# People Inactive in Peterborough
33,065 (24.1%)
# People Inactive in Three Rivers
11,430 (19.7%)
Difference
33,065
Percentage Difference
97.25%

Unemployment comparison

# People unemployed in Peterborough
6,050 (4.4%)
# People unemployed in Three Rivers
2,100 (3.6%)
Difference
6,050
Percentage Difference
96.93%

Comparing crimes by type for Peterborough and Three Rivers

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Peterborough and Three Rivers compare when it comes to number of crimes by type.

Crime Type Crimes in Peterborough Crimes in Three Rivers Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Peterborough and Three Rivers from 2020 to 2025

Use the list to compare crimes in Peterborough and Three Rivers.

Compare Property prices over time for Peterborough and Three Rivers

Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £396,965.49 / £1,158,177.80 £250,529.87 / £595,369.39 £194,346.16 / £446,509.02 £125,006.35 / £306,593.16
2022 £378,915.71 / £1,161,972.16 £238,889.77 / £595,399.21 £187,500.81 / £447,038.70 £120,871.96 / £305,896.36
2021 £334,320.93 / £1,059,722.44 £210,880.36 / £545,410.98 £166,918.71 / £411,911.10 £110,829.06 / £291,017.16
2020 £312,735.55 / £974,772.41 £198,758.47 / £510,470.01 £157,046.64 / £385,838.34 £106,911.11 / £280,230.63
2019 £308,481.43 / £966,168.39 £196,240.91 / £508,752.43 £154,827.29 / £385,984.92 £108,127.93 / £290,920.42
2018 £301,657.41 / £976,798.95 £191,633.57 / £513,905.49 £151,397.86 / £391,376.88 £107,127.31 / £297,114.02
2017 £282,319.28 / £984,665.41 £178,834.74 / £515,897.97 £141,862.10 / £394,147.95 £102,683.51 / £306,037.67
2016 £264,051.64 / £947,643.41 £167,698.98 / £497,938.31 £133,857.47 / £381,748.48 £95,451.81 / £292,243.98
2015 £241,734.57 / £836,920.81 £153,605.31 / £436,286.36 £123,179.85 / £335,776.11 £87,755.75 / £256,915.70
2014 £227,828.38 / £736,616.43 £145,245.91 / £381,483.83 £117,018.67 / £295,176.51 £83,530.20 / £226,333.20
2013 £211,764.20 / £668,940.04 £134,451.85 / £340,197.98 £108,447.45 / £263,529.87 £77,784.62 / £203,328.29
2012 £205,840.36 / £631,600.57 £130,759.89 / £322,664.57 £105,617.28 / £249,593.08 £77,158.05 / £194,987.84
2011 £206,285.63 / £631,299.18 £129,991.01 / £316,570.27 £104,787.79 / £243,736.44 £77,558.63 / £193,048.72
2010 £209,010.50 / £605,063.68 £133,942.54 / £308,455.77 £108,358.37 / £239,403.42 £80,250.42 / £190,357.05
Number of Jobs (thousands)
75k vs 33k
Median Salary
£24,421 vs £32,665
Annual Percentage Change
-0.6% vs 11.6%
Mean Salary
£29,370 vs £43,085

See how Peterborough compares to other areas in East

Industry Peterborough Count Three Rivers Count Difference % Difference
Agriculture 140 40 +100 + 111.11%
Production 370 260 +110 + 34.92%
Construction 930 880 +50 + 5.52%
Motor Trades 445 135 +310 + 106.9%
Wholesale 325 250 +75 + 26.09%
Retail 630 340 +290 + 59.79%
Transport 1,410 155 +1,255 + 160.38%
Accommodation Food 385 200 +185 + 63.25%
Information Comms 465 630 -165 -30.14%
Finance Insurance 135 100 +35 + 29.79%
Property 370 275 +95 + 29.46%
Professional Scientific Technical 885 1,060 -175 -17.99%
Business Admin 580 445 +135 + 26.34%
Public Admin Defence 25 5 +20 + 133.33%
Education 175 90 +85 + 64.15%
Health 310 225 +85 + 31.78%
Arts Entertainment 400 275 +125 + 37.04%