Compare Pendle against Burnley
See how crimes rates, house prices and annual salaries compare between Pendle and Burnley.
Population comparison
- Population for Pendle
- 92,145
- Population for Burnley
- 89,344
- Difference
- 2,801
- Percentage Difference
- 3.09%
People in employment comparison
- # People Employed in Pendle
- 38,075 (65.7%)
- # People Employed in Burnley
- 38,720 (66.4%)
- Difference
- 38,075
- Percentage Difference
- -1.68%
People inactive comparison
- # People Inactive in Pendle
- 17,550 (30.3%)
- # People Inactive in Burnley
- 16,925 (29.0%)
- Difference
- 17,550
- Percentage Difference
- 3.63%
Unemployment comparison
- # People unemployed in Pendle
- 2,350 (4.1%)
- # People unemployed in Burnley
- 2,655 (4.6%)
- Difference
- 2,350
- Percentage Difference
- -12.19%
Comparing crimes by type for Pendle and Burnley
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Pendle and Burnley compare when it comes to number of crimes by type.
Crime Type | Crimes in Pendle | Crimes in Burnley | Difference | % Difference |
---|---|---|---|---|
Vehicle crime | 0 | 0 | 0 | N/A |
Other crime | 0 | 0 | 0 | N/A |
Violence and sexual offences | 0 | 0 | 0 | N/A |
Criminal damage and arson | 0 | 0 | 0 | N/A |
Possession of weapons | 0 | 0 | 0 | N/A |
Robbery | 0 | 0 | 0 | N/A |
Drugs | 0 | 0 | 0 | N/A |
Burglary | 0 | 0 | 0 | N/A |
Public order | 0 | 0 | 0 | N/A |
Theft from the person | 0 | 0 | 0 | N/A |
Bicycle theft | 0 | 0 | 0 | N/A |
Anti-social behaviour | 0 | 0 | 0 | N/A |
Shoplifting | 0 | 0 | 0 | N/A |
Other theft | 0 | 0 | 0 | N/A |
Compare crime rate by type for Pendle and Burnley from 2020 to 2025
Use the list to compare crimes in Pendle and Burnley.
Compare Property prices over time for Pendle and Burnley
Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £270,405.53 / £224,556.14 | £172,565.57 / £142,527.64 | £117,083.04 / £97,837.08 | £86,044.98 / £74,003.56 |
2022 | £251,959.41 / £216,352.57 | £162,012.74 / £139,942.87 | £111,077.80 / £96,524.65 | £80,881.11 / £73,091.35 |
2021 | £232,299.34 / £192,541.60 | £149,604.65 / £125,066.72 | £103,578.00 / £86,735.81 | £77,547.07 / £67,596.73 |
2020 | £202,433.25 / £170,504.37 | £131,482.06 / £111,744.71 | £90,623.33 / £76,768.92 | £69,912.42 / £61,426.96 |
2019 | £191,252.64 / £157,933.86 | £124,366.67 / £103,555.37 | £86,006.21 / £71,598.73 | £67,913.31 / £58,661.59 |
2018 | £191,101.85 / £150,591.18 | £124,010.90 / £98,602.01 | £86,222.45 / £68,572.93 | £68,854.14 / £56,853.04 |
2017 | £183,014.99 / £148,129.72 | £118,365.13 / £96,310.17 | £82,823.93 / £67,497.33 | £67,197.50 / £56,765.89 |
2016 | £172,403.41 / £137,256.66 | £111,840.93 / £89,812.55 | £78,796.86 / £63,366.49 | £62,774.36 / £52,306.40 |
2015 | £167,042.30 / £132,503.21 | £108,433.06 / £86,851.65 | £76,382.32 / £61,368.28 | £61,189.87 / £50,756.85 |
2014 | £163,658.26 / £129,453.54 | £106,626.75 / £85,365.96 | £75,702.98 / £60,746.38 | £60,668.28 / £50,349.15 |
2013 | £153,918.74 / £121,898.86 | £99,441.30 / £80,009.26 | £70,563.29 / £56,722.04 | £56,824.44 / £47,024.08 |
2012 | £155,798.79 / £128,214.04 | £100,511.08 / £84,010.45 | £71,491.11 / £59,967.91 | £58,341.73 / £50,017.24 |
2011 | £161,558.09 / £134,939.43 | £103,587.21 / £87,634.64 | £73,612.78 / £62,480.18 | £61,639.56 / £53,025.06 |
2010 | £160,842.93 / £140,273.76 | £104,084.91 / £91,480.63 | £74,737.17 / £66,067.82 | £62,554.93 / £55,367.42 |
- Number of Jobs (thousands)
- 28k vs 30k
- Median Salary
- £22,575 vs £24,428
- Annual Percentage Change
- 12.7% vs 2.4%
- Mean Salary
- £25,481 vs £27,945
See how Pendle compares to other areas in North West
Industry | Pendle Count | Burnley Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 175 | 60 | +115 | + 97.87% |
Production | 305 | 290 | +15 | + 5.04% |
Construction | 400 | 370 | +30 | + 7.79% |
Motor Trades | 150 | 110 | +40 | + 30.77% |
Wholesale | 155 | 160 | -5 | -3.17% |
Retail | 310 | 295 | +15 | + 4.96% |
Transport | 185 | 110 | +75 | + 50.85% |
Accommodation Food | 215 | 190 | +25 | + 12.35% |
Information Comms | 105 | 100 | +5 | + 4.88% |
Finance Insurance | 35 | 45 | -10 | -25% |
Property | 125 | 90 | +35 | + 32.56% |
Professional Scientific Technical | 340 | 260 | +80 | + 26.67% |
Business Admin | 275 | 230 | +45 | + 17.82% |
Public Admin Defence | 10 | 10 | 0 | 0% |
Education | 35 | 35 | 0 | 0% |
Health | 145 | 130 | +15 | + 10.91% |
Arts Entertainment | 190 | 170 | +20 | + 11.11% |