Compare North East Derbyshire against Boston

See how crimes rates, house prices and annual salaries compare between North East Derbyshire and Boston.

Population comparison

Population for North East Derbyshire
102,216
Population for Boston
70,837
Difference
31,379
Percentage Difference
36.27%

People in employment comparison

# People Employed in North East Derbyshire
44,380 (74.0%)
# People Employed in Boston
32,180 (74.5%)
Difference
44,380
Percentage Difference
31.87%

People inactive comparison

# People Inactive in North East Derbyshire
13,705 (22.9%)
# People Inactive in Boston
9,400 (21.8%)
Difference
13,705
Percentage Difference
37.26%

Unemployment comparison

# People unemployed in North East Derbyshire
1,860 (3.1%)
# People unemployed in Boston
1,600 (3.7%)
Difference
1,860
Percentage Difference
15.03%

Comparing crimes by type for North East Derbyshire and Boston

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how North East Derbyshire and Boston compare when it comes to number of crimes by type.

Crime Type Crimes in North East Derbyshire Crimes in Boston Difference % Difference
Vehicle crime 0 0 0 N/A
Other crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Robbery 0 0 0 N/A
Burglary 0 0 0 N/A
Drugs 0 0 0 N/A
Public order 0 0 0 N/A
Theft from the person 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Anti-social behaviour 0 0 0 N/A
Shoplifting 0 0 0 N/A
Other theft 0 0 0 N/A

Compare crime rate by type for North East Derbyshire and Boston from 2020 to 2025

Use the list to compare crimes in North East Derbyshire and Boston.

Compare Property prices over time for North East Derbyshire and Boston

Showing crimes from 2010 up until November 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £351,557.61 / £274,702.75 £220,747.73 / £171,306.69 £183,773.30 / £135,946.51 £121,545.33 / £94,138.12
2022 £320,422.46 / £267,838.55 £202,592.23 / £166,464.51 £169,629.37 / £133,309.47 £113,553.65 / £93,276.99
2021 £286,652.76 / £236,451.41 £181,457.03 / £146,718.06 £153,279.40 / £118,044.23 £106,145.91 / £85,881.72
2020 £264,915.11 / £215,723.95 £169,309.61 / £135,040.98 £142,976.65 / £108,191.79 £102,096.25 / £81,158.70
2019 £255,304.54 / £212,669.69 £162,938.94 / £132,763.11 £137,274.50 / £106,319.90 £100,500.26 / £81,657.43
2018 £248,624.30 / £208,030.33 £158,132.81 / £129,564.10 £133,901.85 / £103,979.83 £99,095.92 / £80,812.32
2017 £237,692.58 / £199,471.30 £150,367.45 / £123,966.80 £128,100.28 / £99,716.06 £96,815.89 / £78,264.40
2016 £224,596.60 / £193,323.18 £143,189.23 / £120,455.66 £122,472.88 / £97,362.90 £91,011.35 / £75,256.30
2015 £214,791.27 / £185,278.20 £137,484.17 / £115,677.47 £117,874.92 / £93,678.68 £87,350.82 / £72,486.05
2014 £208,049.34 / £173,018.59 £133,773.98 / £108,676.16 £115,274.54 / £88,509.76 £85,514.35 / £68,653.89
2013 £192,141.40 / £160,107.59 £123,323.62 / £100,506.14 £106,507.63 / £81,975.09 £79,450.44 / £63,878.45
2012 £193,132.85 / £158,370.18 £124,059.64 / £99,252.02 £107,174.93 / £80,918.26 £81,115.24 / £63,972.88
2011 £192,600.83 / £164,197.03 £122,706.50 / £102,349.56 £106,016.00 / £83,759.11 £81,339.07 / £67,039.26
2010 £196,824.14 / £163,441.94 £126,393.13 / £102,479.11 £109,599.53 / £84,304.03 £83,977.96 / £67,889.63
Number of Jobs (thousands)
32k vs 0k
Median Salary
£26,320 vs £23,676
Annual Percentage Change
2.6% vs 4.4%
Mean Salary
£30,033 vs £25,400

See how North East Derbyshire compares to other areas in East Midlands

Industry North East Derbyshire Count Boston Count Difference % Difference
Agriculture 295 285 +10 + 3.45%
Production 260 160 +100 + 47.62%
Construction 625 295 +330 + 71.74%
Motor Trades 145 120 +25 + 18.87%
Wholesale 235 115 +120 + 68.57%
Retail 250 185 +65 + 29.89%
Transport 125 325 -200 -88.89%
Accommodation Food 210 150 +60 + 33.33%
Information Comms 130 35 +95 + 115.15%
Finance Insurance 75 30 +45 + 85.71%
Property 135 70 +65 + 63.41%
Professional Scientific Technical 425 150 +275 + 95.65%
Business Admin 235 170 +65 + 32.1%
Public Admin Defence 25 15 +10 + 50%
Education 60 35 +25 + 52.63%
Health 115 80 +35 + 35.9%
Arts Entertainment 170 135 +35 + 22.95%